| 1D Results | ||||
|---|---|---|---|---|
| 1 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.014 | $86.80 |
| 2 | Jo Sandborn / Judo | Jonesboro, AR | 15.063 | $52.08 |
| 3 | Rosalie Turley / Clark | Benton, AR | 15.282 | $34.72 |
| 4 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 15.303 | -- |
| 5 | Margaret Hoose / Cyberwheel | Lowell, AR | 15.375 | -- |
| 2D Results | ||||
| 1 | Stephanie Brear / Smash Okie | Austin, AR | 15.614 | $74.40 |
| 2 | Kim Schneider / KN Frenchmans Diva | Hartman, AR | 15.639 | $44.64 |
| 3 | Charlotte Phillips / BH Fiddler Cat | Oppelo, AR | 15.648 | $29.76 |
| 4 | Linda Jones / Bowens Ark Ginger | Rison, AR | 15.678 | -- |
| 5 | Cheryl Zeigler / Accident of Charlie | AR | 15.744 | -- |
| 6 | Sabrina Williams | 15.791 | -- | |
| 7 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 15.827 | -- |
| 8 | Sheila Hardy / Dontya Luv Cricket | Greenbrier, AR | 15.829 | -- |
| 9 | Cheryle Laws / Flush | Forrest City, AR | 15.845 | -- |
| 3D Results | ||||
| 1 | Linda Robinson / Missys Flit Bar | Cherry Valley, AR | 16.126 | $49.60 |
| 2 | Judy Brown / Sweet Tater Pudden | Brinkley, AR | 16.298 | $29.76 |
| 3 | Sherry Rhea / Sir Chase | Forrest City, AR | 16.375 | $19.84 |
| 4 | Babs Belew / Boone | Lexa, AR | 16.621 | -- |
| 5 | Debbie Isaacs / Flo | Vilonia, AR | 16.694 | -- |
| 4D Results | ||||
| 1 | Paula Brooks / Frontier Mailman | Brookland, AR | 17.293 | $37.20 |
| 2 | Brenda Kook / Sir Buekwheat | Bono, AR | 17.381 | $22.32 |
| 3 | Becky Davis / Shilohs Touch & Go | Ozark, AR | 18.596 | $14.88 |
| Penalties/No Times/Scratches | ||||
| n/a | Dale Oeder / MR Flit to Kill | Royal, AR | 15.666+5 | -- |
| n/a | Rick Oeder / Huh | Royal, AR | 16.005+5 | -- |
| n/a | Barbara Brown / Shadow | Greenbrier, AR | 16.253+5 | -- |
| n/a | Sandie Milam / To Nosie for Texas | Greenbrier, AR | 16.328+5 | -- |
| n/a | Rick Oeder / Danny | Royal, AR | 19.353+5 | -- |
| n/a | Jan Oxner / Ottie | Mairianna, AR | 20.013+5 | -- |
| n/a | Judy Brown / Always A Treasure | Brinkley, AR | 15.393+10 | -- |
| n/a | Tammy Gerrard / Tax Day Perk | Marianna, AR | 16.861+10 | -- |
| n/a | Tami Graham / Lazer | Tuckerman, AR | 18.732+10 | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2009, Steven Wright