| 1D Results | ||||
|---|---|---|---|---|
| 1 | Laurie Cooper / Perks Panita | Humboldt, TN | 15.160 | $127.68 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.467 | $95.76 |
| 3 | Sue Collier / Nikki Fifteen | Glencoe, ON | 15.477 | $63.84 |
| 4 | Jeff Byassee / Undniably Honorable | Clinton, KY | 15.557 | $31.92 |
| 5 | Janice Hayes / Roseandi | Holly Springs, MS | 15.612 | -- |
| 6 | Donna Berdine / Rojo Laveaux | Kiln, MS | 15.651 | -- |
| 2D Results | ||||
| 1 | Cindy Smith / Zooming Wonder | Cedar Bluff, MS | 15.690 | $109.44 |
| 2 | Leisa Cotton / Dinkys Tiny Streak | Greenbrier, TN | 15.692 | $82.08 |
| 3 | Jamie Garrett / VF A Shot Of Design | Byrdstown, TN | 15.729 | $54.72 |
| 4 | Jeff Byassee / Cashing In On Honor | Clinton, KY | 15.735 | $27.36 |
| 5 | Janice Hayes / HH Roll The Dice | Holly Springs, MS | 15.741 | -- |
| 6 | Gail Thomas / On The Money Native | Crossett, AR | 15.797 | -- |
| 7 | Sherry Rhea / Sir Chase | Forrest City, AR | 15.818 | -- |
| 8 | Terry Fuller / Rudy Rogers | Poplar Grove, AR | 15.910 | -- |
| 9 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 15.957 | -- |
| 10 | Charles Crider / Easy Dashers | Huntingdon, TN | 15.967 | -- |
| 11 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 16.014 | -- |
| 12 | Tammy Gerrard / Georgetown Road | Marianna, AR | 16.042 | -- |
| 13 | Cindy Smith / Jules Bublin Jake | Cedar Bluff, MS | 16.085 | -- |
| 14 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 16.116 | -- |
| 15 | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.151 | -- |
| 3D Results | ||||
| 1 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.199 | $72.96 |
| 2 | Mary Hanks / Rarely Goes Easy | Munford, TN | 16.218 | $54.72 |
| 3 | Maureen VanWinkle / Cash on the Run | Pocahontas, AR | 16.340 | $36.48 |
| 4 | Debbie Bergman / Ms Three Ohs Gold | Maynard, AR | 16.486 | $18.24 |
| 5 | Kenny Kingins / Pretty Boys Secret | Murray, KY | 16.488 | -- |
| 6 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.513 | -- |
| 7 | JD Sifford / Majors Major | Dudley, MO | 16.557 | -- |
| 8 | Robert Criss / River (Criss) | Benton, MO | 16.584 | -- |
| 9 | Robert Criss / Buckweak (Criss) | Benton, MO | 16.780 | -- |
| 10 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.793 | -- |
| 11 | Howard Bradley / Saintleys Boogie | East Prairie, MO | 16.828 | -- |
| 12 | Ginger Sifford / Rick Rack Hancock | Dudley, MO | 16.875 | -- |
| 13 | LaDonna Jones / Lads Royal Memo | Millington, TN | 16.890 | -- |
| 14 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 16.924 | -- |
| 15 | Jeanie L. Sandy / Tidy Sum Of Cash | Millington, TN | 16.935 | -- |
| 16 | Melissa Blaylock / Tuff Ben | Kilmichael, MS | 17.069 | -- |
| 4D Results | ||||
| 1 | Judy Brown / Always A Treasure | Brinkley, AR | 17.166 | $54.72 |
| 2 | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 18.273 | $41.04 |
| 3 | Rhonda Fowler / Silver Te | Arkadelphia, AR | 18.278 | $27.36 |
| 4 | Cindy Martin / The Louisianna Man | Millington, TN | 18.725 | $13.68 |
| Penalties/No Times/Scratches | ||||
| n/a | Jamie Garrett / VF Chick or Duck | Byrdstown, TN | 15.292+5 | -- |
| n/a | Laurie Cooper / Raisen Honor | Humboldt, TN | 15.383+5 | -- |
| n/a | Melinda Townsend / Shadows Moon Flight | Atwood, TN | 15.390+5 | -- |
| n/a | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 15.643+5 | -- |
| n/a | Tami Denton / Midnight Driftin Six | Cedar Grove, TN | 15.690+5 | -- |
| n/a | Jan Oxner / Joe's Gay Lady | Mairianna, AR | 15.832+5 | -- |
| n/a | Cheryle Laws / Dashing Ingine | Forrest City, AR | 15.887+5 | -- |
| n/a | Tim Morris / Can't Bully This Guy | Pontotoc, MS | 15.979+5 | -- |
| n/a | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 15.988+5 | -- |
| n/a | Howard Bradley / Tiffs Driftin | East Prairie, MO | 16.005+5 | -- |
| n/a | Ellen Speak / A Little Man Jack | Earle, AR | 16.188+5 | -- |
| n/a | Tim Morris / Don't Skip The Shine | Pontotoc, MS | 16.500+5 | -- |
| n/a | Karen Anderson / Docs Dally | Jonesboro, AR | 16.603+5 | -- |
| n/a | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 17.710+5 | -- |
| n/a | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.153+10 | -- |
| n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright