| 1D Results | ||||
|---|---|---|---|---|
| 1 | Laurie Cooper / Raisen Honor | Humboldt, TN | 15.034 | $118.72 |
| 2 | Jamie Garrett / VF Chick or Duck | Byrdstown, TN | 15.086 | $89.04 |
| 3 | Sally Young / JL Takin On Fame | Micanopy, FL | 15.141 | $59.36 |
| 4 | Melinda Townsend / Shadows Moon Flight | Atwood, TN | 15.313 | $29.68 |
| 5 | Jeff Byassee / Cashing In On Honor | Clinton, KY | 15.477 | -- |
| 6 | Gail Thomas / On The Money Native | Crossett, AR | 15.525 | -- |
| 2D Results | ||||
| 1 | Janice Hayes / Roseandi | Holly Springs, MS | 15.543 | $101.76 |
| 2 | Cindy Smith / Zooming Wonder | Cedar Bluff, MS | 15.584 | $76.32 |
| 3 | Donna Berdine / Rojo Laveaux | Kiln, MS | 15.611 | $50.88 |
| 4 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.703 | $25.44 |
| 5 | Charles Crider / Easy Dashers | Huntingdon, TN | 15.743 | -- |
| 6 | Janice Hayes / HH Roll The Dice | Holly Springs, MS | 15.770 | -- |
| 7 | Terry Fuller / Rudy Rogers | Poplar Grove, AR | 15.808 | -- |
| 8 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 15.897 | -- |
| 9 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 15.989 | -- |
| 3D Results | ||||
| 1 | Tim Morris / Don't Skip The Shine | Pontotoc, MS | 16.088 | $67.84 |
| 2 | Cindy Smith / Jules Bublin Jake | Cedar Bluff, MS | 16.100 | $50.88 |
| 3 | Howard Bradley / Saintleys Boogie | East Prairie, MO | 16.197 | $33.92 |
| 4 | Maureen VanWinkle / Cash on the Run | Pocahontas, AR | 16.240 | $16.96 |
| 5 | Mary Hanks / Rarely Goes Easy | Munford, TN | 16.253 | -- |
| 6 | Judy Brown / Always A Treasure | Brinkley, AR | 16.335 | -- |
| 7 | Cheryle Laws / Dashing Ingine | Forrest City, AR | 16.342 | -- |
| 8 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.391 | -- |
| 9 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.489 | -- |
| 10 | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.495 | -- |
| 11 | Melissa Blaylock / Tuff Ben | Kilmichael, MS | 16.518 | -- |
| 12 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.543 | -- |
| 13 | JD Sifford / Majors Major | Dudley, MO | 16.609 | -- |
| 14 | Cherise Codon / Hanks High Roller | Ocala, FL | 16.654 | -- |
| 15 | Karen Anderson / Docs Dally | Jonesboro, AR | 16.667 | -- |
| 16 | Joe Wallace / Hannah's Shy Boy | Arlington, TN | 16.805 | -- |
| 17 | Ginger Sifford / Rick Rack Hancock | Dudley, MO | 17.002 | -- |
| 4D Results | ||||
| 1 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 17.038 | $50.88 |
| 2 | LaDonna Jones / Lads Royal Memo | Millington, TN | 17.050 | $38.16 |
| 3 | Rhonda Fowler / Silver Te | Arkadelphia, AR | 17.200 | $25.44 |
| 4 | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 17.426 | $12.72 |
| 5 | Robert Criss / Buckweak (Criss) | Benton, MO | 17.485 | -- |
| 6 | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 17.826 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Laurie Cooper / Perks Panita | Humboldt, TN | 15.480+5 | -- |
| n/a | Jamie Garrett / VF A Shot Of Design | Byrdstown, TN | 15.635+5 | -- |
| n/a | Jeff Byassee / Undniably Honorable | Clinton, KY | 15.709+5 | -- |
| n/a | Tami Denton / Midnight Driftin Six | Cedar Grove, TN | 15.871+5 | -- |
| n/a | Howard Bradley / Tiffs Driftin | East Prairie, MO | 15.935+5 | -- |
| n/a | Ellen Speak / A Little Man Jack | Earle, AR | 16.123+5 | -- |
| n/a | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.129+5 | -- |
| n/a | Jan Oxner / Joe's Gay Lady | Mairianna, AR | 16.134+5 | -- |
| n/a | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 16.163+5 | -- |
| n/a | Sue Collier / Nikki Fifteen | Glencoe, ON | 16.356+5 | -- |
| n/a | Debbie Bergman / Ms Three Ohs Gold | Maynard, AR | 16.865+5 | -- |
| n/a | Robert Criss / River (Criss) | Benton, MO | 16.994+5 | -- |
| n/a | Tim Morris / Can't Bully This Guy | Pontotoc, MS | 17.218+10 | -- |
| n/a | Sherry Rhea / Sir Chase | Forrest City, AR | Scratch | -- |
| n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright