| 1D Results | ||||
|---|---|---|---|---|
| 1 | Laurie Cooper / Raisen Honor | Humboldt, TN | 15.120 | $134.40 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.589 | $89.60 |
| 2D Results | ||||
| 1 | Cindy Smith / Zooming Wonder | Cedar Bluff, MS | 15.645 | $96.00 |
| 2 | Gail Thomas / On The Money Native | Crossett, AR | 15.694 | $57.60 |
| 3 | Jamie Garrett / VF Chick or Duck | Byrdstown, TN | 15.736 | $38.40 |
| 4 | Jeff Byassee / Cashing In On Honor | Clinton, KY | 15.745 | -- |
| 5 | Janice Hayes / HH Roll The Dice | Holly Springs, MS | 15.835 | -- |
| 6 | Donna Berdine / Rojo Laveaux | Kiln, MS | 15.837 | -- |
| 7 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 15.938 | -- |
| 8 | Cindy Smith / Jules Bublin Jake | Cedar Bluff, MS | 15.974 | -- |
| 9 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 16.006 | -- |
| 10 | Cheryle Laws / Dashing Ingine | Forrest City, AR | 16.067 | -- |
| 11 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 16.071 | -- |
| 3D Results | ||||
| 1 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.129 | $64.00 |
| 2 | Mary Hanks / Rarely Goes Easy | Munford, TN | 16.229 | $38.40 |
| 3 | Tim Morris / Can't Bully This Guy | Pontotoc, MS | 16.379 | $25.60 |
| 4 | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.466 | -- |
| 5 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.661 | -- |
| 6 | JD Sifford / Majors Major | Dudley, MO | 16.734 | -- |
| 7 | Ginger Sifford / Rick Rack Hancock | Dudley, MO | 16.739 | -- |
| 8 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.912 | -- |
| 9 | Karen Anderson / Docs Dally | Jonesboro, AR | 17.044 | -- |
| 10 | Melissa Blaylock / Tuff Ben | Kilmichael, MS | 17.046 | -- |
| 4D Results | ||||
| 1 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 17.467 | $48.00 |
| 2 | Rhonda Fowler / Silver Te | Arkadelphia, AR | 17.677 | $28.80 |
| 3 | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 17.709 | $19.20 |
| 4 | Sandy Hubler / Sixarun Jet | Alexander, AR | 99.000 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Laurie Cooper / Perks Panita | Humboldt, TN | 14.963+5 | -- |
| n/a | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 15.868+5 | -- |
| n/a | Jeff Byassee / Undniably Honorable | Clinton, KY | 15.887+5 | -- |
| n/a | Jamie Garrett / VF A Shot Of Design | Byrdstown, TN | 15.955+5 | -- |
| n/a | Jan Oxner / Joe's Gay Lady | Mairianna, AR | 16.260+5 | -- |
| n/a | Leisa Cotton / Dinkys Tiny Streak | Greenbrier, TN | 16.263+5 | -- |
| n/a | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.772+5 | -- |
| n/a | Tim Morris / Don't Skip The Shine | Pontotoc, MS | 17.011+5 | -- |
| n/a | Sherry Rhea / Sir Chase | Forrest City, AR | 17.201+5 | -- |
| n/a | Cindy Martin / The Louisianna Man | Millington, TN | 20.414+5 | -- |
| n/a | Terry Fuller / Rudy Rogers | Poplar Grove, AR | 15.975+10 | -- |
| n/a | Joe Wallace / Hannah's Shy Boy | Arlington, TN | No Time | -- |
| n/a | Mary Hanks / DW Playboy Holly Mac | Munford, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright