| 1D Results | ||||
|---|---|---|---|---|
| 1 | Laurie Cooper / Perks Panita | Humboldt, TN | 15.186 | $176.96 |
| 2 | Sandy Hubler / Thumper Holiday | Alexander, AR | 15.226 | $132.72 |
| 3 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.266 | $88.48 |
| 4 | Jo Sandborn / Judo | Jonesboro, AR | 15.418 | $44.24 |
| 5 | Gail Preston / Flame's Tiny Wonder | Shelbyville, TN | 15.434 | -- |
| 6 | Jan Oxner / Ottie (Oxner) | Mairianna, AR | 15.452 | -- |
| 7 | Mary Freels / Madam Verdict | 15.467 | -- | |
| 8 | Helen Smith / Boleos Shadow | Eminence, MO | 15.528 | -- |
| 9 | Jena Taylor / Pretty Boy Wayko | Russellville, AR | 15.571 | -- |
| 10 | Gail Thomas / On The Money Native | Crossett, AR | 15.572 | -- |
| 11 | James Denton / Midnight Driftin Six | Cedar Grove, TN | 15.685 | -- |
| 2D Results | ||||
| 1 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 15.709 | $151.68 |
| 2 | Mike Toll / Awesome Angie | Francisco, IN | 15.768 | $113.76 |
| 3 | Sabrina Williams / Amber's Dandy | Beebe, AR | 15.828 | $75.84 |
| 4 | Jeri Hasty / Rocket Playboy | Culleoka, TN | 15.861 | $37.92 |
| 5 | Cheryle Laws / Perks Prize Dance | Forrest City, AR | 15.931 | -- |
| 6 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 15.942 | -- |
| 7 | Angie Dowell / Shasta (Dowell) | Olive Branch, MS | 15.956 | -- |
| 8 | Mary Helen Johnson / Bookin Win | Sikeston, MO | 15.965 | -- |
| 9 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 15.966 | -- |
| 10 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 16.000 | -- |
| 11 | Renay West / Miller Times Two | Hernando, MS | 16.003 | -- |
| 12 | Tena Spencer / Shakem Up Dadys | Russellville, AR | 16.042 | -- |
| 13 | Kaycee Blanchard / Pasqvali | Brentwood, TN | 16.050 | -- |
| 14 | Jeff Byassee / Cashing In On Honor | Clinton, KY | 16.081 | -- |
| 15 | Ellen Speak / A Little Man Jack | Earle, AR | 16.115 | -- |
| 3D Results | ||||
| 1 | Valerie Cros / Dats Shadrack | Como, MS | 16.315 | $101.12 |
| 2 | Margaret Hoose / Cyberwheel | Lowell, AR | 16.319 | $75.84 |
| 3 | Ellen Speak / Ressorection | Earle, AR | 16.323 | $50.56 |
| 4 | Cindy Robbins / Butter French Special | Jackson, MO | 16.343 | $25.28 |
| 5 | Judy Brown / Always A Treasure | Brinkley, AR | 16.344 | -- |
| 6 | Billy Carpenter / Easy Bo Jester | Mason, TN | 16.414 | -- |
| 7 | Kathy Holcomb / Rebel (Holcomb) | 16.460 | -- | |
| 8 | Kim White / Sadie (White) | Cedar Bluff, MS | 16.519 | -- |
| 9 | LeAnne Haley / Skips Peppy Lena | Millington, TN | 16.549 | -- |
| 10 | Mary Hanks / Rarely Goes Easy | Munford, TN | 16.606 | -- |
| 11 | Sandy Dial / Hemp's 60 Tom | Livingston, AL | 16.611 | -- |
| 12 | Kim Schneider / KN Fabulous Marsey | Hartman, AR | 16.622 | -- |
| 13 | Lisa Kilcrease / Cresco Princess | Monticello, AR | 16.635 | -- |
| 14 | Wayne McGroom / Smooth Jet | Millington, TN | 16.666 | -- |
| 15 | Mary Hanks / Lynx Uno O'Lena | Munford, TN | 16.855 | -- |
| 16 | Sherry Foster / Western Moon Sox | Dexter, MO | 16.856 | -- |
| 17 | Nip Turner / Another Mean Dean | Coldwater, MS | 16.901 | -- |
| 17 | Stanley Pulling / A Speedy High | Parma, MO | 16.901 | -- |
| 19 | Sandy Hubler / Lady Favorite | Alexander, AR | 17.070 | -- |
| 20 | Connie Curtis / Zan Jacks Reflection | Havana, AR | 17.134 | -- |
| 21 | Diane Bradley / Cowboy Brown Guard | Pine Bluff, AR | 17.170 | -- |
| 4D Results | ||||
| 1 | LaDonna Jones / Lads Royal Memo | Millington, TN | 17.190 | $75.84 |
| 2 | Jeff Woods / Easy Six Moons | Russellville, AR | 17.288 | $56.88 |
| 3 | Michelle Goss / Bale (Goss) | Vilonia, AR | 17.308 | $37.92 |
| 4 | Kim White / Casharunshine | Cedar Bluff, MS | 17.351 | $18.96 |
| 5 | Cindy Martin / The Louisianna Man | Munford, TN | 17.435 | -- |
| 6 | Terry Fuller / Penny Corona | Poplar Grove, AR | 17.733 | -- |
| 7 | Paula Brooks / Frontier Mailman | Brookland, AR | 18.871 | -- |
| 8 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 20.201 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Cindy Robbins / Cashinthedeckofaces | Jackson, MO | 15.520+5 | -- |
| n/a | Kaycee Blanchard / Chiquita's Val | Brentwood, TN | 15.560+5 | -- |
| n/a | Pat Cannon / Smooth Heart Gal | Rockport, IN | 15.789+5 | -- |
| n/a | Gina Cates / Slot (Cates) | Monticello, AR | 15.875+5 | -- |
| n/a | Renay West / Gin Rum Boogie | Hernando, MS | 15.961+5 | -- |
| n/a | Debbie Owen / My Cash Doc | Star City, AR | 16.019+5 | -- |
| n/a | Keith Smith / Smoke N Cool Playboy | Eminence, MO | 16.116+5 | -- |
| n/a | Jena Taylor / Poc O Doc | Russellville, AR | 16.120+5 | -- |
| n/a | Joan Clement / PC Frenchmans Desire | Royal, AR | 16.272+5 | -- |
| n/a | Tammy Gerrard / Roady (Gerrard) | Marianna, AR | 16.373+5 | -- |
| n/a | Stephanie West / Six A Shine | Hernando, MS | 16.512+5 | -- |
| n/a | Karen Anderson / VF Polished Stone | Jonesboro, AR | 16.606+5 | -- |
| n/a | Linda Robinson / Missys Flit Bar | Cherry Valley, AR | 16.622+5 | -- |
| n/a | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.649+5 | -- |
| n/a | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.671+5 | -- |
| n/a | Mike Toll / Sheza Shoot Special | Francisco, IN | 16.916+5 | -- |
| n/a | Jeff Byassee / Venture For Honor | Clinton, KY | 17.054+5 | -- |
| n/a | Alisa Harrington / Ritz Dun It | Centerville, TN | 17.135+5 | -- |
| n/a | Kim Keith / Illuminating Pickles | Choctaw, OK | 18.779+5 | -- |
| n/a | Sherry Harp / Smoke Eye Stormy | Springdale, AR | 18.801+5 | -- |
| n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | 24.929+5 | -- |
| n/a | Jeri Hasty / Zero's Cricket Badger | Culleoka, TN | 17.542+10 | -- |
| n/a | Kay Hale / HR Runaway Reed | Doniphan, MO | 19.073+10 | -- |
| n/a | LeAnne Haley / TM Moolah Moon | Millington, TN | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright