| 1D Results | ||||
|---|---|---|---|---|
| 1 | Betty Roper / Lotta Royal Cash | Oktaha, OK | 17.193 | $147.84 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 17.238 | $110.88 |
| 3 | Gina Cates / Hesa Skip Stinger | Monticello, AR | 17.286 | $73.92 |
| 4 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 17.355 | $36.96 |
| 5 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 17.411 | -- |
| 6 | Teresa Follin / Just A Little Moon | Sallisaw, OK | 17.431 | -- |
| 7 | Gail Thomas / On The Money Native | Crossett, AR | 17.580 | -- |
| 2D Results | ||||
| 1 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 17.697 | $126.72 |
| 2 | Penny Treeby-Hudgens / Royal (Treeby) | Tecumseh, OK | 17.701 | $95.04 |
| 3 | Dene Culley / Kramer's A Dandy | Talihina, OK | 17.757 | $63.36 |
| 4 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 17.789 | $31.68 |
| 5 | Charlotte Phillips / MLF Cutter Bar | Oppelo, AR | 17.793 | -- |
| 6 | Margaret Barton / Miss Tana Mara Bars | Romona, OK | 17.844 | -- |
| 7 | Debbie Miller / Laico Disco | Spiro, OK | 17.935 | -- |
| 8 | Cheryl Ziegler / Accident of Charlie | Coal Hill, AR | 17.936 | -- |
| 9 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 18.011 | -- |
| 10 | Chris Hetrick / Golden Power Jet | Spiro, OK | 18.036 | -- |
| 11 | Suzanne Allen / Doc Dot Dot | Springdale, AR | 18.039 | -- |
| 12 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 18.044 | -- |
| 13 | Dee Abrams / Gigis Miss Prissy | Poteau, OK | 18.066 | -- |
| 14 | Cindy Cole / My Lil Jasper | Branch, AR | 18.192 | -- |
| 3D Results | ||||
| 1 | Patricia Raney / VL Katie Bug Fly | Wilburton, OK | 18.209 | $84.48 |
| 2 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 18.237 | $63.36 |
| 3 | Sherry Spencer / Lucky Brown Lite | Gans, OK | 18.245 | $42.24 |
| 4 | Mary Harris / Cash The Annie | Fayetteville, AR | 18.251 | $21.12 |
| 5 | Linda Robinson / Missys Flit Bar | Cherry Valley, AR | 18.336 | -- |
| 6 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 18.400 | -- |
| 7 | Carole Ray / Bob's Sunny Boy | Haskell, OK | 18.492 | -- |
| 8 | Barbara Brown / Shadow (Brown) | Greenbrier, AR | 18.521 | -- |
| 9 | Tammy Priddy / Tm Moonlight Streak | Wheaton, MO | 18.553 | -- |
| 10 | Sandra Ruffin / Blue Bowie Man | Broken Bow, OK | 18.567 | -- |
| 11 | Tangie Denzer / Duchess Of Midnight | West Fork, AR | 18.624 | -- |
| 12 | Jackie Eldridge / Jesse (Eldridge) | Springdale, AR | 18.735 | -- |
| 13 | Debbie Miller / Moon Larks War Eagle | Spiro, OK | 18.801 | -- |
| 14 | Joetta Toon / Starbert Annie Bar | Smithville, OK | 18.803 | -- |
| 15 | Judy Brown / Always A Treasure | Brinkley, AR | 18.913 | -- |
| 16 | Becky Rostykus / Sixum Moves | Broken Arrow, OK | 19.139 | -- |
| 17 | Lisa Kilcrease / Crisco Princess | Monticello, AR | 19.151 | -- |
| 18 | Connie Curtis / Zan Jacks Reflection | Havana, AR | 19.171 | -- |
| 4D Results | ||||
| 1 | Tammy Priddy / Streakin Night Cat | Wheaton, MO | 19.241 | $63.36 |
| 2 | Vicki Eaton / Colonel Diamond Bars | Hodgen, OK | 19.256 | $47.52 |
| 3 | Pat Cheatwood / Apache Outlaw | Howe, OK | 19.285 | $31.68 |
| 4 | Jeff Davis / Fancy (Davis) | Camden, AR | 19.295 | $15.84 |
| 5 | Nancy Rogers / Cash Bee Quick | Clarksville, AR | 19.368 | -- |
| 6 | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 19.448 | -- |
| 7 | Debbie Humphries / Junebug (Humphries) | Paris, AR | 19.630 | -- |
| 8 | Eva Gilbert / Miss TKS Wonder Whiz | Benton, AR | 19.776 | -- |
| 9 | Breanna Dorsey / Hammer (Dorsey) | Charleston, AR | 19.786 | -- |
| 10 | Jeannine Miller / CC Call Me Lucky | Checotah, OK | 19.913 | -- |
| 11 | Pat Cheatwood / Skid Boot | Howe, OK | 20.128 | -- |
| 12 | Sherry Harp / Smoke Eye Stormy | Springdale, AR | 21.531 | -- |
| 13 | Kimberly Dickinson / Summers Whit | Decatur, AR | 22.039 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Michelle West / Irish (West) | Henryetta, OK | 16.944+5 | -- |
| n/a | Sharon Comer / Rod Racy Gator | Muldrow, OK | 17.624+5 | -- |
| n/a | Sharon Comer / Lil Electric Cowboy | Muldrow, OK | 17.881+5 | -- |
| n/a | Karen Brown / DH Doc Ta Dash | Chelsea, OK | 18.129+5 | -- |
| n/a | Cheryl Ziegler / Dodging The Bullet | Coal Hill, AR | 18.165+5 | -- |
| n/a | Sherry Rhea / Sir Chase | Forrest City, AR | 18.286+5 | -- |
| n/a | Denise Woodard / Cutter Bars Leo | Danville, AR | 18.576+5 | -- |
| n/a | Dyana Jantzen / Luigis Jet | Porter, OK | 18.780+5 | -- |
| n/a | Sandy Thompson / DT EZ Boogin Bogie | Skiatook, OK | 19.045+5 | -- |
| n/a | Margo Green / Hand It To Parker | Arkadelphia, AR | 20.586+5 | -- |
| n/a | Teresa Bailey / Starbert Roy Rust | Ozark, AR | 17.356+10 | -- |
| n/a | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 17.975+10 | -- |
| n/a | Sheena May / Talk to the Hand | Arkadelphia, AR | 18.825+10 | -- |
| n/a | Dana Pace / Perks Quickstep | New Boston, TX | 18.545+15 | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright