| 1D Results | ||||
|---|---|---|---|---|
| 1 | Gail Thomas / On The Money Native | Crossett, AR | 15.654 | $78.40 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.768 | $47.04 |
| 3 | Sherry Rhea / Sir Chase | Forrest City, AR | 15.988 | $31.36 |
| 4 | Mary Harris / Cash The Annie | Fayetteville, AR | 16.038 | -- |
| 5 | Sarah Poole / Goose (Poole) | Piggott, AR | 16.094 | -- |
| 2D Results | ||||
| 1 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.362 | $67.20 |
| 2 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 16.454 | $40.32 |
| 3 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 16.508 | $26.88 |
| 4 | Reggie Smith / Candy (Smith) | Beebe, AR | 16.539 | -- |
| 5 | Judy Brown / Always A Treasure | Brinkley, AR | 16.562 | -- |
| 6 | Mike Toll / Sheza Shoot Special | Francisco, IN | 16.566 | -- |
| 3D Results | ||||
| 1 | Mike Toll / Awesome Angie | Francisco, IN | 16.847 | $53.76 |
| 2 | Paula Pearce / Jess Pal Vanny | Mt Vernon, AR | 17.106 | $35.84 |
| 4D Results | ||||
| 1 | Paula Pearce / Bandio Hawk | Mt Vernon, AR | 17.730 | $33.60 |
| 2 | Sue Addis / Six Bugs Lad | Hartville, MO | 18.226 | $20.16 |
| 3 | Cindy Toll / Sheza Casanova Special | Francisco, IN | 18.701 | $13.44 |
| 4 | Elisa Conrade / Bernie Mac | Vilonia, AR | 18.999 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Jan Oxner / Ottie (Oxner) | Mairianna, AR | 16.146+5 | -- |
| n/a | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.491+5 | -- |
| n/a | Kim Schneider / KN Fabulous Marsey | Hartman, AR | 16.550+5 | -- |
| n/a | Susan Gibson / SF Sportin The Tenn | Tillar, AR | 17.256+5 | -- |
| n/a | Debbie Hancock / Jet Chasin Alibi | Greenbrier, AR | 17.834+5 | -- |
| n/a | Susan Gibson / Had Cash Once | Tillar, AR | 28.820+10 | -- |
| n/a | Babs Belew / Tax Day Perk | Rondo, AR | 30.059+10 | -- |
| n/a | Debbie Bergman / Perry (Bergman) | Maynard, AR | No Time | -- |
| n/a | LeAnne Haley / Skips Peppy Lena | Millington, TN | No Time | -- |
| n/a | Karyn Melton / Unika | Jonesboro, AR | No Time | -- |
| n/a | Betty Leek / The American Drifter | Wynne, AR | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright