| 1D Results | ||||
|---|---|---|---|---|
| 1 | Beth White / Doc Bars Stormy Lad | Dewey, OK | 16.016 | $91.84 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 16.059 | $68.88 |
| 3 | Phyllis Torturo / Grabsum Rue | Norman, OK | 16.068 | $45.92 |
| 4 | Kat Thompson / Wranglers Montana | Tecumseh, OK | 16.295 | $22.96 |
| 5 | Jackie Robb / Emma (Robb) | Tecumseh, OK | 16.515 | -- |
| 2D Results | ||||
| 1 | Dude Penrod / Silks Midnight Song | Los Lunas, NM | 16.517 | $78.72 |
| 2 | Joyce Bay / Kee Bar Rocket | Luther, OK | 16.523 | $59.04 |
| 3 | Lorena Bryant / EMW Snappy Sailor | Cushing, OK | 16.597 | $39.36 |
| 4 | Debbie Morgan / Solid Checks | Ada, OK | 16.649 | $19.68 |
| 5 | Joni McKim / TBR Boot Camp | Wynnewood, OK | 16.693 | -- |
| 6 | Lori Carlile / Texs Winnin Recipe | Tahlequah, OK | 16.843 | -- |
| 3D Results | ||||
| 1 | David Cook / Revel Stepon | Choctaw, OK | 17.044 | $52.48 |
| 2 | Cheryle Laws / Dashing Ingine | Forrest City, AR | 17.079 | $39.36 |
| 3 | Tami Flock / Six Atanight | Muskogee, OK | 17.126 | $26.24 |
| 4 | Vickie Ellingson / Wills Gray Callie | Kellyville, OK | 17.192 | $13.12 |
| 5 | Sharon Orstad / Bea Dandy Lena | Wayne, OK | 17.245 | -- |
| 6 | Royena Bryant / Ruby (Bryant) | Okemah, OK | 17.292 | -- |
| 7 | Janette Woods / Easy Breezy Bully | Holdenville, OK | 17.303 | -- |
| 8 | Brenda Boyles / Persuasive Me | Ada, OK | 17.563 | -- |
| 9 | Vickie James / Miss Mexicali Stage | Moore, OK | 17.811 | -- |
| 10 | Kathleen Ward / Devilish Durango | Newton, KS | 17.821 | -- |
| 4D Results | ||||
| 1 | Paulette Raggio / Lightning Lucidity | Booneville, AR | 18.202 | $39.36 |
| 2 | Pat Cheatwood / Twoie (Cheatwood) | Howe, OK | 18.274 | $29.52 |
| 3 | Melissa Miller / Dualin Candy | Choctaw, OK | 18.276 | $19.68 |
| 4 | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 18.329 | $9.84 |
| 5 | Rhonda Fowler / Silver Te | Arkadelphia, AR | 18.965 | -- |
| 6 | Cathy Cook / Plenty Rojo San | Parsons, KS | 19.253 | -- |
| 7 | Kathy Yerigan / The Spy Who Shagged Me | Pryor, OK | 20.051 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Mary Burger / Bay Boy | Pauls Valley, OK | 16.504+5 | -- |
| n/a | Phyllis Torturo / Miss Dudett Oliver | Norman, OK | 16.603+5 | -- |
| n/a | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 16.795+5 | -- |
| n/a | Linda Pippin / Bubblin Jetta | Park Hill, OK | 16.956+5 | -- |
| n/a | Karen Newberry / Elmans Best | Elk City, OK | 16.967+5 | -- |
| n/a | Stacey Murphy / Scoobys On Fire | Weatherford, OK | 17.133+5 | -- |
| n/a | Sandi Carver / Mikey (Carver) | Seminole, OK | 17.234+5 | -- |
| n/a | Dianne Stowers / Dig My Socks | Tupelo, OK | 17.583+5 | -- |
| n/a | Sue Addis / Six Bugs Lad | Hartville, MO | 17.971+5 | -- |
| n/a | Janette Woods / Dominate | Holdenville, OK | 17.994+5 | -- |
| n/a | Elisa Conrade / Bernie Mac | Vilonia, AR | 19.154+5 | -- |
| n/a | Tonya Presley / Magic (Presley) | Ada, OK | 19.642+10 | -- |
| n/a | Lanita Powers / Take The Cash Bug | Watonga, OK | 23.004+10 | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright