| 1D Results | ||||
|---|---|---|---|---|
| 1 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.484 | $141.12 |
| 2 | Gay Ely / Le Brown Bomber | St Clair, MO | 15.558 | $105.84 |
| 3 | Jo Sandborn / Judo | Jonesboro, AR | 15.625 | $70.56 |
| 4 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 15.735 | $35.28 |
| 5 | Tena Spencer / Patton (Spencer) | Russellville, AR | 15.863 | -- |
| 6 | Julie Goodrich / Wonder Kandy Belle | Humbolt, TN | 15.897 | -- |
| 7 | Cheryle Laws / VF Double Down | Forrest City, AR | 15.903 | -- |
| 8 | Debbie Owen / My Cash Doc | Star City, AR | 15.907 | -- |
| 9 | Chris Rikard / Blackout (Rikard) | Grenada, MS | 15.963 | -- |
| 10 | Gary Weighmink / Jug Badger Knight | Reagan, TN | 15.982 | -- |
| 2D Results | ||||
| 1 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 16.054 | $120.96 |
| 2 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 16.069 | $90.72 |
| 3 | Cheryle Laws / Hesa Flush | Forrest City, AR | 16.076 | $60.48 |
| 4 | Jeff Woods / Six Alliance | Russellville, AR | 16.101 | $30.24 |
| 5 | Donna Martin / Judys Oklahoma Fuel | Ozark, AR | 16.105 | -- |
| 6 | Tena Spencer / Shaq (Spencer) | Russellville, AR | 16.138 | -- |
| 7 | Judy Brown / Always A Treasure | Brinkley, AR | 16.157 | -- |
| 7 | Leisa Cotton / Dinkys Tiny Streak | Greenbrier, TN | 16.157 | -- |
| 9 | Linda Speltz / Top (Speltz) | Nesbit, MS | 16.209 | -- |
| 10 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 16.217 | -- |
| 11 | Rosalie Turley / TT Smooth Blue Fifty | Benton, AR | 16.241 | -- |
| 12 | Debbie Cockrell / Kowboy Kool Kat | Rison, AR | 16.248 | -- |
| 13 | Kim Schneider / KN Frenchmans Diva | Hartman, AR | 16.250 | -- |
| 14 | Jena Taylor / Poc O Doc | Russellville, AR | 16.274 | -- |
| 15 | Billy Carpenter / Easy Bo Jester | Mason, TN | 16.367 | -- |
| 16 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.423 | -- |
| 17 | Julie Goodrich / Wonders Brumby | Humbolt, TN | 16.454 | -- |
| 18 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 16.470 | -- |
| 3D Results | ||||
| 1 | Sherry Rhea / Sir Chase | Forrest City, AR | 16.497 | $80.64 |
| 2 | Karen Anderson / Docs Dally | Jonesboro, AR | 16.532 | $60.48 |
| 3 | Joy Wilkerson / Jet ( Wilkerson) | Vaiden, MS | 16.537 | $40.32 |
| 4 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 16.683 | $20.16 |
| 5 | Nip Turner / Another Mean Dean | 16.737 | -- | |
| 6 | LeAnne Haley / Skips Peppy Lena | Millington, TN | 16.801 | -- |
| 7 | Debbie Bergman / Yeses | Maynard, AR | 16.846 | -- |
| 8 | Cindy Lewis / Skip The Gambler | Denmark, TN | 16.885 | -- |
| 8 | David Jebson / Tiger Too | 16.885 | -- | |
| 10 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 16.924 | -- |
| 11 | Kathy Rowland / Dun Answered | Pearcy, AR | 16.938 | -- |
| 12 | Stephanie West / Gin Rum Boogie | Hernando, MS | 16.960 | -- |
| 13 | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.973 | -- |
| 14 | Karen Anderson / VF Polished Stone | Jonesboro, AR | 16.999 | -- |
| 15 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 17.099 | -- |
| 16 | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 17.361 | -- |
| 17 | Debbie Bergman / Birdie Jane | Maynard, AR | 17.406 | -- |
| 18 | Diane Bradley / Cowboy Brown Guard | Pine Bluff, AR | 17.438 | -- |
| 4D Results | ||||
| 1 | Sherry Harp / Smoke Eyes Stormy | Springdale, AR | 18.049 | $60.48 |
| 2 | Nip Turner / Streakin Barbara Jean | 18.148 | $45.36 | |
| 3 | Cindy Martin / The Louisianna Man | Munford, TN | 18.627 | $30.24 |
| 4 | Butch Kinkade / Rocker Driftin South | Memphis, TN | 18.739 | $15.12 |
| 5 | Jimmi Arnold / B. A. Smooth Copy | Ash Flat, AR | 26.491 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Barbara Brown / Shadow (Brown) | Greenbrier, AR | 15.978+5 | -- |
| n/a | Leisa Cotton / HS Hart N Soul | Greenbrier, TN | 16.140+5 | -- |
| n/a | Kim White / First Down Buggs | Cedar Bluff, MS | 16.390+5 | -- |
| n/a | Samantha Matthews / Gifford (Matthews) | Wynne, AR | 16.457+5 | -- |
| n/a | Judy Brown / Sweet Tater Pudden | Brinkley, AR | 16.842+5 | -- |
| n/a | Gay Ely / Better A Fooler | St Clair, MO | 17.095+5 | -- |
| n/a | Leisa Cotton / Fire N Jet | Greenbrier, TN | 18.503+5 | -- |
| n/a | Leisa Cotton / Fire N Jet | Greenbrier, TN | 18.503+5 | -- |
| n/a | Elisa Conrade / Bernie Mac | Vilonia, AR | 18.708+5 | -- |
| n/a | Tami Mitchell / Cash em up Quixote | Jackson, TN | 19.484+5 | -- |
| n/a | LeAnne Haley / Turbo Tonto | Millington, TN | No Time | -- |
| n/a | Pam Short / Two Short And Sweet | Falkner, MS | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright