| 1D Results | ||||
|---|---|---|---|---|
| 1 | Katie Brown / Dealem Tiny | Waverly, TN | 15.282 | $132.16 |
| 2 | Jordan McNinch / Drift By Buck | Mason, TN | 15.539 | $99.12 |
| 3 | Joseph Heathcott / Sharp Pete | Newbern, TN | 15.668 | $66.08 |
| 4 | Nealey Dalton / PC Chickie Frost | Adamsville, TN | 15.669 | $33.04 |
| 5 | Allie Pilgrim / DS Jazzy | Southaven, MS | 15.674 | -- |
| 6 | Samantha Spurlock / Pass It To Perks | Quitman, AR | 15.760 | -- |
| 7 | Shay Atkins / TM Check My Drift | West Point, MS | 15.764 | -- |
| 2D Results | ||||
| 1 | Mary Pilgrim / RR High Noon | Southaven, MS | 15.805 | $113.28 |
| 2 | Katie Hancock / Jazzy Bay Eddie | Coldwater, MS | 15.819 | $84.96 |
| 3 | Brody Thompson / Expect No Mercy | Newbern, TN | 15.846 | $56.64 |
| 4 | Allie Strange / Lady Bug (Strange) | Hernando, MS | 15.891 | $28.32 |
| 5 | Shelby Wright / VF Rite On The Money | Nash, TN | 15.934 | -- |
| 6 | Adriana Jones / JA Apollina | Grenada, MS | 16.008 | -- |
| 7 | Katie Brown / Fuelin For Cash | Waverly, TN | 16.023 | -- |
| 8 | Manda Ham / Levados Cash Bars | Mena, AR | 16.054 | -- |
| 9 | Racheal Speltz / Audie's Easy Cash | Nesbit, MS | 16.140 | -- |
| 10 | Shay Atkins / TM Dakota San Wood | West Point, MS | 16.153 | -- |
| 11 | Bailey Brown / Bows Smokin Jet | Lake Cromorant, MS | 16.191 | -- |
| 12 | Marshall Speer / Streakin Britches | Branch, AR | 16.225 | -- |
| 13 | Allegra Melton / Stormy (Melton) | Jonesboro, AR | 16.238 | -- |
| 14 | Shay Atkins / Threeturnsandhome | West Point, MS | 16.239 | -- |
| 3D Results | ||||
| 1 | Ashton Luck / Mr Mind Game | Beebe, AR | 16.424 | $75.52 |
| 2 | MaKenzie Stewart / Keystone Special TE | McEwen, TN | 16.484 | $56.64 |
| 3 | Thomas Spencer / Nifty Roman Blue | Russellville, AR | 16.587 | $37.76 |
| 4 | Haley Hix / JW (Hix) | Batesville, AR | 16.628 | $18.88 |
| 5 | Racheal Speltz / Scarlett's Cash Dream | Nesbit, MS | 16.655 | -- |
| 6 | Wesley Haley / TM Moolah Moon | Millington, TN | 16.667 | -- |
| 7 | Alex Dollar / Skip (Dollar) | Florence, AL | 16.737 | -- |
| 8 | Kenzley Wilson / Surreys Bid | Black Oak, AR | 16.849 | -- |
| 9 | Baley Morten / Shes A Super Cooper | Collierville, TN | 16.888 | -- |
| 10 | Reagan Helton / Little John (Helton) | Wynne, AR | 17.009 | -- |
| 11 | Courtney Rogers / Sprinkles (Rogers) | Jacksonville, AR | 17.021 | -- |
| 12 | Gracie Carter / Peppy's Bojangles | Eads, TN | 17.105 | -- |
| 13 | Erika Bittinger / Bud (Bittinger) | Pearcy, AR | 17.171 | -- |
| 4D Results | ||||
| 1 | Daniel Haley / Muffin Cookie | Millington, TN | 17.308 | $56.64 |
| 2 | Reagan Helton / Mo (Helton) | Wynne, AR | 17.410 | $42.48 |
| 3 | Bryana Hancock / Domino (Hancock) | Rossville, TN | 17.415 | $28.32 |
| 4 | Ally Faries / Mac's April Majesty | Holly Springs, MS | 17.659 | $14.16 |
| 5 | Kayla Kirkland / Sonny Dees Man | Munford, TN | 17.683 | -- |
| 6 | Katie Hancock / Pretty Dun Good | Coldwater, MS | 18.002 | -- |
| 7 | Daylee Barrom / Donut (Barrom) | Millington, TN | 20.041 | -- |
| 8 | Robin Mulloy / Leo Special William | Moro, AR | 21.536 | -- |
| 9 | Kindyl Scruggs / Turner's Tank | Southaven, MS | 21.911 | -- |
| 10 | Eva Marie Daughhetee / Peanut (Daughhetee) | Proctor, AR | 25.037 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Ashton Luck / Ms Hitch | Beebe, AR | 15.577+5 | -- |
| n/a | Joseph Heathcott / Ralphies Driftin | Newbern, TN | 15.643+5 | -- |
| n/a | Kenzley Wilson / Rare Perkulator | Black Oak, AR | 15.760+5 | -- |
| n/a | Kindyl Scruggs / Asa Flats Rattler | Southaven, MS | 15.811+5 | -- |
| n/a | Katie Brown / Zeros Spirit Jet | Waverly, TN | 16.083+5 | -- |
| n/a | Shelby Wright / Sassy B Fine | Nash, TN | 16.144+5 | -- |
| n/a | Shelby Sanders / Mallie (Sanders) | Flippin, AR | 16.181+5 | -- |
| n/a | Jody Davis / Bossy N Perky | Austin, AR | 16.244+5 | -- |
| n/a | Jacey Toole / Slow Ride | Hernando, MS | 16.573+5 | -- |
| n/a | Jillian Yarger / Hints Sharp Chick | Cordova, TN | 18.274+5 | -- |
| n/a | Mylee Speer / Ladys Silent Cry | Branch, AR | 16.406+10 | -- |
| n/a | Kailey Schmidt / Heydays Gal | Cottage Grove, TN | No Time | -- |
| n/a | Mabry Edwards / Howie Bar Lassie | Memphis, TN | No Time | -- |
| n/a | Emily McGroom / Elvis He Caught Cha Lookg | Millington, TN | No Time | -- |
| n/a | Daylee Barrom / Steele's City Feet | Millington, TN | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright