| 1D Results | ||||
|---|---|---|---|---|
| 1 | Mary Harris / Cash The Annie | Fayetteville, AR | 17.000 | $152.32 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 17.045 | $114.24 |
| 3 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 17.268 | $76.16 |
| 4 | Betty Roper / Lotta Royal Cash | Oktaha, OK | 17.348 | $38.08 |
| 5 | Sharon Comer / Lil Electric Cowboy | Muldrow, OK | 17.377 | -- |
| 6 | Penny Treeby-Hudgens / Royal (Treeby) | Tecumseh, OK | 17.430 | -- |
| 7 | Gina Cates / Hesa Skip Stinger | Monticello, AR | 17.445 | -- |
| 2D Results | ||||
| 1 | Jackie Momont / Dontcha Like Me | Green Forrest, AR | 17.522 | $130.56 |
| 2 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 17.579 | $97.92 |
| 3 | Jyme Beth Cochran / Georgia (Cochrane) | McAlester, OK | 17.597 | $65.28 |
| 4 | Charlotte Phillips / MLF Cutter Bar | Oppelo, AR | 17.606 | $32.64 |
| 5 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 17.668 | -- |
| 6 | Dene Culley / Kramer's A Dandy | Talihina, OK | 17.682 | -- |
| 7 | Cheryl Ziegler / Accident of Charlie | Coal Hill, AR | 17.713 | -- |
| 8 | Sherry Spencer / Lucky Brown Lite | Gans, OK | 17.735 | -- |
| 9 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 17.749 | -- |
| 10 | Margaret Barton / Miss Tana Mara Bars | Romona, OK | 17.765 | -- |
| 11 | Judy Brown / Always A Treasure | Brinkley, AR | 17.812 | -- |
| 12 | Gail Thomas / On The Money Native | Crossett, AR | 17.828 | -- |
| 13 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 17.889 | -- |
| 14 | Cheryl Ziegler / Dodging The Bullet | Coal Hill, AR | 17.906 | -- |
| 15 | Debbie Miller / Moon Larks War Eagle | Spiro, OK | 17.908 | -- |
| 16 | Linda Robinson / Missys Flit Bar | Cherry Valley, AR | 17.917 | -- |
| 17 | Chris Hetrick / Golden Power Jet | Spiro, OK | 17.984 | -- |
| 3D Results | ||||
| 1 | Lori Carlile / Little Star Light Fam | 18.005 | $87.04 | |
| 2 | Patty Mitchell / Dashun Eighty | Monticello, AR | 18.056 | $65.28 |
| 3 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 18.184 | $43.52 |
| 4 | Dyana Jantzen / Luigis Jet | Porter, OK | 18.251 | $21.76 |
| 5 | Sandra Ruffin / Blue Bowie Man | Broken Bow, OK | 18.268 | -- |
| 6 | Denise Woodard / Cutter Bars Leo | Danville, AR | 18.269 | -- |
| 7 | Tammy Priddy / Streakin Night Cat | Wheaton, MO | 18.281 | -- |
| 8 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 18.289 | -- |
| 9 | Sheena May / Talk to the Hand | Arkadelphia, AR | 18.327 | -- |
| 10 | Barbara Brown / Shadow (Brown) | Greenbrier, AR | 18.365 | -- |
| 11 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 18.382 | -- |
| 12 | Suzanne Allen / Doc Dot Dot | Springdale, AR | 18.425 | -- |
| 13 | Lori Carlile / Texas Winning Recipe | 18.473 | -- | |
| 14 | Carole Ray / Bob's Sunny Boy | Haskell, OK | 18.535 | -- |
| 15 | Vicki Eaton / Colonel Diamond Bars | Hodgen, OK | 18.566 | -- |
| 16 | Jeff Davis / Fancy (Davis) | Camden, AR | 18.634 | -- |
| 17 | Tangie Denzer / Duchess Of Midnight | West Fork, AR | 18.653 | -- |
| 18 | Sandy Thompson / DT EZ Boogin Bogie | Skiatook, OK | 18.665 | -- |
| 19 | Jackie Eldridge / Jesse (Eldridge) | Springdale, AR | 18.666 | -- |
| 20 | Pat Cheatwood / Apache Outlaw | Howe, OK | 18.724 | -- |
| 21 | Cindy Cole / My Lil Jasper | Branch, AR | 18.732 | -- |
| 22 | Joetta Toon / Starbert Annie Bar | Smithville, OK | 18.755 | -- |
| 23 | Kat Thompson / Reds Rubys Money | Tecumseh, OK | 18.800 | -- |
| 24 | Becky Rostykus / Sixum Moves | Broken Arrow, OK | 18.856 | -- |
| 25 | Connie Curtis / Zan Jacks Reflection | Havana, AR | 18.880 | -- |
| 26 | Lisa Kilcrease / Crisco Princess | Monticello, AR | 18.887 | -- |
| 4D Results | ||||
| 1 | Patricia Raney / VL Katie Bug Fly | Wilburton, OK | 19.246 | $65.28 |
| 2 | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 19.520 | $48.96 |
| 3 | Margo Green / Hand It To Parker | Arkadelphia, AR | 19.557 | $32.64 |
| 4 | Debbie Humphries / ST Savvy Junebug | Paris, AR | 20.012 | $16.32 |
| 5 | Sherry Harp / Smoke Eye Stormy | Springdale, AR | 20.068 | -- |
| 6 | Sue Addis / Six Bugs Lad | Hartville, MO | 20.362 | -- |
| 7 | Kimberly Dickinson / Summers Whit | Decatur, AR | 21.473 | -- |
| 8 | Eva Gilbert / Miss TKS Wonder Whiz | Benton, AR | 21.845 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Diane Knight / Jett Settin Signal | Wilmar, AR | 17.181+5 | -- |
| n/a | Sharon Comer / Rod Racy Gator | Muldrow, OK | 17.336+5 | -- |
| n/a | Debbie Miller / Laico Disco | Spiro, OK | 17.634+5 | -- |
| n/a | Lori Carlile / Jim's Trouble in Texas | 17.759+5 | -- | |
| n/a | Tammy Priddy / Tm Moonlight Streak | Wheaton, MO | 18.326+5 | -- |
| n/a | Sherry Rhea / Sir Chase | Forrest City, AR | 18.401+5 | -- |
| n/a | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 18.447+5 | -- |
| n/a | Pat Cheatwood / Skid Boot | Howe, OK | 19.047+5 | -- |
| n/a | Dana Pace / Perks Quickstep | New Boston, TX | 17.292+10 | -- |
| n/a | Teresa Bailey / Starbert Roy Rust | Ozark, AR | 17.963+10 | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright