| 1D Results | ||||
|---|---|---|---|---|
| 1 | Kim White / First Down Buggs | Cedar Bluff, MS | 15.408 | $145.60 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.518 | $109.20 |
| 3 | Gay Ely / Le Brown Bomber | St Clair, MO | 15.598 | $72.80 |
| 4 | Cheryle Laws / VF Double Down | Forrest City, AR | 15.653 | $36.40 |
| 5 | Jo Sandborn / Judo | Jonesboro, AR | 15.734 | -- |
| 6 | Pam Short / Two Short And Sweet | Falkner, MS | 15.746 | -- |
| 7 | Gary Weighmink / Jug Badger Knight | Reagan, TN | 15.808 | -- |
| 2D Results | ||||
| 1 | Rosalie Turley / TT Smooth Blue Fifty | Benton, AR | 15.939 | $124.80 |
| 2 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 15.974 | $93.60 |
| 3 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 16.101 | $62.40 |
| 4 | Jena Taylor / Poc O Doc | Russellville, AR | 16.119 | $31.20 |
| 5 | Sherry Rhea / Sir Chase | Forrest City, AR | 16.139 | -- |
| 6 | Michelle Porch / So So Tardy | Bluff Springs, MS | 16.144 | -- |
| 7 | Linda Speltz / Top (Speltz) | Nesbit, MS | 16.166 | -- |
| 8 | Cheryle Laws / Hesa Flush | Forrest City, AR | 16.168 | -- |
| 9 | Gay Ely / Better A Fooler | St Clair, MO | 16.170 | -- |
| 10 | Tena Spencer / Patton (Spencer) | Russellville, AR | 16.183 | -- |
| 11 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 16.194 | -- |
| 12 | Billy Carpenter / Easy Bo Jester | Moon, TN | 16.281 | -- |
| 13 | Jeff Woods / Six Alliance | Russellville, AR | 16.282 | -- |
| 14 | Julie Goodrich / Wonder Kandy Belle | Humbolt, TN | 16.292 | -- |
| 15 | Tena Spencer / Shaq (Spencer) | Russellville, AR | 16.297 | -- |
| 16 | Joy Wilkerson / Jet ( Wilkerson) | Vaiden, MS | 16.298 | -- |
| 17 | Karen Anderson / VF Polished Stone | Jonesboro, AR | 16.352 | -- |
| 18 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 16.360 | -- |
| 3D Results | ||||
| 1 | Kim Schneider / KN Frenchmans Diva | Hartman, AR | 16.440 | $83.20 |
| 2 | Barbara Brown / Shadow (Brown) | Greenbrier, AR | 16.452 | $62.40 |
| 3 | Chris Rikard / Blackout (Rikard) | Grenada, MS | 16.468 | $41.60 |
| 4 | Leisa Cotton / Fire N Jet | Greenbrier, TN | 16.581 | $20.80 |
| 5 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.604 | -- |
| 6 | Donna Martin / Judys Oklahoma Fuel | Ozark, AR | 16.607 | -- |
| 7 | Karen Anderson / Docs Dally | Jonesboro, AR | 16.681 | -- |
| 8 | Cindy Lewis / Skip The Gambler | Denmark, TN | 16.958 | -- |
| 9 | Kathy Rowland / Dun Answered | Pearcy, AR | 17.021 | -- |
| 10 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 17.121 | -- |
| 11 | Babs Belew / Boone | Lexa, AR | 17.193 | -- |
| 12 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 17.206 | -- |
| 13 | Judy Brown / Sweet Tater Pudden | Brinkley, AR | 17.231 | -- |
| 14 | LeAnne Haley / Turbo Tonto | Millington, TN | 17.254 | -- |
| 15 | LeAnne Haley / Skips Peppy Lena | Millington, TN | 17.391 | -- |
| 4D Results | ||||
| 1 | Nip Turner / Another Mean Dean | 17.482 | $62.40 | |
| 2 | Nip Turner / Streakin Barbara Jean | 17.507 | $46.80 | |
| 3 | Stephanie West / Gin Rum Boogie | Hernando, MS | 17.630 | $31.20 |
| 4 | Diane Bradley / Cowboy Brown Guard | Pine Bluff, AR | 17.671 | $15.60 |
| 5 | Debbie Bergman / Birdie Jane | Maynard, AR | 17.842 | -- |
| 6 | Tami Mitchell / Cash em up Quixote | Jackson, TN | 17.905 | -- |
| 7 | Sherry Harp / Smoke Eyes Stormy | Springdale, AR | 17.914 | -- |
| 8 | Cindy Martin / The Louisianna Man | Munford, TN | 17.987 | -- |
| 9 | Elisa Conrade / Bernie Mac | Vilonia, AR | 18.073 | -- |
| 10 | Sandra Sanders / Tuesday (Sanders) | Salem, AR | 18.419 | -- |
| 11 | David Jebson / Tiger Too | 18.471 | -- | |
| 12 | Jimmi Arnold / B. A. Smooth Copy | Ash Flat, AR | 18.885 | -- |
| 13 | Nip Turner / Turner's Tank | 21.032 | -- | |
| 14 | Debbie Cockrell / Kowboy Kool Kat | Rison, AR | 28.842 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 16.011+5 | -- |
| n/a | Judy Brown / Always A Treasure | Brinkley, AR | 16.120+5 | -- |
| n/a | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.195+5 | -- |
| n/a | Samantha Matthews / Gifford (Matthews) | Wynne, AR | 16.274+5 | -- |
| n/a | Leisa Cotton / Dinkys Tiny Streak | Greenbrier, TN | 16.372+5 | -- |
| n/a | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.930+5 | -- |
| n/a | Debbie Bergman / Yeses | Maynard, AR | 17.105+5 | -- |
| n/a | Butch Kinkade / Rocker Driftin South | Memphis, TN | 19.408+5 | -- |
| n/a | Leisa Cotton / HS Hart N Soul | Greenbrier, TN | 16.629+10 | -- |
| n/a | Chris Rikard / Gator (Rikard) | Grenada, MS | 17.671+10 | -- |
| n/a | Debbie Owen / My Cash Doc | Star City, AR | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright