| 1D Results | ||||
|---|---|---|---|---|
| 1 | Laurie Cooper / Perks Panita | Humboldt, TN | 15.259 | $150.08 |
| 2 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.604 | $112.56 |
| 3 | Cindy Smith / Zooming Wonder | Cedar Bluff, MS | 15.609 | $75.04 |
| 4 | Jo Sandborn / Judo (Sandborn) | Jonesboro, AR | 15.637 | $37.52 |
| 5 | Laurie Cooper / Raisen Honor | Humboldt, TN | 15.643 | -- |
| 2D Results | ||||
| 1 | Janice Hayes / Come On Irene | Holly Springs, MS | 15.807 | $128.64 |
| 2 | Jeff Byassee / Cashing In On Honor | Clinton, KY | 16.052 | $96.48 |
| 3 | Chris Franks / Rompin DeGreat | Saltillo, MS | 16.089 | $64.32 |
| 4 | Stephanie Britnell / Bad Boy Bottom | Florence, AL | 16.172 | $32.16 |
| 5 | Mitzi Hinds / Stop This Locomotion | Guntown, MS | 16.183 | -- |
| 6 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 16.187 | -- |
| 7 | Billy Wood / Chipolas Angel | Springfield, TN | 16.248 | -- |
| 3D Results | ||||
| 1 | Sarah Poole / Goose (Poole) | Piggott, AR | 16.287 | $85.76 |
| 2 | Carol Kinder / Zippo's Hershey Kiss | Black Rock, AR | 16.300 | $64.32 |
| 3 | Cheryle Laws / Dashing Ingine | Forrest City, AR | 16.302 | $42.88 |
| 4 | Cindy Smith / Jules Bublin Jake | Cedar Bluff, MS | 16.377 | $21.44 |
| 5 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.427 | -- |
| 6 | Joy Wilkerson / Jet ( Wilkerson) | Vaiden, MS | 16.475 | -- |
| 7 | Cindy Lewis / Skip The Gambler | Denmark, TN | 16.521 | -- |
| 8 | Sherry Rhea / Dos Blue Trouble | Forrest City, AR | 16.547 | -- |
| 9 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 16.584 | -- |
| 10 | Janice Hayes / HH Roll The Dice | Holly Springs, MS | 16.608 | -- |
| 11 | Kim Hogan / BH Fuel N Banjo | Ozark, AR | 16.616 | -- |
| 12 | Mary Helen Johnson / Bookin Win | Sikeston, MO | 16.643 | -- |
| 13 | Kim Schneider / Otoes Penny Lane | Hartman, AR | 16.676 | -- |
| 14 | Sharon West / Trip (West) | Moscow, TN | 16.707 | -- |
| 15 | David Raper / Wildest Effort | Duck Hill, MS | 16.779 | -- |
| 16 | Stanley Pulling / A Speedy High | Parma, MO | 16.825 | -- |
| 17 | Kim White / Springhill Rebel | Cedar Bluff, MS | 16.887 | -- |
| 18 | Cindy Toll / Sheza Casanova Special | Francisco, IN | 16.951 | -- |
| 19 | David Gibson / Tiger II | Halls, TN | 16.972 | -- |
| 20 | Dee Abrams / Chasin Miniskirt | Poteau, OK | 17.026 | -- |
| 21 | Ginger Whitaker / Cool's Rising Star | Millington, TN | 17.058 | -- |
| 22 | Margaret Jenkins / Who Dat Cash | Lake, MS | 17.123 | -- |
| 4D Results | ||||
| 1 | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 17.289 | $64.32 |
| 2 | Karen Anderson / Docs Dally | Jonesboro, AR | 17.303 | $48.24 |
| 3 | Melissa Blaylock / Tuff Ben | Kilmichael, MS | 17.348 | $32.16 |
| 4 | Sherry Rhea / Sir Chase | Forrest City, AR | 17.398 | $16.08 |
| 5 | Cindy Toll / VF Plain Grahams | Francisco, IN | 17.432 | -- |
| 6 | Betty Thompson / Keno (Thompson) | Winona, MS | 17.449 | -- |
| 7 | LaDonna Jones / Lads Royal Memo | Millington, TN | 17.468 | -- |
| 8 | Valerie Cross / Dats Shadrack | Como, MS | 17.471 | -- |
| 9 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 17.475 | -- |
| 10 | Sue Addis / Six Bugs Lad | Hartville, MO | 17.532 | -- |
| 11 | Stanley Pulling / Ms Darcys Leo Bar | Parma, MO | 17.572 | -- |
| 12 | Beverly Smith / Jackie Sugar Man | Warren, AR | 17.669 | -- |
| 13 | Cindy Rees Lewis / Lite Um Up Jack | Jackson, MS | 17.692 | -- |
| 14 | Phillip Franks / Zips Cool Too | Saltillo, MS | 17.825 | -- |
| 15 | Karen Anderson / Stormy Eddie Hancock | Jonesboro, AR | 17.845 | -- |
| 16 | Rhonda Fowler / Silver Te | Arkadelphia, AR | 18.111 | -- |
| 17 | Cindy Rees Lewis / BR Dashs Little Lynx | Jackson, MS | 18.144 | -- |
| 18 | Elisa Conrade / Bernie Mac | Vilonia, AR | 18.223 | -- |
| 19 | Cindy Martin / The Louisianna Man | Millington, TN | 18.339 | -- |
| 20 | Charlene Williams / Ms Bully | Hernando, MS | 18.919 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Mike Toll / Sheza Shoot Special | Francisco, IN | 16.706+5 | -- |
| n/a | Barbara Brown / Shadow (Brown) | Greenbrier, AR | 16.911+5 | -- |
| n/a | Judy Brown / Always A Treasure | Brinkley, AR | 16.986+5 | -- |
| n/a | Jo Sandborn / Rain Rot | Jonesboro, AR | 17.013+5 | -- |
| n/a | Michelle Porch / Speaking Of Investing | Bluff Springs, MS | 17.221+5 | -- |
| n/a | Jeanie L. Sandy / Tidy Sum Of Cash | Millington, TN | 18.571+5 | -- |
| n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | 18.994+5 | -- |
| n/a | Karyn Melton / Probably Lost My White | Jonesboro, AR | 16.780+10 | -- |
| n/a | Sandy Hubler / Lady Favorite | Alexander, AR | 17.372+10 | -- |
| n/a | Tony Pitcock / Sign Fast | Cleveland, TN | 17.375+10 | -- |
| n/a | Jennifer Barron / Sonitas Pistolero | Trenton, TN | No Time | -- |
| n/a | Maureen VanWinkle / Rollin Little Leroy | Pocahontas, AR | No Time | -- |
| n/a | Jennifer Barron / Firewater Six Moons | Trenton, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2011, Steven Wright