Results | ||||
---|---|---|---|---|
1 | Megan Jamerson / Deep Laughing | Gallatin, TN | 15.215 | $157.50 |
2 | Jessica Henderson / PV Sweet Kolby | Greenbrier, AR | 15.220 | -- |
3 | Jessica Henderson / T Bones First Down | Greenbrier, AR | 15.605 | -- |
4 | Lindsey Hall / Leslie Bugs Me | Bee Branch, AR | 15.397+5 | -- |
5 | Allison Sneed / Moons American Jet | Jonesboro, AR | 16.208+5 | -- |
6 | Angela Festervan / Hope Wood | Benton, LA | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2017, Steven Wright