1D Results | ||||
---|---|---|---|---|
1 | Elaina McKinney / WRS Kool Memories | Carbondale, IL | 14.390 | $156.80 |
2 | Graysun Tice / Kan Perk Three | Crossett, AR | 14.640 | $117.60 |
3 | Elaina McKinney / One Hot Stinson | Carbondale, IL | 14.672 | $78.40 |
4 | Madison Shelton / Royal French Jet | Fayetteville, TN | 14.733 | $39.20 |
5 | Julie Hill / PackinaBlazinMiracle | Cabot, AR | 14.754 | -- |
6 | Katelyn Danzy / Ima Little Redneck | Russellville, AR | 14.885 | -- |
2D Results | ||||
1 | Madison Shelton / Zanes Zeke | Fayetteville, TN | 14.940 | $134.40 |
2 | Brookelyn Owens / Kans Of Firewater | Muldrow, OK | 15.013 | $100.80 |
3 | Layla Roberts / Poco Toby Gin | Lexington, TN | 15.018 | $67.20 |
4 | Valerie Saucier / Mekkos Ole Man | Washington, LA | 15.061 | $33.60 |
5 | Aubri Mann / Bogies French Kitten | Kosciusko, MS | 15.162 | -- |
6 | Savannah Shumpert / Broadway Laney | Mooreville, MS | 15.182 | -- |
7 | Riley Lenagar / Brogans Play | Brighton, TN | 15.185 | -- |
8 | Zaylee Johnson / JL Smoking Kat | Mt Hope, AL | 15.270 | -- |
9 | Madison Shelton / Dash Ta Fletch | Fayetteville, TN | 15.311 | -- |
10 | Brandon McCown / SF One Tough Offer | Sallis, MS | 15.326 | -- |
11 | Brandon McCown / Blackburn Catcher | Sallis, MS | 15.332 | -- |
12 | Aubri Mann / Joe Merado | Kosciusko, MS | 15.357 | -- |
13 | Addie Nichols / Barely A Bye | Advance, MO | 15.380 | -- |
3D Results | ||||
1 | Kassie Carpenter / Docs Miss Mighty | Mason, TN | 15.391 | $89.60 |
2 | Loni Hart / Straight Up Attitude | Collierville, TN | 15.558 | $67.20 |
3 | Katelyn Oglesby / Dirt N Trash | Paragould, AR | 15.577 | $44.80 |
4 | Brooke Hessling / Highway Sixty Four | Dexter, MO | 15.580 | $22.40 |
5 | Ellie Owens / Quick Silk | Bolivar, MO | 15.602 | -- |
5 | Allie Rudisill / Jonesy (Rudisill) | Germantown, TN | 15.602 | -- |
7 | Allie Maxwell / Driftin Shirley | Milan, TN | 15.642 | -- |
8 | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.739 | -- |
9 | Mallory Bonnett / The Streakin Jewell | Oak Grove, LA | 15.833 | -- |
10 | Jake Ramsey / Dash Be Kas | Canton, MS | 15.872 | -- |
11 | Jenna Shelly / SLP Morning Fire | Arlington, TN | 16.052 | -- |
12 | Cash Thomas / Nikki (Thomas) | Sikeston, MO | 16.079 | -- |
13 | Darby Toole / Hocus Pocus Night Cat | Hernando, MS | 16.181 | -- |
14 | Avery Wilburn / CMS Radically Magic | Red Banks, MS | 16.249 | -- |
15 | Taylor Gillespie / Just A Good Ole Guy | Abbeville, MS | 16.287 | -- |
16 | Morgan Nelson / Major (Nelson) | Bartlett, TN | 16.291 | -- |
4D Results | ||||
1 | Kaleigh Scott / All Eight Firen | Collierville, TN | 16.415 | $67.20 |
2 | Katelyn Danzy / Nobodys Phamous | Russellville, AR | 16.457 | $50.40 |
3 | Jake Ramsey / WB Doc Money Maam | Canton, MS | 16.515 | $33.60 |
4 | Mallorie Andress / Zee Bot | Mason, TN | 16.537 | $16.80 |
5 | Logan Clark / Ginger Bell Doc | Doniphan, MO | 16.612 | -- |
6 | Ryder Phillips-Treat / Black Lil Cowgirl | Kingston, AR | 16.644 | -- |
7 | Katelyn Oglesby / Buddy (Oglesby) | Paragould, AR | 16.652 | -- |
8 | Zaylee Johnson / Kings Poco Loho | Mt Hope, AL | 16.732 | -- |
9 | Valerie Saucier / BW Rip It Up | Washington, LA | 16.759 | -- |
10 | Harper Kate Wilburn / Chief Poco Cowboy | Red Banks, MS | 16.793 | -- |
11 | Lexi Payne / Chole (Payne) | Arlington, TN | 16.829 | -- |
12 | Kate-Scott Loftin / Dell Tuff Holly | Collierville, TN | 17.484 | -- |
13 | Graysun Tice / Dreaming Of Heaven | Crossett, AR | 17.566 | -- |
14 | Sheridan Shumpert / Festus N Fast | Mooreville, MS | 18.116 | -- |
Penalties/No Times/Scratches | ||||
n/a | Valerie Saucier / BB Firewater Sue | Washington, LA | 14.928+5 | -- |
n/a | Julie Hill / FlyingB CreamoftheCrop | Cabot, AR | 15.159+5 | -- |
n/a | Elaina McKinney / Daddys Dollar | Carbondale, IL | 15.162+5 | -- |
n/a | Sadie Biggs / Petitino Bella | Harrison, AR | 15.271+5 | -- |
n/a | Mary Grayson Martin / See Me Dash | Anguilla, MS | 15.655+5 | -- |
n/a | Jake Ramsey / Oh Gotta Dash | Canton, MS | 15.951+5 | -- |
n/a | Lexi Payne / Leroy (Payne) | Arlington, TN | 16.041+5 | -- |
n/a | Blaise Thomas / PT Cruz | Sikeston, MO | 16.259+5 | -- |
n/a | Mary Grayson Martin / King Royal Jazamau | Anguilla, MS | 16.295+5 | -- |
n/a | Mackenzie Sanders / Goldie (Sanders) | Sarah, MS | 16.363+5 | -- |
n/a | Sage Scarato / Shortcake (Scarato) | High Ridge, MO | 16.528+5 | -- |
n/a | Anna Grace Scrimager / CB Chocolate Spot | Collierville, TN | 16.584+5 | -- |
n/a | Hunter Williams / Dinkys Sharp Honor | 16.625+5 | -- | |
n/a | Hallie Brown / Lil Bit (Brown) | Wheatley, AR | 16.640+5 | -- |
n/a | Logan Avery / Vegas (Avery) | Millington, TN | 17.442+5 | -- |
n/a | Kimberly Duncan / Blazen Firewater | Corinth, MS | 17.509+5 | -- |
n/a | Mary Grayson Martin / Moon Stitches | Anguilla, MS | 16.214+10 | -- |
n/a | Avery Wilburn / Skipin Firewater | Red Banks, MS | No Time | -- |
n/a | Sheridan Shumpert / Pep Up Phill | Mooreville, MS | No Time | -- |
n/a | Brianna Graham / Jana Red Rose | Arlington, TN | No Time | -- |
n/a | Sarah Myers / Ultimo Senor Edicion | Covington, TN | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2018, Steven Wright