1D Results | ||||
---|---|---|---|---|
1 | Marlena Williams / Jackie Bee Starbert | Morrilton, AR | 14.750 | $163.52 |
2 | Jennifer Barron / Air Born Crush | Trenton, TN | 14.980 | $122.64 |
3 | Lynn Akins / Slick Wager | Byhalia, MS | 14.983 | $81.76 |
4 | Stacy Gross / Mr Flitfire | Hot Springs, AR | 15.131 | $40.88 |
5 | Jimmy Cagle / Libbys On The Label | Fayetteville, TN | 15.175 | -- |
6 | Brad Lieblong / Shakem French Queen | Jonesboro, AR | 15.200 | -- |
7 | Brad Lieblong / Miss JB 0717 | Jonesboro, AR | 15.206 | -- |
7 | Jimmy Cagle / Figure Im Special | Fayetteville, TN | 15.206 | -- |
2D Results | ||||
1 | Jan Oxner / Louisiana Majesty | Marianna, AR | 15.285 | $140.16 |
2 | Cheryle Laws / Jade Ta Fame | Forrest City, AR | 15.310 | $105.12 |
3 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 15.341 | $70.08 |
4 | Cheryl Ziegler / Go Risky Frenchman | Coal Hill, AR | 15.450 | $35.04 |
5 | Liz Hays / Destination Fame | Arcadia, LA | 15.459 | -- |
6 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.554 | -- |
7 | LeAnne Haley / Easily Frenchman | Atoka, TN | 15.621 | -- |
8 | Kim Griffin-Schneider / KN Fabulous Marsey | Hartman, AR | 15.680 | -- |
9 | Dana Crenshaw / Heydays Starbuck | Brighton, TN | 15.687 | -- |
10 | Jennifer Barron / WRS Kool Feature | Trenton, TN | 15.721 | -- |
11 | Tammy Gerrard / Quick Delta Disco | Marianna, AR | 15.725 | -- |
12 | Jennine Ramage / Teasponn Dancer W5 | Hernando, MS | 15.739 | -- |
3D Results | ||||
1 | Blair Roy / Right On Homer | Somerville, TN | 15.755 | $93.44 |
2 | Chris Rikard / Lead Me To Vegas Fast | Grenada, MS | 15.796 | $70.08 |
3 | Dana Crenshaw / Six Moon Shadow | Brighton, TN | 15.797 | $46.72 |
4 | Cindy Scarato / Lucky Hammer Man | High Ridge, MO | 15.827 | $11.68 |
4 | Cindy Scarato / Smokin Sage Solano | High Ridge, MO | 15.827 | $11.68 |
6 | Tena Spencer / Dash Set Fame | Russellville, AR | 15.834 | -- |
7 | Jennifer Barron / Chrisma To Spare | Trenton, TN | 15.843 | -- |
8 | Kenny Kingins / Carbon Bugz | Murray, KY | 15.878 | -- |
9 | Kim Merrell / Sure Am A Cowboy | Monticello, AR | 15.922 | -- |
10 | Shelia Branch / Passin Out Firewater | Ruston, LA | 15.931 | -- |
11 | Lesa Micci / Guys Cant Catch Me | Lamar, MS | 16.081 | -- |
12 | Mercedes Wells / Hollywood Go Dun It | Park Hills, MO | 16.142 | -- |
13 | Tina Miller / Peponitas Shi Wind | Arlington, TN | 16.167 | -- |
14 | Lisa Bledsoe / Special Dashing Jet | Selmer, TN | 16.224 | -- |
15 | Lucy Carver / Chica Got It Going On | Gentry, AR | 16.324 | -- |
16 | Jennine Ramage / Ole Mans Decker Jet | Hernando, MS | 16.326 | -- |
17 | Shelly Redwine / Smart Lena Dancer | Sidney, AR | 16.343 | -- |
18 | Janet Bradford / Syble | Decatur, AL | 16.346 | -- |
19 | Beverly Smith / Henrys Sweetie | Warren, AR | 16.376 | -- |
20 | Jane Loftin / A Lot Like A Jet | Dexter, MO | 16.427 | -- |
21 | Sharon West / Ima Dashin Bye | Moscow, TN | 16.434 | -- |
22 | Mary Hanks / Bebe (Hanks) | Munford, TN | 16.441 | -- |
23 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.570 | -- |
24 | Donna Sefers / Rosie (Sefers) | Harrisburg, AR | 16.581 | -- |
25 | Lisa Bledsoe / Cheyennes Honor | Selmer, TN | 16.583 | -- |
26 | Steve Jordan / The Pension Plan | Advance, MO | 16.621 | -- |
27 | Stanley Pulling / Ms Bucks Blondie | Mountain View, MO | 16.632 | -- |
28 | Stephanie Lynn / Stylin Lil Pepto | Vicksburg, MS | 16.642 | -- |
29 | Stephanie Lynn / Cals Little Star | Vicksburg, MS | 16.673 | -- |
30 | Tina Miller / PS Shes A Hottie | Arlington, TN | 16.696 | -- |
31 | Janet Bradford / Rare All The Time | Decatur, AL | 16.723 | -- |
4D Results | ||||
1 | Lisa Bledsoe / Black Clusion Bar | Selmer, TN | 16.750 | $70.08 |
2 | Valerie Cross / Shadows Tiny Guy | Como, MS | 16.819 | $52.56 |
3 | LaDonna Jones / Lads Royal Memo | Millington, TN | 16.835 | $35.04 |
4 | Jeri Hasty / Jiggy (Hasty) | Culleoka, TN | 16.848 | $17.52 |
5 | Betsy Arnold / Top Flamin Firewater | Hot Springs, AR | 16.872 | -- |
6 | Karen Moore / Playboy Jet On Deck | Athens, AL | 16.926 | -- |
7 | Sandra Goodmon / Drifts Dangerous Doll | Halls, TN | 17.080 | -- |
8 | Lisa Bledsoe / Honky Tonkin Lady | Selmer, TN | 17.277 | -- |
9 | Dayle Cosper / Palennas Sonny | Houlka, MS | 17.613 | -- |
10 | Jodi Carney / Sheza Caroline | Mtn Home, AR | 17.922 | -- |
11 | Mary Hanks / Classy Moon Colours | Munford, TN | 17.934 | -- |
12 | Sandy Hubler / Snazzy Sawyer | Alexander, AR | 20.183 | -- |
Penalties/No Times/Scratches | ||||
n/a | Renee Carwile / Smiths Dandy Bar | Byhalia, MS | 15.572+5 | -- |
n/a | Jeri Hasty / MP PrinceWithFlowers | Culleoka, TN | 15.821+5 | -- |
n/a | Mary Dacus / Frenchmans Sandy Bar | Jonesboro, AR | 16.140+5 | -- |
n/a | Debbie McCormick / Katerina | Vivian, LA | 16.423+5 | -- |
n/a | Chris Rikard / Scootn Fast To Vegas | Grenada, MS | 16.576+5 | -- |
n/a | Leisa Cotton / Boleos Tiny Charger | Greenbrier, TN | 15.270+10 | -- |
n/a | Cindy Rees Lewis / SD Buggin Bee | Terry, MS | 15.729+10 | -- |
n/a | Babs Belew / Sonny (Belew) | Rondo, AR | No Time | -- |
n/a | Connie Ezell / Ya Know | Delhi, LA | No Time | -- |
n/a | Jane Loftin / Zippo Mischief | Dexter, MO | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2018, Steven Wright