1D Results | ||||
---|---|---|---|---|
1 | Angela Ganter / Marthas Six Shooter | Abilene, TX | 14.427 | $1694.88 |
2 | Sierra Waldrep / Lordy Hez Dashin | Canton, OK | 14.531 | $1355.90 |
3 | Melora Potter / Bug Me Special Too | Marion, KY | 14.533 | $1101.67 |
4 | Abby Phillips / Crown Ta Fame | Marshall, TX | 14.548 | $847.44 |
5 | Savannah Bates / White Hot Streaker | Bismarck, MO | 14.556 | $677.95 |
6 | Marlena Williams / Jackie Bee Starbert | Morrilton, AR | 14.604 | $508.46 |
7 | Kassie Mowry / Famous Ladies Man | Dublin, TX | 14.628 | $423.72 |
8 | Quay Eaves / HF Really Famous | Louisville, MS | 14.636 | $381.35 |
9 | Jimmy Cagle / Libbys On The Label | Fayetteville, TN | 14.673 | $338.98 |
10 | Jimmy Cagle / Sun Frost Superstar | Fayetteville, TN | 14.686 | $296.60 |
11 | Mimzi Cooper / KVS Tactful Grace | Duck River, TN | 14.701 | $254.23 |
12 | Nealey Dalton / Miss Mango Tango | Adamsville, TN | 14.706 | $211.86 |
13 | Crystal Shumate / Easy Goin Guy | Micanopy, FL | 14.707 | $169.49 |
14 | Kassie Mowry / CP He Will Be Epic | Dublin, TX | 14.712 | $127.12 |
15 | Angie Cunningham / TDL Smoke N Ice | Kempton, IN | 14.716 | $84.74 |
16 | Dusty Gilder / Ima Honor E Flit | Whitewater, MO | 14.725 | -- |
17 | Shelby Stewart / Great Bulls of Fire | Cottontown, TN | 14.736 | -- |
18 | Kylie Conner / Famous Fancy Coin | Welsh, LA | 14.739 | -- |
19 | Kellie Hebert / High Ketel | Welsh, LA | 14.752 | -- |
20 | Ashley Lyon / Blue Diamondzan Gold | Canton, MS | 14.753 | -- |
21 | Brittiney Glass / Bart Gets Famous | Athens, TX | 14.755 | -- |
22 | Dusty Pike / Dont Judge My Socks | Caruthersville, MO | 14.765 | -- |
23 | Madeline Dickens / Pocos Frenchman Dude | Loveland, CO | 14.774 | -- |
24 | Kassie Mowry / Back the Blue | Dublin, TX | 14.789 | -- |
25 | Kassie Mowry / LLP Silent Prayer | Dublin, TX | 14.793 | -- |
26 | Elizabeth Holloway / Frenchbug On Fire | Valley Park, MS | 14.853 | -- |
27 | Alexandria Skipworth / Perfect Definition | Danville, AL | 14.856 | -- |
28 | Kendra Moore / Ketel Korn | Longview, TX | 14.859 | -- |
29 | Mendy Williams / Sweet Definition | Hartsville, TN | 14.868 | -- |
30 | Lacey Romans / DB Wiskey Bay | Bryant, AL | 14.869 | -- |
31 | Victoria Meyer / Biankus On Deck | Moscow Mills, MO | 14.881 | -- |
32 | Quay Eaves / Famous Jag Of Money | Louisville, MS | 14.886 | -- |
33 | Ashley Harlan / Dakotas Pepto SanBar | Waynetown, IN | 14.890 | -- |
34 | Sabra Moore / JTD Ryans Warbuddy | Mt Ulla, NC | 14.897 | -- |
35 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 14.900 | -- |
36 | Carrie Potashnick / Perks In The House | Sikeston, MO | 14.902 | -- |
37 | Aubri Mann / Bogies French Kitten | Kosciusko, MS | 14.918 | -- |
38 | Megan Jamerson / SF Fired Up N French | Gallatin, TN | 14.919 | -- |
38 | Karlie Herron / Shootn To The Moon | Pelahatchie, MS | 14.919 | -- |
2D Results | ||||
1 | Cole Mosby / On A Cash Streak | McLeansboro, IL | 14.939 | $1452.75 |
2 | Rachel Carrington / Leos Romance | Milan, TN | 14.953 | $1162.20 |
3 | Katie Hulsey / Boomerang Ta Fame Jr | Culleoka, TN | 14.958 | $944.29 |
4 | Mandy Wilson / Sams Encore | Williamsville, MO | 14.973 | $726.38 |
5 | Lacey Romans / Honors Stampedeboy | Bryant, AL | 14.974 | $581.10 |
6 | Lindsey Pedrick / BKJ Ta Fame | Spring Hill, TN | 14.983 | $435.83 |
7 | Jimmy Cagle / Figure Im Special | Fayetteville, TN | 14.985 | $363.19 |
8 | Jess Shafranich / Whateva Fires You Up | 14.987 | $326.87 | |
9 | Jackie Ganter / Cartels Fame | Abilene, TX | 14.989 | $290.55 |
10 | Karlie Herron / CT Famous 50 | Pelahatchie, MS | 14.996 | $254.23 |
11 | Keri Ely / LE Brown Bomber | Garden City, MO | 15.012 | $217.91 |
12 | Mary Grayson Martin / French Discos Blonde | Anguilla, MS | 15.027 | $181.59 |
13 | Amanda Brooks / Pick Pocket Annie | Advance, MO | 15.031 | $145.28 |
14 | Ashley Brooks / Driftin Shirley | So Fulton, TN | 15.042 | $108.96 |
15 | Maria Norman / Red Pepa Jet | Cabot, AR | 15.052 | $72.64 |
16 | Madeline Dickens / CC Frenchies Bar Fly | Loveland, CO | 15.061 | -- |
17 | Eva Elliott / Huracan Bagabun | Henderson, KY | 15.063 | -- |
18 | Kelly Kelley / Freckles Busted Jack | Macedonia, IL | 15.066 | -- |
19 | Sabra Moore / Beea Stash Of Money | Mt Ulla, NC | 15.070 | -- |
20 | Mollie Carter / Chase (Carter) | Eads, TN | 15.072 | -- |
21 | Jimmy Cagle / Dash D Hefa | Fayetteville, TN | 15.075 | -- |
22 | Lee Ann Brooks / Tofast Ta View | Winthrop, AR | 15.080 | -- |
23 | JJ Bryant / Sweet Fancy Nancy | Covington, TN | 15.081 | -- |
24 | Hilary Branch / Kacees Scarface | Ruston, LA | 15.098 | -- |
25 | Bailey Griffith / EyeAmKool | Hartman, AR | 15.116 | -- |
25 | Hilary Branch / Natives Special Moon | Ruston, LA | 15.116 | -- |
27 | Emma Kate Parr / Vera Eye | Greensboro, AL | 15.123 | -- |
28 | Jackie Ganter / SmokN Lane | Abilene, TX | 15.144 | -- |
29 | Macy Ford / Be A Magnolia Runner | Dover, FL | 15.145 | -- |
30 | Cindy Robbins / Lovers Fame | Benton, MO | 15.147 | -- |
30 | Hilary Branch / Maken Stoli Vodka | Ruston, LA | 15.147 | -- |
32 | Christy Lee / Leos Watch McCue | Dickson, TN | 15.149 | -- |
33 | Kenzley Wilson / Leap N Lilly | Black Oak, AR | 15.153 | -- |
34 | Randee Prindle / Cats DocnClabber | Gilman City, MO | 15.156 | -- |
35 | Niki Lewis / JM Nikis Tiny Fathom | Trenton, TN | 15.169 | -- |
36 | Shelley Martini / KVS BootsMadeFoWalkin | Cape Girardeau, MO | 15.176 | -- |
37 | Denny Coffey / Romance Rocks | Summertown, TN | 15.177 | -- |
37 | Lynn Akins / Slick Wager | Byhalia, MS | 15.177 | -- |
39 | Kassie Mowry / Epic Guy | Dublin, TX | 15.182 | -- |
40 | Daylee Barrom / Two Socks | Millington, TN | 15.190 | -- |
41 | Madison Shelton / Dash Ta Fletch | Fayetteville, TN | 15.204 | -- |
42 | Kayla Uhles / Brown Eyed Handsome Man | Essex, MO | 15.205 | -- |
43 | Shelby Winstead / Rarely Goes Easy | Eads, TN | 15.215 | -- |
44 | Mandy Bari / Forrest Firewater | Jonesboro, AR | 15.224 | -- |
45 | Kim White / Leaving So Easy | Cedar Bluff, MS | 15.226 | -- |
46 | Andi Anderson / APH Fiery Breeze | Arlington, TN | 15.235 | -- |
47 | April Pearson / Who Am Eye | Holly Springs, MS | 15.237 | -- |
48 | Caroline Crawford / BS Merri Me Famous | Lambert, MS | 15.244 | -- |
49 | Ross Harrington / LLC Bully Debonair | Alexander, AR | 15.251 | -- |
50 | Dana Crenshaw / Six Moon Shadow | Brighton, TN | 15.272 | -- |
51 | Carlee Otero / RC Dashin Ta Fame | Weatherford, TX | 15.285 | -- |
52 | Christy Lewis / QM Lil Scootin Lea | Ward, AR | 15.302 | -- |
53 | Brooke Hessling / Streakin Perks Fool | Dexter, MO | 15.306 | -- |
54 | Brittiney Glass / Nickie Be A Saint | Athens, TX | 15.309 | -- |
55 | Meadow German / Little (German) | Germantown, TN | 15.312 | -- |
56 | Karsyn Potter / Penelope (Potter) | Marion, KY | 15.316 | -- |
57 | KyLynn Hale / Knock KNock Neechee | New Albany, MS | 15.317 | -- |
58 | Emily Sappington / SR Hope Floats | Birmingham, AL | 15.321 | -- |
59 | Keri Ely / Streak Of Frosty Bid | Garden City, MO | 15.322 | -- |
60 | Zaylee Johnson / JL Smoking Kat | Mt Hope, AL | 15.325 | -- |
61 | Heather Wilson / Colors Of Shadow | Mountain View, MO | 15.334 | -- |
62 | Shelby Stewart / Hank On Fire | Cottontown, TN | 15.337 | -- |
63 | Alyvia Sullivan / LaJollas Six Pack | Fredericktown, MO | 15.341 | -- |
64 | Cindy Dawn / Fabulous 007 | Lowell, AR | 15.343 | -- |
65 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 15.352 | -- |
65 | Kylee Schmidt / Easy Come Easy Bug | Ellisville, MS | 15.352 | -- |
67 | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 15.354 | -- |
68 | Amber Harris / Peppys Salty Style | Ashville, AL | 15.359 | -- |
69 | April Wood / Sweet Roxie Runaway | Springfield, TN | 15.368 | -- |
70 | Sydni Clemmons / PB Royal Blue Sage | Killen, AL | 15.370 | -- |
70 | Katelyn Oglesby / Dirt N Trash | Paragould, AR | 15.370 | -- |
72 | Sydney Wilson / ML Bodacious Twist | Mountain View, MO | 15.378 | -- |
73 | Jalee Price / LS Hearts N Lace | Jonesboro, AR | 15.386 | -- |
73 | Erin Roseberry / Brow Rivers | Puxico, MO | 15.386 | -- |
75 | Blair Roy / Right On Homer | Somerville, TN | 15.391 | -- |
75 | Jennifer Dunn / Dinks Easter Lily | Lebanon, TN | 15.391 | -- |
77 | Stephanie Wooten / Juno Can Fly | Pheba, MS | 15.393 | -- |
78 | Hannah Grimwood / JJ Rolling Ta Fame | Bismarck, MO | 15.394 | -- |
79 | Chris Rikard / Lead Me To Vegas Fast | Grenada, MS | 15.399 | -- |
80 | Anna Caraway / Hickory Dickory Dash | Cordova, TN | 15.402 | -- |
81 | Wendy Taylor-Monroe / Shanes Quarterback | Marianna, FL | 15.407 | -- |
82 | Ashley Brooks / Jane (Brooks) | So Fulton, TN | 15.411 | -- |
83 | Tanya Thweatt / Frenchies Mr Jet | Oxford, MS | 15.418 | -- |
84 | Mary Chandler King / Bay Reyes A Bubblin | Byhalia, MS | 15.422 | -- |
85 | Jennifer Barron / WRS Kool Feature | Trenton, TN | 15.423 | -- |
3D Results | ||||
1 | Kylee Schmidt / Coats Buggin Fame | Ellisville, MS | 15.429 | $968.50 |
2 | Amber Pendel / Frenchies Gottheguns | Fancy Farm, KY | 15.432 | $774.80 |
3 | Jessica Henderson / PV Sweet Kolby | Greenbrier, AR | 15.438 | $629.53 |
4 | Allie Stevens / Sonny Lynx | Cordova, TN | 15.442 | $484.25 |
5 | Angie Dowell / Cougars Twister | Olive Branch, MS | 15.443 | $387.40 |
6 | Kayla Quinley / Howie N Streak | Cordova, TN | 15.451 | $290.55 |
7 | Kristy Wilson / Rare N Firewater | Black Oak, AR | 15.461 | $242.13 |
8 | Brittiney Glass / JH All Eyes On Katy | Athens, TX | 15.465 | $217.91 |
9 | Jennine Ramage / Teaspoons Dancer W5 | Hernando, MS | 15.466 | $193.70 |
10 | Josh Pack / BBH Cash Six Figures | Griffin, GA | 15.470 | $169.49 |
11 | Kristy Williams / Georgia (K. Williams) | Boaz, AL | 15.479 | $145.28 |
12 | Valerie Saucier / BB Firewater Sue | Washington, LA | 15.480 | $121.06 |
13 | Darren Boyce / Born In The Fast Lane | El Paso, AR | 15.483 | $96.85 |
14 | Valerie Saucier / Mekkos Ole Man | Washington, LA | 15.484 | $72.64 |
15 | Allison Cratin / Docs Gray Powder | Holly Springs, MS | 15.498 | $48.43 |
16 | Jenny Thomas / Hot Rods Junior Dot | Dexter, MO | 15.499 | -- |
17 | Railey Bradfield / Rulah Rancher | Portageville, MO | 15.501 | -- |
18 | Savannah Palmore / Senseistional | Kirbyville, TX | 15.505 | -- |
19 | Ali Armstrong / AnniesGonnaRunOrElse | Lexington, OK | 15.506 | -- |
20 | Shannon McReynolds / Dashing Bugs Biankus | Cave City, AR | 15.511 | -- |
21 | Shelia Branch / Passin Out Firewater | Ruston, LA | 15.513 | -- |
22 | Holli Dennison / Magics Full Moon | Rossville, TN | 15.525 | -- |
22 | Alyssa Martini / Dinkys Red Louise | Cape Girardeau, MO | 15.525 | -- |
24 | Amber Milam / Ima Copper Jet | Advance, MO | 15.536 | -- |
24 | Janet Bradford / Syble | Decatur, AL | 15.536 | -- |
26 | Clint Childress / Double Cab Dually | Mason, TN | 15.541 | -- |
27 | Allison Crabb / Famous Little Dancer | Holly Springs, MS | 15.551 | -- |
28 | Samantha Dodson / Scamper for Cash | Camden, AR | 15.564 | -- |
29 | Shelby Winstead / Truly A Peponita | Eads, TN | 15.566 | -- |
30 | Michelle Quinn / Little Twist Of Pep | Steele, AL | 15.568 | -- |
31 | Laura Flowers / Tink (Flowers) | Vicksburg, MS | 15.575 | -- |
32 | Mercedes Wells / Hollywood Go Dun It | Park Hills, MO | 15.584 | -- |
33 | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.608 | -- |
34 | Lexie Tweddell / Dun It With Zenya | Jonesboro, AR | 15.624 | -- |
35 | Megan Jamerson / JR Southern Express | Gallatin, TN | 15.628 | -- |
36 | Ryanne Ambrose / Honor Private Jet | East Prairie, MO | 15.629 | -- |
37 | Donna Kelley / Luca Brasi | Bon Aqua, TN | 15.638 | -- |
38 | Tammy Crowder / Speed Away Laughing | Austin, AR | 15.645 | -- |
39 | Taylor Bradfield / Burrs Little Star | Portageville, MO | 15.652 | -- |
40 | Kathy Ross / Nicked By Cupid | White Hall, AR | 15.657 | -- |
41 | Angie Dowell / Hels Honor (Dowell) | Olive Branch, MS | 15.671 | -- |
42 | Donna Cavenaugh / Streakinlikeajewel | Hickory, MS | 15.685 | -- |
42 | Faith Davis / Storm (Davis) | Forrest City, AR | 15.685 | -- |
42 | Gaines Weaver / Splended Blended Doc | Dora, AL | 15.685 | -- |
45 | Jessie Aylor / Misty (Aylor) | Advance, MO | 15.690 | -- |
46 | Bethany Simpson Brown / Frenchmans Crickett | Culleoka, TN | 15.698 | -- |
46 | Presley Potter / Shorty (Potter) | Marion, KY | 15.698 | -- |
48 | Susan Wesley / Keep Thinkin Bull | Silex, MO | 15.707 | -- |
49 | Mary Grayson Martin / King Royal Jazamau | Anguilla, MS | 15.712 | -- |
50 | Amber Pendel / Ima Sharp Pistol Too | Fancy Farm, KY | 15.715 | -- |
51 | Daylee Barrom / Wood Ya Whistle | Millington, TN | 15.721 | -- |
52 | Caitlyn Rains / Bargain Town | Proctor, AR | 15.723 | -- |
52 | Cody Collins / Jet (Collins) | Batesville, AR | 15.723 | -- |
54 | Cheyenne Stewart / JMS Young Gun | Eupora, MS | 15.726 | -- |
55 | Babs Belew / Sonny (Belew) | Rondo, AR | 15.728 | -- |
55 | Courtney Shumpert / Rocos Rusty | Mooreville, MS | 15.728 | -- |
57 | Colton Bullard / Dreamers Pep Dually | Athens, AL | 15.750 | -- |
58 | Kindyl Scruggs / Chasin Fire Money | Southaven, MS | 15.766 | -- |
59 | Emma Rae Glenn / NNN Fame My Jet | Spring Hill, TN | 15.767 | -- |
60 | Letitia Twisdale / Smoke (Twisdale) | Moscow, TN | 15.770 | -- |
61 | Madison Gordon / VF Rite On The Money | Sarah, MS | 15.774 | -- |
62 | Jamie King / Kona (King) | Gordonville, MO | 15.782 | -- |
63 | Addison Keller / Cash Runnin | Vicksburg, MS | 15.783 | -- |
64 | Kassie Mowry / Sunny C Matrix | Dublin, TX | 15.800 | -- |
65 | Jan Oxner / Louisiana Majesty | Marianna, AR | 15.803 | -- |
65 | Ryanne Ambrose / Lil Bit (Ambrose) | East Prairie, MO | 15.803 | -- |
67 | Sandy Glass / Bugs Flashy Honor | Mosciw Mills, MO | 15.811 | -- |
68 | Anna Grace Parr / Compromises Harlan | Greensboro, AL | 15.815 | -- |
69 | Lee Ann Brooks / Azures Full Star | Winthrop, AR | 15.816 | -- |
69 | Stacy Layne / Little Jet Rock | Calhoun, GA | 15.816 | -- |
71 | Zaylee Johnson / RJJ Amanda Bar Smoke | Mt Hope, AL | 15.818 | -- |
72 | Crystal Steele / Suchadiamond Image | El Paso, AR | 15.822 | -- |
72 | Brinkley McGill / Spartan (McGill) | Byhalia, MS | 15.822 | -- |
74 | Stephanie Lynn / Stylin Lil Pepto | Vicksburg, MS | 15.831 | -- |
75 | Josh Pack / Luv My Journey To Fame | Griffin, GA | 15.832 | -- |
76 | Marlena Williams / Turbo Charged Risk | Morrilton, AR | 15.852 | -- |
77 | Kathy Ross / Scooby (Ross) | White Hall, AR | 15.855 | -- |
78 | Jacey Burrows / Martha (Burrows) | Hernando, MS | 15.859 | -- |
79 | Kim Merrell / Sure Am A Cowboy | Monticello, AR | 15.863 | -- |
80 | Bryana Hancock / Twice The Perks | Stuttgart, AR | 15.865 | -- |
81 | Jodi Carney / Sheza Caroline | Mtn Home, AR | 15.871 | -- |
82 | Kaylee-Ann Bray / Frenchmans Winsome | Thaxton, MS | 15.879 | -- |
83 | Elli Henderson / Thunder (Henderson) | Arlington, TN | 15.892 | -- |
84 | Mary Dacus / Frenchmans Sandy Bar | Jonesboro, AR | 15.898 | -- |
85 | Michelle Buice / Smashed On Champagne | Dawsonville, GA | 15.922 | -- |
86 | Lexi Henderson / Pistol Packing Blondie | Arlington, TN | 15.937 | -- |
87 | Risa Hicks / Ryan Six Shooter | Paducah, KY | 15.940 | -- |
88 | Katelyn Oglesby / Buddy (Oglesby) | Paragould, AR | 15.942 | -- |
89 | Rhonda Ratterree / Some Perks Bug Me | Star City, AR | 15.957 | -- |
90 | Amanda Kyne / Flashy P Starlight | Greenbrier, AR | 15.963 | -- |
91 | Taylor Bradfield / Chicks Burr N Desire | Portageville, MO | 15.968 | -- |
92 | Lisa Bledsoe / Special Dashing Jet | Selmer, TN | 15.979 | -- |
93 | Myle Ratchford / Dont Bug Me On A Mundy | Kingston, AR | 15.985 | -- |
93 | Risa Hicks / Mae (Hicks) | Paducah, KY | 15.985 | -- |
95 | Taylor Gillespie / Just A Good Ole Guy | Abbeville, MS | 15.987 | -- |
96 | Madison Lane Lewis / Apache Moon Rocket | Denmark, TN | 15.992 | -- |
97 | Jessie Jameson / Serve It Chilled | Kempton, IN | 15.995 | -- |
98 | Jennifer Garn / Rylees Cinderella | Union, MO | 15.996 | -- |
99 | Abbigail Lindsey / Left Cash With Otoes | Byhalia, MS | 15.997 | -- |
100 | Margi Jones / Dabilins Playboy | Hillsboro, MO | 16.000 | -- |
101 | Niki Lewis / WoodB Lil Happy | Trenton, TN | 16.002 | -- |
102 | Katie Jane Crook / Candys Can Move | Friendship, TN | 16.021 | -- |
103 | Shawnna Snow / Rock On Perks | Bentonville, AR | 16.025 | -- |
104 | Lisa Holt / JW Amerian Patriot | White Bluff, TN | 16.033 | -- |
105 | Shelby Williams / Hes Downrite On Fire | Morrilton, AR | 16.034 | -- |
106 | Samantha Matthews / Runaway Playgun | Wynne, AR | 16.040 | -- |
107 | Clint Childress / Ryan First Smash Hit | Mason, TN | 16.054 | -- |
108 | Lisa Bledsoe / Cheyennes Honor | Selmer, TN | 16.082 | -- |
109 | Jenna Shelly / SLP Morning Fire | Arlington, TN | 16.088 | -- |
109 | Colby Wilson / TMS Sarah Blue | Olive Branch, MS | 16.088 | -- |
111 | Dawn McCully / Frosty Heel | Louisville, MS | 16.098 | -- |
112 | Caroline Crawford / Firewater N Cash | Lambert, MS | 16.100 | -- |
113 | Rhonda Gierow / Mamas Spendin Cash | Ardmore, TN | 16.109 | -- |
114 | Abigail Ellis / Beau (Ellis) | Arlington, TN | 16.130 | -- |
115 | Kaye Spillers / Center Of The Storm | Choudrant, LA | 16.133 | -- |
116 | Madison Gordon / Amazin Ryon | Sarah, MS | 16.134 | -- |
117 | Cash Thomas / Nikki (Thomas) | Sikeston, MO | 16.135 | -- |
118 | Bailey Gilder / Honor Thy Duchess | Whitewater, MO | 16.137 | -- |
118 | Jamie King / Heza Smooth Red Bug | Gordonville, MO | 16.137 | -- |
120 | Mackenzie Sanders / Goldie (Sanders) | Sarah, MS | 16.146 | -- |
121 | Loni Hart / Straight Up Attitude | Collierville, TN | 16.154 | -- |
122 | Arden Paulson / San Bar Quixote | Spring Hill, TN | 16.157 | -- |
123 | Molly Alexander / Shakalo | Barnesville, GA | 16.161 | -- |
124 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.162 | -- |
125 | Samantha Cowell / Dianes Darling Dixie | Jackson, MO | 16.171 | -- |
126 | Kayla Uhles / Ms Tommy Glo | Essex, MO | 16.172 | -- |
127 | Jane Morgan / Wendy Lynn | Nesbit, MS | 16.177 | -- |
128 | Sherry Rhea / Glo Rageous | Forrest City, AR | 16.182 | -- |
129 | Daylee Barrom / Four Alarm Tootie | Millington, TN | 16.193 | -- |
130 | Casey Johnson / Cooly (C. Johnson) | Sarah, MS | 16.205 | -- |
131 | Elizabeth Holloway / Dial N Firewater | Valley Park, MS | 16.217 | -- |
132 | Sage Scarato / Shortcake (Scarato) | High Ridge, MO | 16.225 | -- |
133 | Donna Kelley / RVF Ryder High | Bon Aqua, TN | 16.236 | -- |
134 | Lindsey Rich / Famous Red Man | Memphis, TN | 16.240 | -- |
135 | Jennine Ramage / Ole Mans Decker Jet | Hernando, MS | 16.241 | -- |
136 | Kathy Ross / KC Frosty Moon | White Hall, AR | 16.245 | -- |
137 | Sharon West / Ima Dashin Bye | Moscow, TN | 16.259 | -- |
138 | Gaines Weaver / BetaCorona | Dora, AL | 16.260 | -- |
139 | Stacy Layne / MemoriesOfAFrenchgal | Calhoun, GA | 16.262 | -- |
140 | Stephanie Davis / Herbie (Davis) | Plantersville, MS | 16.267 | -- |
141 | Andy Blalock / No Tiny Compromises | Athens, AL | 16.270 | -- |
142 | Darren Boyce / Downrite Delightful | El Paso, AR | 16.278 | -- |
143 | Brianna Pollard / Bullet (Pollard) | French Camp, MS | 16.302 | -- |
144 | Madison Gordon / Turps Heavenlea Beau | Sarah, MS | 16.314 | -- |
145 | Joan Kuykendall / Ck Speeding Ticket | Thaxton, MS | 16.315 | -- |
146 | Larkin Gardiner / Lillys Painted Spurs | Water Valley, MS | 16.319 | -- |
147 | Mike Toll / Jesse Lightning Kwik | Francisco, IN | 16.324 | -- |
148 | Leah Garrett / Burrito (Garrett) | Cordova, TN | 16.332 | -- |
149 | Mallory Bonnett / The Streakin Jewell | Oak Grove, LA | 16.335 | -- |
149 | Emily Hamilton / Outside Cinch | Ballground, GA | 16.335 | -- |
151 | Tish Marsh / Ashleys Luck Lady | Holden, LA | 16.337 | -- |
152 | Shaunnah Thompson / Charming Selection | Crawfordsville, AR | 16.346 | -- |
153 | Lauren Cantrell / Dan (Cantrell) | New Albany, MS | 16.387 | -- |
154 | Anita Brown / Macs Native Dash | Lake Comerant, MS | 16.394 | -- |
155 | Shelly Redwine / Smart Lena Dancer | Sidney, AR | 16.401 | -- |
156 | Mallorie Andress / Zee Bot | Mason, TN | 16.403 | -- |
157 | Karley Flemon / Ginger (Flemon) | Jonesboro, AR | 16.409 | -- |
158 | Taylor Marcum / Especial Mover | East Prairie, MO | 16.421 | -- |
159 | Lauren Cantrell / Peps Leo Bar | New Albany, MS | 16.423 | -- |
4D Results | ||||
1 | Mary Hanks / Bebe (Hanks) | Munford, TN | 16.440 | $726.38 |
2 | Cody Dowell / Down N Texas | Olive Branch, MS | 16.443 | $581.10 |
3 | Shelby Winstead / LS Three McFreckles | Eads, TN | 16.454 | $472.14 |
4 | Amanda Underhill / Jewels Squeakin By | Mountain Home, AR | 16.455 | $363.19 |
5 | Ellen Grace DeLoach / Trixie (DeLoach) | Marion, AR | 16.456 | $290.55 |
6 | Parker Powers / Midnight | Lexington, TN | 16.457 | $217.91 |
7 | Amy Evans / Deedee (Evans) | Ranger, GA | 16.478 | $181.59 |
8 | Chase Bradley / Im Sooo Fancy | Franklin, TN | 16.482 | $163.43 |
9 | Jacklyn Gilmore / TJ Genuine Desert Rose | Seymour, TN | 16.484 | $145.28 |
10 | Carlee Thomure / Barons Taxes Are Due | Farmington, MO | 16.488 | $127.12 |
11 | Ashley Freeze / RJ Peppy Roman | Millington, TN | 16.491 | $108.96 |
12 | Amy Evans / Hops Docs Smokin Gal | Ranger, GA | 16.523 | $90.80 |
13 | Lindsey Surface / Chick Sassy Sue | Benton, MO | 16.566 | $72.64 |
14 | Rhonda Fowler / Sailor's Gunner Doc | Arkadelphia, AR | 16.571 | $54.48 |
15 | Blair Knight / Movers Gypsy Moon | Princeton, KY | 16.582 | $36.32 |
16 | Hannah Grimwood / Highbrow Playgirl | Bismarck, MO | 16.586 | -- |
17 | LaDonna Jones / Lads Royal Memo | Millington, TN | 16.592 | -- |
18 | Kylie Conner / Vini (Conner) | Welsh, LA | 16.594 | -- |
19 | Harlee Hooper / Tricias Sonata | Cullman, AL | 16.599 | -- |
20 | Lexie Tweddell / Patches (Tweddell) | Jonesboro, AR | 16.621 | -- |
21 | Jane Loftin / A Lot Like A Jet | Dexter, MO | 16.642 | -- |
22 | Larkin Gardiner / Mister Silver Fox | Water Valley, MS | 16.653 | -- |
23 | Casey Gaines / FrenchmansDashToWar | Coffeeville, MS | 16.662 | -- |
24 | Karen Moore / Playboy Jet On Deck | Athens, AL | 16.673 | -- |
25 | Brooke Sefers / LL Sunfrosted Fuel | Harrisburg, AR | 16.680 | -- |
26 | Rhonda Taylor / Bo (Taylor) | Drummonds, TN | 16.683 | -- |
27 | Lauren Morris / PC Motion Frostwood | Bells, TN | 16.688 | -- |
28 | Melinda Townsend / Furys Sol | Atwood, TN | 16.690 | -- |
29 | Courtney Smith / Jett (Smith) | Arlington, TN | 16.713 | -- |
30 | Taylor Hackney / Tees Final Choice | Cordova, TN | 16.722 | -- |
31 | Christen Simmons / Dash N To Cash N | Big Creek, MS | 16.725 | -- |
32 | Janet Bradford / Rare All The Time | Decatur, AL | 16.730 | -- |
33 | Valerie Gonzalez / Quincy Blue Hancock | Hillsboro, MO | 16.745 | -- |
34 | Kandace Bussell / Chuck (Bussell) | Cookeville, TN | 16.770 | -- |
35 | Pamela Nale / Jazz (Nale) | El Dorado, AR | 16.783 | -- |
36 | Jenny West / PC Pay Day | Water Valley, MS | 16.802 | -- |
37 | Sherri Surman / Goose (Surman) | Senatobia, MS | 16.852 | -- |
38 | Parker Powers / Flash | Lexington, TN | 16.858 | -- |
39 | Pamela Nale / Miss Poco Luna | El Dorado, AR | 16.877 | -- |
40 | Rhonda Gierow / Sir Leo Whirlwind | Ardmore, TN | 16.889 | -- |
41 | Christen Simmons / Molly (Simmons) | Big Creek, MS | 16.935 | -- |
42 | Ava Beavers / Dixie (Beavers) | Ripley, TN | 16.948 | -- |
43 | Lisa Bledsoe / Black Clusion Bar | Selmer, TN | 16.977 | -- |
44 | Katie Gibson / Risk It on Corona | Paragould, AR | 17.011 | -- |
45 | Valerie Cross / Shadows Tiny Guy | Como, MS | 17.033 | -- |
46 | Donna Sefers / Rosie (Sefers) | Harrisburg, AR | 17.048 | -- |
46 | Christen Simmons / Jlo (Simmons) | Big Creek, MS | 17.048 | -- |
48 | Jada Powers / Dolly (Powers) | Elkmont, AL | 17.061 | -- |
49 | Kassie Mowry / Hallelujah Epic | Dublin, TX | 17.127 | -- |
50 | Jan Neary / Sam Six Brooks | Enville, TN | 17.159 | -- |
51 | Michelle Staggs / Docs Dusty Honor | Little Rock, AR | 17.165 | -- |
52 | Cheyenne Stewart / DashunLuck | Eupora, MS | 17.241 | -- |
53 | Dixie Powers / Six Patch Streaker | Lexington, TN | 17.293 | -- |
