Results | ||||
---|---|---|---|---|
1 | James Barnes / Money On The Six | Hamburg, AR | 14.874 | $240.00 |
2 | Amber Pendel / Ima Sharp Pistol Too | Fancy Farm, KY | 15.277 | $160.00 |
3 | James Barnes / Natives Lil Delight | Hamburg, AR | 15.443 | -- |
4 | Kayla Baier / PT Jones Is Dashing | Kenton, TN | 15.635 | -- |
5 | Ashley Lucky / SR Fast Eddie | Monticello, AR | 15.974 | -- |
6 | Gaines Weaver / BetaCorona | Dora, AL | 15.992 | -- |
7 | John Ressler / Howies Chicados JR | Scottsville, KY | 16.062 | -- |
8 | Julie Erkamaa / Letta Shawne Bug U | East Troy, WI | 15.338+5 | -- |
9 | Fonda Jenkins / Zanes Zaphire | Starkville, MS | 15.737+5 | -- |
10 | Melanie Green / A Smooth Twister | Wildwood, MO | 15.755+5 | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2019, Steven Wright