| 1D Results | ||||
|---|---|---|---|---|
| 1 | Jimmy Cagle / Figure Im Special | Fayetteville, TN | 15.103 | $125.44 |
| 2 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.314 | $94.08 |
| 3 | Jimmy Cagle / Libbys On The Label | Fayetteville, TN | 15.319 | $62.72 |
| 4 | Marlena Williams / Jackie Bee Starbert | Morrilton, AR | 15.390 | $31.36 |
| 2D Results | ||||
| 1 | Jennifer Barron / WRS Kool Feature | Trenton, TN | 15.686 | $107.52 |
| 2 | Jimmy Cagle / Dash D Hefa | Fayetteville, TN | 15.762 | $80.64 |
| 3 | Lynn Akins / Slick Wager | Byhalia, MS | 15.776 | $53.76 |
| 4 | Gail Stahlman / Raisen Thunder Jet | Luebbering, MO | 15.884 | $26.88 |
| 5 | Shelley Martini / KVS BootsMadeFoWalkin | Cape Girardeau, MO | 15.933 | -- |
| 6 | Jan Oxner / Louisiana Majesty | Marianna, AR | 16.047 | -- |
| 7 | Chris Rikard / Lead Me To Vegas Fast | Grenada, MS | 16.075 | -- |
| 3D Results | ||||
| 1 | Pam Kennon / Maddys Lil Vegas | Farmington, MO | 16.125 | $71.68 |
| 2 | LeAnne Haley / Easily Frenchman | Atoka, TN | 16.126 | $53.76 |
| 3 | Christie Gilkey / CC OntheRocks | Princeton, KY | 16.139 | $35.84 |
| 4 | Cindy Scarato / Lucky Hammer Man | High Ridge, MO | 16.198 | $17.92 |
| 5 | Bonnie McCleary / My Sporty Credit | Byhalia, MS | 16.244 | -- |
| 6 | Tena Spencer / Dash Set Fame | Russellville, AR | 16.267 | -- |
| 7 | Jennine Ramage / Teaspoons Dancer W5 | Hernando, MS | 16.304 | -- |
| 8 | Chris Rikard / Scootn Fast To Vegas | Grenada, MS | 16.354 | -- |
| 9 | Jodi Carney / Sheza Caroline | Mtn Home, AR | 16.424 | -- |
| 10 | Ginger LeBlanc / CashmyFabulousChekn | Millington, TN | 16.432 | -- |
| 11 | Lori Jackson / LR Fancy O Firewater | Horton, AL | 16.451 | -- |
| 12 | Sherri Surman / Goose (Surman) | Senatobia, MS | 16.453 | -- |
| 13 | Jennifer Barron / Chrisma To Spare | Trenton, TN | 16.540 | -- |
| 14 | Donna Kelley / Luca Brasi | Bon Aqua, TN | 16.567 | -- |
| 15 | Mary Hanks / Bebe (Hanks) | Munford, TN | 16.574 | -- |
| 16 | Janelle Osborne / Snowbound Sadie | Hartville, MO | 16.608 | -- |
| 17 | Janet Bradford / Syble | Decatur, AL | 16.710 | -- |
| 18 | LeAnne Haley / Guys Frosty Fidget | Atoka, TN | 16.811 | -- |
| 19 | Lori Jackson / Reds Special Bully | Horton, AL | 16.911 | -- |
| 20 | Debbie Drewery / Nedras Cash | Lakeland, TN | 16.927 | -- |
| 21 | LaDonna Jones / Lads Royal Memo | Millington, TN | 16.959 | -- |
| 22 | Amy Green / CSE Dat Royal Prince | Wildwood, MO | 16.994 | -- |
| 4D Results | ||||
| 1 | Valerie Cross / Shadows Tiny Guy | Como, MS | 17.128 | $53.76 |
| 2 | Angie Hill / Docs Dun Drifted | Sarah, MS | 17.170 | $40.32 |
| 3 | Paula Raney / Lanes Frosty Bid | Hot Springs, AR | 17.227 | $26.88 |
| 4 | Jennine Ramage / Blast O Matches | Hernando, MS | 17.258 | $13.44 |
| 5 | Charlene Williams / Smart Little Lena | Hernando, MS | 17.309 | -- |
| 6 | Marlena Williams / Turbo Charged Risk | Morrilton, AR | 17.349 | -- |
| 7 | Janet Bradford / Rare All The Time | Decatur, AL | 17.488 | -- |
| 8 | Janelle Osborne / Cougars Dash N Style | Hartville, MO | 17.517 | -- |
| 9 | Betsy Arnold / Top Flamin Firewater | Hot Springs, AR | 17.673 | -- |
| 10 | Donna Kelley / Smooth Pacific Harley | Bon Aqua, TN | 17.944 | -- |
| 11 | Deborah Leach / FK Braken Hearts | Mountain Home, AR | 18.087 | -- |
| 12 | Jane Loftin / Stoli Dimples | Dexter, MO | 18.301 | -- |
| 13 | Lisa Stewart / JMS Young Gun | Eupora, MS | 19.240 | -- |
| 14 | Sandy Hubler / Sunny C Lil Hickory | Alexander, AR | 20.000 | -- |
| 15 | Robert Higdon / NC El Chappo | Arab, AL | 22.973 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Cindy Scarato / Smokin Sage Solano | High Ridge, MO | 16.441+5 | -- |
| n/a | Rhonda Guess / Chism (Guess) | Byhalia, MS | 17.164+5 | -- |
| n/a | Chris Rikard / Gallant Vegas Perks | Grenada, MS | 17.275+5 | -- |
| n/a | Charlene Williams / Brandy N Flit | Hernando, MS | 18.510+5 | -- |
| n/a | Leisa Cotton / Boleos Lady Phantom | Greenbrier, TN | 15.653+10 | -- |
| n/a | Gail Stahlman / JTD Lady at Six | Luebbering, MO | 17.045+10 | -- |
| n/a | Stacey Pennington / Dudes Lil Meow | Holly Springs, MS | No Time | -- |
| n/a | Donna Kelley / RVF Ryder High | Bon Aqua, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2019, Steven Wright