Results | ||||
---|---|---|---|---|
1 | Dusty Pike / Famous Firewater Fanny | Caruthersville, MO | 14.526 | $440.00 |
2 | Kelly Sparks / One Dashing Episode | Ft Sumner, NM | 14.596 | $264.00 |
3 | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | 14.694 | $176.00 |
4 | Kathy Warren / Promise Me Sunshine | Weatherford, TX | 14.706 | -- |
5 | Savannah Shumpert / Slick French Mimosa | Mooreville, MS | 14.958 | -- |
6 | Brandon Fortney / Shots Of Firewater | Baton Rouge, LA | 14.976 | -- |
7 | Kristen Roby / Dash Thru Firewater | Baton Rouge, LA | 15.052 | -- |
8 | Melissa Gonterman / GT Maximum Romance | Sonora, KY | 15.229 | -- |
9 | Allie Maxwell / Streaking Nightmare | Milan, TN | 15.319 | -- |
10 | Kayla Coker / Dynamos Wonder RRR | Greenville, AL | 15.475 | -- |
11 | Dusty Pike / FannyStreakOnFire | Caruthersville, MO | 15.509 | -- |
12 | Jessica Henderson / SweetSouthernBlonde | Greenbrier, AR | 15.513 | -- |
13 | Elisabeth Geisler / Zane | Wheatley, AR | 15.580 | -- |
14 | Shelby DeHass / Hes Got That Touch | Troy, AL | 15.646 | -- |
15 | Lori Zabel / Back The Blue | Horace, ND | 16.104 | -- |
16 | Becky Clark / FirstDownTheCanyon | Pleasant Plains, AR | 17.178 | -- |
17 | Madeline Shirey / Fame N Perks | Logan, OH | 15.277+5 | -- |
18 | Lane Smith / She Cashin N Dashin | Ward, AR | 16.212+10 | -- |
19 | Brandon Fortney / I Caught Ya Looking | Baton Rouge, LA | No Time | -- |
19 | Annika Ruth / Zero To Sixty | Marshall, TX | No Time | -- |
21 | Jessica Henderson / Sweet N Smashed | Greenbrier, AR | Scratch | -- |
21 | Susan Agnew / Streakin String Bean | Cresson, TX | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2021, Steven Wright