Results | ||||
---|---|---|---|---|
1 | Mickayla Brown / Stoli Is Back | Pleasant Hill, LA | 14.327 | $408.00 |
2 | Kim Matthews / Fame Fire Rocks | Wynne, AR | 14.365 | $340.00 |
3 | Carlos Renato / Plea Bargain | Weatherford, TX | 14.501 | $272.00 |
4 | Carlos Renato / FurociousLadyChaser | Weatherford, TX | 14.553 | $204.00 |
5 | Jamie Wilson / French Cinnamon | Weatherford, TX | 14.559 | $136.00 |
6 | Bert Skimehorn / High On Coronas | Springfield, TN | 14.755 | -- |
7 | Brandon Fortney / JL Little Wag | Baton Rouge, LA | 14.805 | -- |
8 | Bert Skimehorn / Home Ta Fame | Springfield, TN | 14.839 | -- |
9 | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | 14.920 | -- |
10 | Angela Festervan / Here Comes The Bride | Benton, LA | 14.937 | -- |
11 | Cody Bauserman / QuickShotOfFirewater | Sallisaw, OK | 14.965 | -- |
12 | Brandon Fortney / VF Bull Stinson | Baton Rouge, LA | 14.975 | -- |
13 | Hannah Forsythe / Semi Automatic | Natchitoches, LA | 14.988 | -- |
14 | Casey McMurray / Getcha Some Pie | Willowbrook, IL | 15.037 | -- |
15 | Kristen Roby / Vegas SlashNDash | Baton Rouge, LA | 15.184 | -- |
16 | Elisabeth Geisler / JCSFamousFireworks | Wheatley, AR | 15.195 | -- |
17 | Chelsea Kennedy / Master In Charge | Henderson, TX | 15.336 | -- |
18 | Julie Erkamaa / SC Famous Pokerface | East Troy, WI | 15.524 | -- |
19 | Allison Sneed / Dancin Ta Heaven | Jonesboro, AR | 15.750 | -- |
20 | Amanda Johnson / BR Tapout Again | Newark, AR | 15.777 | -- |
21 | Mehgan Kennedy / JD Frosted Chex | Henderson, TX | 16.273 | -- |
22 | Alicia Baker / Rushing Boy | Stuttgart, AR | 18.250 | -- |
23 | Whitney Pickle / Seum Dash | Oologah, OK | 14.584+5 | -- |
24 | Whitney Pickle / QueenOftheFirewater | Oologah, OK | 14.720+5 | -- |
25 | McKenna Brown / ChicksDigMyFame | College Station, TX | 14.791+5 | -- |
26 | Valerie Saucier / Soxstar | Washington, LA | 16.312+5 | -- |
27 | Todd Holder / Epic Hangover | Sparta, KY | 14.394+10 | -- |
28 | Bert Skimehorn / Diva Rae Devil Child | Springfield, TN | 14.744+10 | -- |
29 | Mary Martin / CD Ofa Polo De Oro | Mt Vernon, AR | 16.210+10 | -- |
30 | Brandon Fortney / Shots Of Firewater | Baton Rouge, LA | 21.459+10 | -- |
31 | Brandy Goldman / Hot ChicoLenalicious | Vilonia, AR | No Time | -- |
31 | Brittany Fellows / FS Burrs Many Clouds | Stephenville, TX | No Time | -- |
31 | Casey McMurray / French Butterscotch | Willowbrook, IL | No Time | -- |
34 | Julie Erkamaa / Transcending Ta Fame | East Troy, WI | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2022, Steven Wright