Results | ||||
---|---|---|---|---|
1 | Jana Guthrie / FurociousLadyChaser | Canton, TX | 14.425 | $430.00 |
2 | Bert Skimehorn / High On Coronas | Springfield, TN | 14.549 | $344.00 |
3 | Kim Matthews / Fame Fire Rocks | Wynne, AR | 14.601 | $309.60 |
4 | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | 14.615 | $258.00 |
5 | Whitney Pickle / Seum Dash | Oologah, OK | 14.708 | $206.40 |
6 | Kelly Allen / Miss JB 165 | Stephenville, TX | 14.728 | $172.00 |
7 | Janna Brown / MamaHadaFling | Mt Pleasant, TX | 14.743 | -- |
8 | Brandon Fortney / JL Little Wag | Baton Rouge, LA | 14.745 | -- |
9 | Devon Brown / Iknow Im Blazin Fast | Ada, OK | 14.781 | -- |
10 | Bert Skimehorn / Diva Rae Devil Child | Springfield, TN | 14.828 | -- |
11 | Angela Festervan / Here Comes The Bride | Benton, LA | 14.879 | -- |
12 | Kristen Roby / Vegas SlashNDash | Baton Rouge, LA | 14.880 | -- |
13 | Kelly Allen / Miss Regality | Stephenville, TX | 15.005 | -- |
14 | O'Dale Comer / Bullie N La | Tenaha, TX | 15.015 | -- |
15 | Julia Clark / Dial A Blazin Bunny | Rolling Fork, MS | 15.028 | -- |
16 | Krista Whitley / Fabulace Fame | Elmore City, OK | 15.078 | -- |
17 | Julie Erkamaa / SC Famous Pokerface | East Troy, WI | 15.081 | -- |
18 | Casey McMurray / Getcha Some Pie | Willowbrook, IL | 15.144 | -- |
19 | Mary Martin / CD Ofa Polo De Oro | Mt Vernon, AR | 15.188 | -- |
20 | Allison Sneed / Dancin Ta Heaven | Jonesboro, AR | 15.352 | -- |
21 | Brandon Fortney / VF Bull Stinson | Baton Rouge, LA | 15.447 | -- |
22 | Bert Skimehorn / Home Ta Fame | Springfield, TN | 15.542 | -- |
23 | Julie Erkamaa / Transcending Ta Fame | East Troy, WI | 15.649 | -- |
24 | Elisabeth Geisler / JCSFamousFireworks | Wheatley, AR | 15.691 | -- |
25 | Amanda Johnson / BR Tapout Again | Newark, AR | 15.801 | -- |
26 | Katie Shows / Dinkys Lil Flame | Ovett, MS | 16.468 | -- |
27 | Brandy Goldman / Hot ChicoLenalicious | Vilonia, AR | 24.869 | -- |
28 | Todd Holder / Epic Hangover | Sparta, KY | 14.506+5 | -- |
29 | Jamie Wilson / French Cinnamon | Weatherford, TX | 14.729+5 | -- |
30 | Robyn Herring / Rock Solid Fortune | Huntington, TX | 14.898+5 | -- |
31 | Carlos Renato / QT HeavenlyFirewater | Weatherford, TX | 15.000+5 | -- |
32 | Cody Bauserman / QuickShotOfFirewater | Sallisaw, OK | 15.039+5 | -- |
33 | Carlos Renato / Plea Bargain | Weatherford, TX | 15.155+5 | -- |
34 | Kaelyn Burr / Designed By Hank | Gans, OK | 15.179+5 | -- |
35 | Krista Whitley / A Piece Of Fame | Elmore City, OK | 15.281+5 | -- |
36 | Kagan Davis / Perki | Purcell, OK | 15.360+5 | -- |
37 | Whitney Pickle / QueenOftheFirewater | Oologah, OK | 15.527+5 | -- |
38 | Valerie Saucier / Soxstar | Washington, LA | 15.837+5 | -- |
39 | Brandon Fortney / Shots Of Firewater | Baton Rouge, LA | 14.549+10 | -- |
40 | McKenna Brown / ChicksDigMyFame | College Station, TX | No Time | -- |
41 | Brittany Fellows / FS Burrs Many Clouds | Stephenville, TX | Scratch | -- |
41 | Alicia Baker / Rushing Boy | Stuttgart, AR | Scratch | -- |
41 | Casey McMurray / French Butterscotch | Willowbrook, IL | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2022, Steven Wright