Results | ||||
---|---|---|---|---|
1 | Benjamin Beall / Slick Swingin | Wwatherford, TX | 14.421 | $500.00 |
2 | Marne Loosenort / BS Famous Fling | Hazel, KY | 14.545 | $300.00 |
3 | Marne Loosenort / Martinis At Midnight | Hazel, KY | 14.713 | $200.00 |
4 | Kara Kreder / Blazin A Famous Lane | Bluff Dale, TX | 14.753 | -- |
5 | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.823 | -- |
6 | Marne Loosenort / Vanilla Whiskey Fling | Hazel, KY | 15.018 | -- |
7 | Brandon Fortney / Ima Dashing Crown | Baton Rouge, LA | 15.074 | -- |
8 | Kristen Roby / Vegas SlashNDash | Baton Rouge, LA | 15.111 | -- |
9 | LeAnne Haley / RM Fishin Ivory | Atoka, TN | 15.249 | -- |
10 | Bailey McClure / Endless Possibilitez | Cameron, MO | 15.309 | -- |
11 | Jessie Gonterman / GT Drippin In Finesse | Sonora, KY | 15.334 | -- |
12 | Stephanie Rasch / MP Ima Slick Drifter | Cumberland Furnace, TN | 15.350 | -- |
13 | Hannah Grimwood / Streakin Sharp Man | Bismarck, MO | 15.379 | -- |
14 | Kaydie Huddleston / BB High On Fame | Wabasso, GA | 15.387 | -- |
15 | Amy Ward / Royal Fast Gal | Alexander, AR | 15.418 | -- |
16 | Pamela Smith / Dash Ta Sin City | Fredericktown, MO | 15.419 | -- |
17 | Rilee Leasor / King Kool | Rineyville, KY | 15.766 | -- |
18 | Casey Lampley / Force Ta Fame | Nashville, TN | 16.068 | -- |
19 | Casey McMurray / Getcha Some Pie | Willowbrook, IL | 16.150 | -- |
20 | Marne Loosenort / VF Eddies Temptress | Hazel, KY | 16.154 | -- |
21 | Kristen Roby / JL Little Wag | Baton Rouge, LA | 14.818+5 | -- |
22 | Julia Beaty / Frenchman Firing | Glade Hill, VA | 15.426+5 | -- |
23 | Sydney Evans / JessCallMeTheFireman | DeSoto, MO | 15.853+5 | -- |
24 | Izzy Barth / Fine Lynen | Georgetown, PA | 16.027+5 | -- |
25 | Marne Loosenort / Fast Dash Ta Win | Hazel, KY | 16.686+5 | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2022, Steven Wright