1D Results | ||||
---|---|---|---|---|
1 | Sophie Palmore / JL Jamaican Me Rich | Weatherford, TX | 14.360 | $1555.75 |
2 | Nicole Love / JL Josie Bar | Morton, MS | 14.453 | $1322.39 |
3 | Hailey Thompson / Dont Hope Believe | Columbia, MS | 14.461 | $1089.03 |
4 | Randee Prindle / Red Man Jones | Gilman City, MO | 14.466 | $933.45 |
5 | Bailey Belcher / Pocket Coin Five | Brooks, KY | 14.493 | $700.09 |
6 | Casey French / Packin French Socks | Charlotte, TN | 14.516 | $466.73 |
7 | Sabra Moore / Im A Blazing Grace | Mt Ulla, NC | 14.518 | $350.04 |
8 | Corey Breedlove / Dealem Easy Fame | Nashville, TN | 14.540 | $311.15 |
9 | Hadlee Covington / Triggers Trouble | Florence, AL | 14.581 | $272.26 |
10 | Kristen Roby / Vegas SlashNDash | Baton Rouge, LA | 14.582 | $233.36 |
11 | Kenzley Walker / Belljaza | Black Oak, AR | 14.586 | $194.47 |
12 | Dusty Pike / FannyStreakOnFire | Caruthersville, MO | 14.618 | $155.58 |
13 | Angie Dowell / Cougars Twister | Byhalia, MS | 14.624 | $116.68 |
14 | Tanner Stovall / NativeLuvsFirewater | Tyler, TX | 14.667 | $77.79 |
15 | Mikaela Adams / Oh What A Dasher | Ellsinore, MO | 14.675 | -- |
16 | Jimmy Cagle / Eyesa Famous Bugs | Fayetteville, TN | 14.686 | -- |
17 | Jennifer Dunn / Pocos Revenge | Lebanon, TN | 14.693 | -- |
18 | Aubri Mann / Bogies French Kitten | Kosciusko, MS | 14.723 | -- |
19 | Allie Maxwell / Streaking Nightmare | Milan, TN | 14.733 | -- |
20 | Ashley Carman / Blazed By A Bully | Harned, KY | 14.738 | -- |
21 | Kristen Roby / JL Little Wag | Baton Rouge, LA | 14.742 | -- |
22 | Carrie Potashnick / Perks In The House | Sikeston, MO | 14.746 | -- |
23 | Dusty Pike / Wood B Streakin Lil | Caruthersville, MO | 14.758 | -- |
24 | Dina Allred / Chasin Tornados | Golden, TX | 14.769 | -- |
25 | Jennifer Dunn / SJR Diamond Angie | Lebanon, TN | 14.771 | -- |
26 | Cody Dowell / Heavenly Hustler | Byhalia, MS | 14.773 | -- |
26 | Randee Prindle / JL LittleBitOHeaven | Gilman City, MO | 14.773 | -- |
28 | Aaron Stallons / Sassie A Star | Hopkinsville, KY | 14.774 | -- |
29 | Aubri Mann / Bogies French Tara | Kosciusko, MS | 14.782 | -- |
30 | Jessie Gonterman / GT Drippin In Finesse | Sonora, KY | 14.792 | -- |
31 | Bryana Hancock / FlyingBCreamOtheCrop | Stuttgart, AR | 14.794 | -- |
32 | Darby Toole / Smart Trigger Miss | Hernando, MS | 14.803 | -- |
32 | Tanner Stovall / Smoken Lil Hottie | Tyler, TX | 14.803 | -- |
34 | Buddy Sneed / Throwback Thursday | Springfield, TN | 14.810 | -- |
35 | Kyley Mitchell / SF ThisGuysGotItAll | Bolivar, TN | 14.813 | -- |
35 | Sophie Palmore / Firin Ta Heaven | Weatherford, TX | 14.813 | -- |
37 | Alexandria Skipworth / Shays Money Boat | Florence, AL | 14.835 | -- |
38 | Jamie Cagle / Phireman | Fayetteville, TN | 14.840 | -- |
39 | Clint Childress / WF Paddys On A Gator | Mason, TN | 14.841 | -- |
40 | Candace Jones / Flashy Red Gal | Oakland, TN | 14.845 | -- |
41 | Heather Haltom / DHR Livin For Cash | Jones, OK | 14.846 | -- |
2D Results | ||||
1 | Sierra Scott-Williams / Genuine Night Rider | Wills Point, TX | 14.861 | $1333.50 |
2 | Michael Smith / Hammered Elegance | Ruston, LA | 14.865 | $1133.48 |
3 | Reagan Adkins-Nelson / Magnolia Martini | Summerville, TN | 14.871 | $933.45 |
4 | Erika Lilleman / Sharp N Up Bart | Malta Bend, MO | 14.875 | $800.10 |
5 | Kristen Roby / Dash Thru Firewater | Baton Rouge, LA | 14.876 | $600.08 |
6 | Jessica Henderson / T Bones First Down | Greenbrier, AR | 14.887 | $400.05 |
7 | Brandon Fortney / Ima Dashing Crown | Baton Rouge, LA | 14.890 | $300.04 |
8 | Taylor Griffith / Miracle Brownies | Eureka Springs, AR | 14.907 | $266.70 |
9 | Sabra Moore / Sawyers Frosted Moon | Mt Ulla, NC | 14.914 | $233.36 |
10 | Kara Kreder / Civil War Hero | Bluff Dale, TX | 14.929 | $200.03 |
11 | Jessie Gonterman / Famous First Prize | Sonora, KY | 14.933 | $166.69 |
12 | Letitia Hairgrove / RF French Bugs Moon | Timpson, TX | 14.945 | $133.35 |
13 | Alexandria Skipworth / Perfect Definition | Florence, AL | 14.946 | $100.01 |
14 | Sydney Newton / Super Fanci Babe | Murray, KY | 14.950 | $66.68 |
15 | Niki Lewis / KVS Dreaming of Fame | Trenton, TN | 14.953 | -- |
16 | Christie Gilkey / Famous Threebugs | Princeton, KY | 14.957 | -- |
17 | Quay Eaves / Togies Red Cat | Louisville, MS | 14.960 | -- |
18 | Brandon Fortney / Shots Of Firewater | Baton Rouge, LA | 14.975 | -- |
19 | Aubry Rae Mauldin / TechniTwister | McAlester, OK | 14.982 | -- |
19 | Melissa Gonterman / Little Bit Of Fame | Sonora, KY | 14.982 | -- |
21 | Nealia Courtois / Streaks Mity Izzy | Mineral Point, MO | 14.993 | -- |
22 | Jamie Cagle / Victorious Dash | Fayetteville, TN | 15.015 | -- |
23 | Lindsey Pedrick / A Jazzy Little Fling | Spring Hill, TN | 15.018 | -- |
23 | Paige Lilleman / Im So Sharp | Malta Bend, MO | 15.018 | -- |
25 | Brittany Hanschen / Frenchmans Splash | Cape Girardeau, MO | 15.023 | -- |
26 | Kacee Place / Only Girl N The World | Wister, OK | 15.025 | -- |
27 | Ashley Lucky / SR Fast Eddie | Warren, AR | 15.035 | -- |
28 | Jillian Delaney / LeavinMyShadowBehind | Irving, IL | 15.045 | -- |
29 | Laura Mills / Dineros Gold Money | Opelika, AL | 15.047 | -- |
30 | Sydney Evans / JessCallMeTheFireman | DeSoto, MO | 15.059 | -- |
30 | RJ Ochs / Credit The Corona | Grovertown, IN | 15.059 | -- |
32 | Pam Varnado / Livin For HankyPanky | Leesburg, TX | 15.060 | -- |
33 | Bert Skimehorn / Diva Rae Devil Child | Springfield, TN | 15.062 | -- |
34 | Whitney Bradford / Mitey Sweet Rythum | Kennett, MO | 15.076 | -- |
35 | Debbie McCormick / TS Stoli On A High | Vivian, LA | 15.080 | -- |
36 | Leighton Burris / Dashin Lucy | McComb, MS | 15.085 | -- |
37 | Katie Allred / Howies Chicado Jr | Franklin, TN | 15.086 | -- |
38 | Emmi Randolph / Ima Bootoo Blue Moon | Moulton, AL | 15.087 | -- |
39 | Rayann Kehrees / Flits Cashin In | Poplar Grove, AR | 15.098 | -- |
40 | Dana Crenshaw / Six Moon Shadow | Brighton, TN | 15.105 | -- |
41 | Jayma Jo Lynch / Little French Flirt | McKenzie, TN | 15.109 | -- |
42 | Valerie Saucier / VF Eddie Hawkeye | Washington, LA | 15.121 | -- |
43 | Melissa Gonterman / GT Maximum Romance | Sonora, KY | 15.123 | -- |
44 | Donna Dudeck / Call The Doctor | Vilonia, AR | 15.132 | -- |
44 | Jana Hutcheson / HF Stickmans Pinky | Franklin, KY | 15.132 | -- |
46 | Kassidy Chitwood / Twist On The Dash | Farmington, MO | 15.135 | -- |
46 | Randee Prindle / Famous French Cagen | Gilman City, MO | 15.135 | -- |
48 | Erin Siems / BA Famous Red Man | Stuttgart, AR | 15.141 | -- |
49 | Georgia Perkins / FC Wilma B Firewater | Arrington, TN | 15.154 | -- |
50 | Alexis Dixon / Royal Queen B | Plumerville, AR | 15.160 | -- |
51 | Susan Wesley / Gun Smoke Tomkat | Silex, MO | 15.169 | -- |
52 | Bonnie McCleary / Charge It To the Max | Byhalia, MS | 15.189 | -- |
53 | Bubby Skimehorn / Dun Famous | Springfield, TN | 15.194 | -- |
54 | Rilee Leasor / King Kool | Rineyville, KY | 15.197 | -- |
55 | Melanie Green / A Smooth Twister | Wildwood, MO | 15.198 | -- |
56 | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | 15.199 | -- |
57 | Josie Reed / Seven Queen Angel | Hebron, IN | 15.200 | -- |
58 | Megan Mier / Kentuckys Been Mooned | Buffalo, KY | 15.204 | -- |
59 | Sabra Moore / Coles Barefoot Rusty | Mt Ulla, NC | 15.206 | -- |
59 | Blaise Thomas / Cades Music | Sikeston, MO | 15.206 | -- |
61 | Julia Clark / Dial A Blazin Bunny | Rolling Fork, MS | 15.217 | -- |
62 | Katie Shows / Dinkys Lil Flame | Ovett, MS | 15.218 | -- |
63 | Mallie Gordon / KN Mr Clampit | Water Valley, MS | 15.219 | -- |
64 | Brian Carman / CrewzinTaFame | Harned, KY | 15.221 | -- |
65 | Amy Ward / Sparkys Lil Spark | Alexander, AR | 15.229 | -- |
66 | Reese Weir / Famous Gal Has Money | Covington, TN | 15.233 | -- |
67 | Taylor Kyle / CfourNonstopFiesta | Villa Ridge, MO | 15.237 | -- |
68 | Bailey McClure / Endless Possibilitez | Cameron, MO | 15.244 | -- |
69 | LeAnne Haley / Blondys Nitas Wood | Atoka, TN | 15.248 | -- |
70 | Bailee Stone / CC Jodie | Baldwyn, MS | 15.250 | -- |
71 | Molly Fetters / Golden Doc N Chic | Fredericktown, MO | 15.251 | -- |
72 | Larrya Stegall / Chargeit To Hally | Lexington, TN | 15.259 | -- |
73 | Rilee Leasor / Vegas Babygirl | Rineyville, KY | 15.261 | -- |
73 | Casey McMurray / LM Confederate Guy | Willowbrook, IL | 15.261 | -- |
75 | Samantha Matthews / Guys Play Gun | Wynne, AR | 15.264 | -- |
76 | Mandy Bari / TBR Call U Promised | Jonesboro, AR | 15.267 | -- |
77 | Shelby West / SM Famous Memories | Diana, TX | 15.275 | -- |
78 | Valerie Saucier / BW Rip It Up | Washington, LA | 15.277 | -- |
79 | Taylor Busby / SF SuckitupButtercup | Abbeville, MS | 15.289 | -- |
80 | Taylor Hackney / BornTaRaiseTheBar | Oakland, TN | 15.291 | -- |
81 | Raylee Virtue / Playboys Benita | Mt Grove, MO | 15.298 | -- |
82 | Leslie Cole / Cat Smash Fever | Little Rock, AR | 15.308 | -- |
83 | Ashley Piskorski / SF Tuff of Honor | Dyersburg, TN | 15.312 | -- |
84 | Laurel Hetterick / Blaze (Hetterick) | Senatobia, MS | 15.313 | -- |
85 | Carl Rose / Call Me Dasher | Sikeston, MO | 15.329 | -- |
86 | Jan Oxner / Caseys Shooter | Marianna, AR | 15.331 | -- |
87 | Michael Smith / Bearly Any Whiskey | Ruston, LA | 15.333 | -- |
88 | Laura Mae Bari / Forrest Firewater | Jonesboro, AR | 15.336 | -- |
89 | Tim Morris / Confederate Fling | Pontotoc, MS | 15.343 | -- |
90 | Quay Eaves / Ima Wild Surprise | Louisville, MS | 15.345 | -- |
91 | Kacee Place / Flit Not Fame | Wister, OK | 15.347 | -- |
92 | Hailey Keena / Tabs Brown Sugar | Jackson, MO | 15.348 | -- |
93 | Corey Breedlove / JR Southern Express | Nashville, TN | 15.349 | -- |
94 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 15.351 | -- |
95 | Sage Scarato / B My Prince Charming | High Ridge, MO | 15.354 | -- |
3D Results | ||||
1 | Daylee Barrom / Zane | Millington, TN | 15.363 | $889.00 |
2 | Katey Taylor / Fames Anniewood | Jonesboro, AR | 15.370 | $755.65 |
3 | Heather Haltom / BugginForAFling | Jones, OK | 15.374 | $622.30 |
4 | Lauren Pickett / Quicks Smart Lil Bee | Murray, KY | 15.376 | $533.40 |
5 | Sherry Hooser / Streaking Express | Stuart, OK | 15.382 | $400.05 |
6 | Marlee Stephens / BKJ Ta Fame | College Grove, TN | 15.408 | $266.70 |
7 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.409 | $200.03 |
8 | Jimmy Cagle / Pressures On Me | Fayetteville, TN | 15.412 | $177.80 |
9 | Isabella Pendino / Sheza Woman Of Fame | Bartlett, TN | 15.414 | $155.58 |
10 | Kenzley Walker / Dashing French Chick | Black Oak, AR | 15.418 | $122.24 |
10 | Jimmy Cagle / GL Red | Fayetteville, TN | 15.418 | $122.24 |
12 | Jillian Delaney / JD Storms Movin Fast | Irving, IL | 15.425 | $88.90 |
13 | Jordan Farmer / Famous French Pistol | Herndon, KY | 15.431 | $66.68 |
14 | Jamie Osborne / JLB Dynamite Dash | Mason, TN | 15.432 | $44.45 |
15 | Dana Crenshaw / Heydays Starbuck | Brighton, TN | 15.436 | -- |
16 | Cayla Cory / Cool Cat Reminic | Stephenville, TX | 15.447 | -- |
17 | Crystal Hopkins / HQ BarMaidWithGusto | Dellrose, TN | 15.456 | -- |
18 | Hadlee Covington / Skip A Summer Frost | Florence, AL | 15.464 | -- |
19 | Kaylee Butler / Irish Secret | Greenbrier, AR | 15.469 | -- |
20 | Carrie Potashnick / Fames DashToVegas | Sikeston, MO | 15.480 | -- |
21 | Faith Davis / LLMagnumsBlackTiger | Forrest City, AR | 15.494 | -- |
22 | Bryana Hancock / Speed Away Ambush | Stuttgart, AR | 15.496 | -- |
22 | Kara Kreder / Blazin A Famous Lane | Bluff Dale, TX | 15.496 | -- |
24 | Gretchen Goedeken / Spots In My Dreams | Texarkana, TX | 15.499 | -- |
25 | Ryanne Ambrose / Honor Private Jet | East Prairie, MO | 15.512 | -- |
26 | Shannon Langford / Yogi B | Utica, MS | 15.526 | -- |
27 | Allison Crabb / Famous Little Dancer | Holly Springs, MS | 15.540 | -- |
28 | Craig Pratt / KJ Dinky Fame | Houston, MS | 15.541 | -- |
29 | Chris Rikard / Lead Me To Vegas Fast | Grenada, MS | 15.554 | -- |
29 | Hadley Holley / Trick Rancher | Eads, TN | 15.554 | -- |
31 | Emmi Randolph / No Pressure Here | Moulton, AL | 15.567 | -- |
32 | Jodi Carney / Jodi's Perfect Design | Mtn Home, AR | 15.585 | -- |
33 | Amy Ward / Royal Fast Gal | Alexander, AR | 15.589 | -- |
34 | Dana Crenshaw / PS First Down Guy | Brighton, TN | 15.594 | -- |
35 | Eloise Comerford / Shuffle To the Moon | Decatur, IL | 15.597 | -- |
36 | Kaye Spillers / CT Famous Five O | Choudrant, LA | 15.601 | -- |
37 | Christy Lewis / Snoop Dawg | Ward, AR | 15.604 | -- |
38 | Harmony Leasor / Bellas Golden Pistol | Rineyville, KY | 15.607 | -- |
39 | Daylee Barrom / Two Socks | Millington, TN | 15.615 | -- |
40 | Ella Southern / Firewaters Money Maker | Paducah, KY | 15.617 | -- |
41 | Hailey Thompson / Karlees Catch | Columbia, MS | 15.640 | -- |
41 | Amy Ward / Promise Mea Goldmine | Alexander, AR | 15.640 | -- |
43 | Brooke Stege / Haidas High Roller | St Louis, MO | 15.643 | -- |
44 | Crystal Mason / SAMM | Mt Washington, KY | 15.649 | -- |
45 | Janice Hayes / HH Ice Cold Corona | Holly Springs, MS | 15.657 | -- |
46 | Hailey Simpson / Rockin Vegas | Brinkley, AR | 15.661 | -- |
47 | Hailey Simpson / QM Lil Scootin Lea | Brinkley, AR | 15.663 | -- |
48 | Jessie Aylor / HF Annies First Star | Cape Girardeau, MO | 15.668 | -- |
49 | Reese Weir / Ima Foxy Freckles | Covington, TN | 15.682 | -- |
50 | Amy Grisham / Gizmojo | West Plains, MO | 15.695 | -- |
51 | Chris Rikard / Some Vegas Yum Yum | Grenada, MS | 15.711 | -- |
51 | Jenna Shelly / AM Dashin La Jolla | Arlington, TN | 15.711 | -- |
53 | Stephanie Rasch / MP Ima Slick Drifter | Cumberland Furnace, TN | 15.712 | -- |
54 | Debbie McCormick / Thundering Encore | Vivian, LA | 15.719 | -- |
55 | Sage Scarato / Lucky Hammer Man | High Ridge, MO | 15.735 | -- |
56 | Shelly Redwine / Smart Lena Dancer | Sidney, AR | 15.750 | -- |
57 | RJ Ochs / Super Famous | Grovertown, IN | 15.751 | -- |
58 | Kaydie Huddleston / BB High On Fame | Wabasso, GA | 15.763 | -- |
59 | Tanner Stovall / Olena Moon Star | Tyler, TX | 15.765 | -- |
60 | Katie Shows / KS Sheza Luna Bug | Ovett, MS | 15.770 | -- |
61 | Laura Mae Bari / This Colonels Gonna Pop | Jonesboro, AR | 15.783 | -- |
62 | Larrya Stegall / Runaway Frenzy | Lexington, TN | 15.786 | -- |
63 | Shelby Winstead / Bogies French Badger | Eads, TN | 15.790 | -- |
64 | Jenny West / Guys Lets Drag | Water Valley, MS | 15.792 | -- |
65 | Allie Ferguson / Firewater N Sugar | Clyde, NC | 15.795 | -- |
66 | Babs Belew / Ms Sonny Street | Rondo, AR | 15.800 | -- |
67 | Kara Kreder / Hot Mamba | Bluff Dale, TX | 15.808 | -- |
68 | Alea Munoz / Mercedes TNT Sundance | Millington, TN | 15.813 | -- |
69 | Gracen McClain / Frenchmans Starfrost | Pinson, TN | 15.820 | -- |
70 | Leigh Anne Kimbrough / Gus (Kimbrough) | Houston, MS | 15.823 | -- |
71 | Noah Mills / Famous N Fabulous | Opelika, AL | 15.847 | -- |
71 | Kayleigh Irby / MC Pistol Pep | Pontotoc, MS | 15.847 | -- |
73 | Sonia Clark / Red Lil Scooter | Puxico, MO | 15.857 | -- |
74 | Rhonda Ratterree / NothinButCountryGold | Star City, AR | 15.866 | -- |
75 | Loretta Mauldin / Gotta Be A Bud | McAlester, OK | 15.888 | -- |
76 | Ellie Ambrose / Kings Golden Lynx | East Prairie, MO | 15.891 | -- |
77 | RJ Ochs / Dots Jet Ta Heaven | Grovertown, IN | 15.911 | -- |
78 | Sherri Surman / FamousRareRhinestone | Senatobia, MS | 15.919 | -- |
79 | Bubby Skimehorn / RFOffleeSweetAndFamous | Springfield, TN | 15.921 | -- |
80 | Amy Jenkins / Casino (Jenkins) | Philadelphia, MS | 15.948 | -- |
81 | Donna Kelley / RVF Ryder High | Bon Aqua, TN | 15.954 | -- |
81 | Luke Tyler / Slick (Tyler) | Clarksville, TN | 15.954 | -- |
83 | Daylee Barrom / Steele's City Feet | Millington, TN | 15.960 | -- |
84 | Abby Krohnfeldt / Treasure For Ransom | Clarksville, TN | 15.962 | -- |
85 | Anna Caraway / Hickory Dickory Dash | Cordova, TN | 15.966 | -- |
86 | Alexis Stafford / Staying Afloat | Dumas, AR | 15.973 | -- |
87 | Robin Clem / Mercy Its A Hancock | Sarah, MS | 15.985 | -- |
88 | Olivia Leasor / Frostburns Dream | Rineyville, KY | 15.989 | -- |
89 | Allyson Money / Daisys Feature | Fenton, MO | 15.996 | -- |
90 | Brandy Burnett / CC Little Prince | Bloomfield, MO | 15.998 | -- |
91 | Summer Pollard / BC Heza Bold Episode | Piggott, AR | 16.003 | -- |
92 | Haley Clifton / BS Famous Rodeo Guy | Milington, TN | 16.009 | -- |
93 | Rayann Kehrees / Natives OklahomaFuel | Poplar Grove, AR | 16.011 | -- |
94 | Shelby Winstead / Flyin Classic Bug | Eads, TN | 16.015 | -- |
95 | Shelby Beck / Itchies Hometown Boy | Morrilton, AR | 16.024 | -- |
96 | Jayma Jo Lynch / SF BetterHideTheWine | McKenzie, TN | 16.039 | -- |
97 | Rylee Virtue / LL Robbon Cactus | Mt Grove, MO | 16.056 | -- |
98 | Tyler Maintz / Strippers First Moon | Oak Ridge, MO | 16.059 | -- |
99 | Morgan Pogue / Vixxen | Belleview, MO | 16.063 | -- |
100 | Lila Gilchrist / Nedras Cash | Germantown, TN | 16.065 | -- |
101 | Shelby Ruesewald / Kaboo | Cabot, AR | 16.076 | -- |
102 | Sarah Pittman / Reddy To Whiz | Oxford, MS | 16.092 | -- |
103 | Lexi Payne / Fuels High Roller | Covington, TN | 16.095 | -- |
104 | Shelly Redwine / Pocket Change | Sidney, AR | 16.098 | -- |
105 | Sophie Smith / Vegas (Smith) | Coldwater, MS | 16.100 | -- |
106 | Cindy Lewis / Apache Moon Rocket | Denmark, TN | 16.104 | -- |
106 | Janelle Osborne / JJ Shinning Hollywood | Hartville, MO | 16.104 | -- |
108 | Casey McMurray / Getcha Some Pie | Willowbrook, IL | 16.147 | -- |
109 | Kinlee Virtue / Lightning (Virtue) | Mt Grove, MO | 16.150 | -- |
110 | Leah Garrett / Burrito (Garrett) | Cordova, TN | 16.154 | -- |
111 | Aaron Keena / IggyIllsellya | Jackson, MO | 16.173 | -- |
112 | Crystal Hopkins / Ima Famous Superstar | Dellrose, TN | 16.180 | -- |
113 | Janelle Osborne / JL Legacy | Hartville, MO | 16.186 | -- |
114 | Jaelee Beaty / Chevy (Beaty) | Bruce, MS | 16.188 | -- |
115 | Katlynn McDonald / This Guy Skips the Bull | Pontotoc, MS | 16.213 | -- |
116 | Emily Leister / Lexus (Leister) | Oxford, MS | 16.223 | -- |
117 | Lauren Long / Peps Leo Bar | New Albany, MS | 16.234 | -- |
118 | Tammy Gerrard / Juls HeratForSure | Marianna, AR | 16.236 | -- |
119 | Beth Ann Hicks / Got Your Sixes | El Dorado, AR | 16.241 | -- |
120 | Mia Lewis / Yeller (Lewis) | Trenton, TN | 16.252 | -- |
121 | Lisa Byford / Six Moons Frostyfire | Coffeeville, MS | 16.254 | -- |
122 | Fonda Jenkins / Zanes Fast Fanny | Starkville, MS | 16.259 | -- |
123 | Lacey Combee / Dualin As A Gunrunner | Benton, AR | 16.268 | -- |
124 | Rachel Stegall / Seeka Rising Star | Gleason, TN | 16.274 | -- |
124 | Angela Adams / Money Bee Red | Batesville, MS | 16.274 | -- |
126 | Taylor Busby / Just A Good Ole Guy | Abbeville, MS | 16.276 | -- |
127 | NaKeesha Jones / Athena Puddy Kitty | Byhalia, MS | 16.283 | -- |
128 | Jennifer Newhart / Mingo (Newhart) | Charleston, AR | 16.303 | -- |
129 | Amy Grisham / VF Del Ray Cat | West Plains, MO | 16.309 | -- |
130 | Kensley Yandell / Dartin Cat | Heavener, OK | 16.314 | -- |
131 | Erin Siems / DC Full Of Fire | Stuttgart, AR | 16.334 | -- |
132 | Mallory Bonnett / FC Fiery Blue Eye | Oak Grove, LA | 16.338 | -- |
133 | Skye McSherry / Zena | Vinton, VA | 16.342 | -- |
134 | Aubri Mann / Tres Groovy | Kosciusko, MS | 16.344 | -- |
135 | Morgan Pogue / Cowboy (Pogue) | Belleview, MO | 16.357 | -- |
4D Results | ||||
1 | Angie Menz / Two Steppin Fame | Patton, MO | 16.366 | $666.75 |
2 | Stephanie Lynn / Lynns Lucky Jack | Vicksburg, MS | 16.372 | $566.74 |
3 | Amanda Johnson / AM Sheza Winner | Newark, AR | 16.373 | $466.73 |
4 | Katherine Vickers / Cant Bully My Money | Houlka, MS | 16.375 | $400.05 |
5 | Anita Brown / Blazn FirewaterAnnie | Lake Comerant, MS | 16.413 | $300.04 |
6 | Sherri Surman / Goose (Surman) | Senatobia, MS | 16.428 | $200.03 |
7 | Sonya Cochran / Sierra (Cochran) | Lakeland, TN | 16.429 | $150.02 |
8 | Kaylee Evans / BA Sheza Sporty Lady | Malvern, AR | 16.432 | $133.35 |
9 | Olivia Leasor / Bailey (Leasor) | Rineyville, KY | 16.486 | $116.68 |
10 | Charlene Williams / Smart Little Man | Hernando, MS | 16.489 | $100.01 |
11 | Katherine Vickers / Skippa Go Skey | Houlka, MS | 16.504 | $83.34 |
12 | Sandy Hubler / Lil Pepto Shadow | Alexander, AR | 16.508 | $66.68 |
13 | Valerie Cross / Shadows Tiny Guy | Como, MS | 16.521 | $50.01 |
14 | Ashley Barnett / Peppys Mary Jet | Martin, TN | 16.522 | $33.34 |
15 | Sherrie Lowe / WM Stampede Lady 023 | Como, MS | 16.530 | -- |
16 | Joanna Isom / ImaClassicGoldSeeker | Tuscumbia, AL | 16.531 | -- |
17 | Barrett Cawley / BC Flight Pay | 16.533 | -- | |
18 | Audrie Owens / Rappin And Rollin | Vinemont, AL | 16.540 | -- |
19 | Darren Boyce / SV Reddy Set Fire | El Paso, AR | 16.545 | -- |
20 | Layla Beth Nobles / Heidin The Cash | Coila, MS | 16.551 | -- |
20 | Kennedy Stephenson / Apache (Stephenson) | Trussville, AL | 16.551 | -- |
22 | Mallie Gordon / Dynamara | Water Valley, MS | 16.569 | -- |
23 | Mary Hanks / Bebe (Hanks) | Munford, TN | 16.618 | -- |
24 | Riley Armes / Sign The Cross | Pass Christian, MS | 16.633 | -- |
25 | Amy Grisham / ImBetterThanAllUGuys | West Plains, MO | 16.666 | -- |
26 | Madison Lane Lewis / MJ Driftin South | Denmark, TN | 16.672 | -- |
27 | Becca Crislip / Sierra (Crislip) | Memphis, TN | 16.733 | -- |
28 | Madison Osterhout / Viper (Osterhout) | Eureka Springs, AR | 16.750 | -- |
29 | Stacey Pennington / CB Chocolate Spot | Holly Springs, MS | 16.784 | -- |
30 | Janelle Osborne / VR FrenchCoverModel | Hartville, MO | 16.803 | -- |
31 | Reid Benson / Doc Bar Larry | Collierville, TN | 16.857 | -- |
32 | Sidney Shackelford / Wranglers Red Ryder | Collierville, TN | 16.892 | -- |
33 | Leah Garrett / Midnight Bar Charge | Cordova, TN | 16.905 | -- |
34 | Helen Smith / Ima Cowboy Cactus | Eminence, MO | 16.976 | -- |
35 | Baylie Terry / This B Be Hustling | Water Valley, MS | 16.982 | -- |
36 | Brittany Stang / LaCie | Stanton, TN | 16.995 | -- |
37 | Waylon Battles / Lightning | Gadsden, AL | 17.088 | -- |
38 | Mallorie Andress / GBA King Of The Bar | Mason, TN | 17.131 | -- |
39 | Alea Munoz / So So Sug | Millington, TN | 17.225 | -- |
40 | Bailey Turman / Suzie | Lakeland, TN | 17.353 | -- |
41 | Jessica Gilmer / Shawnees Last Warrior | Jonesboro, AR | 17.359 | -- |
42 | Logan Avery / Night Wind Cookie | Millington, TN | 17.427 | -- |
43 | Makenna Simon / Witeboy Shifty Bambi | Millington, TN | 17.457 | -- |
44 | Stephanie Koekemoer / Snickers (Koekemoer) | Jonesboro, AR | 17.630 | -- |
45 | Kacie Lindsey / I Dont Kare | Baileyton, AL | 17.740 | -- |
46 | Shannon Langford / Todays Woman | Utica, MS | 17.898 | -- |
47 | Remmie Adams / Easy Guys Ima Bully | Ellsinore, MO | 18.032 | -- |
48 | JJ Bryant / Cash (Bryant) | Covington, TN | 18.317 | -- |
49 | Sherri Surman / Go On Dare Me | Senatobia, MS | 18.327 | -- |
50 | Tia McConnell / Im A Radical | Eads, TN | 18.484 | -- |
51 | Judith Stevens / Miss Kitt | Pheba, MS | 18.678 | -- |
52 | Jayden Layne / Aries (Layne) | Jonesboro, AR | 18.697 | -- |
53 | Murtle James / Tucker (James) | Millington, TN | 18.864 | -- |
54 | Kensley Yandell / Guys Oklahoma Fuel | Heavener, OK | 19.417 | -- |
55 | Emmi Randolph / No Complications | Moulton, AL | 19.699 | -- |
56 | Donna Kelley / On A Sweet Streak | Bon Aqua, TN | 19.705 | -- |
57 | Kim Merrell / Natives Red Flash | Monticello, AR | 20.374 | -- |
Penalties/No Times/Scratches | ||||
n/a | Wendy Warren / Speedin For Kix | Florence, MS | 14.536+5 | -- |
n/a | Darby Toole / Spit N Fire | Hernando, MS | 14.564+5 | -- |
n/a | Shelby West / Oh Hes Streakin | Diana, TX | 14.639+5 | -- |
n/a | Will Cauthen / SF The Bomb Dot Com | Mason, TN | 14.758+5 | -- |
n/a | Shelby West / Sunsugar Peppy | Diana, TX | 14.758+5 | -- |
n/a | Jonna Wininger / Returnin Firewater | Cottontown, TN | 14.812+5 | -- |
n/a | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.822+5 | -- |
n/a | Kyla Roberts / Texxy Little Gypsy | Paragould, AR | 14.825+5 | -- |
n/a | Ashley Carman / Fames Dually Kit | Harned, KY | 14.855+5 | -- |
n/a | Cyrilla Jumper / Firen Frost | Olive Branch, MS | 14.872+5 | -- |
