1D Results | ||||
---|---|---|---|---|
1 | Tanner Stovall / NativeLuvsFirewater | Tyler, TX | 14.368 | $264.99 |
2 | Bailey Belcher / Pocket Coin Five | Brooks, KY | 14.425 | $208.21 |
3 | Sadie Miller / Runaway Frenchman | Jonesboro, AR | 14.521 | $170.35 |
4 | Cody Dowell / Heavenly Hustler | Byhalia, MS | 14.541 | $132.50 |
5 | Randee Prindle / Red Man Jones | Gilman City, MO | 14.556 | $94.64 |
6 | Bre Dunn / Lenas Little Cruiser | Greenwood, AR | 14.628 | $75.71 |
7 | Jessica Henderson / T Bones First Down | Greenbrier, AR | 14.723 | -- |
8 | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.739 | -- |
9 | Sabra Moore / Im A Blazing Grace | Mt Ulla, NC | 14.762 | -- |
10 | Tanner Stovall / Famous Little Dash | Tyler, TX | 14.782 | -- |
11 | Alishea Broussard / Bogies French Trick | Estherwood, LA | 14.787 | -- |
11 | Jessie Gonterman / GT Drippin In Finesse | Sonora, KY | 14.787 | -- |
13 | Kyley Mitchell / SF ThisGuysGotItAll | Bolivar, TN | 14.844 | -- |
14 | Lindsey Netterville / Holy Flitin Fireman | Woodville, MS | 14.858 | -- |
2D Results | ||||
1 | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | 14.880 | $227.14 |
2 | Dawson Miller / Firewater Sam | Richmond, KY | 14.901 | $178.46 |
3 | Bryana Hancock / Speed Away Ambush | Stuttgart, AR | 14.921 | $146.02 |
4 | Corey Breedlove / Dealem Easy Fame | Nashville, TN | 14.931 | $113.57 |
5 | Sabra Moore / JTD Ryans Lady Luck | Mt Ulla, NC | 14.940 | $81.12 |
6 | Halle Laswell / Suddenly Fame Us | Santa Claus, IN | 14.965 | $64.90 |
7 | Tanner Stovall / Olena Moon Star | Tyler, TX | 14.977 | -- |
8 | Billy Hatzman / Honor Bounds Ghost | Coxs Creek, KY | 14.983 | -- |
9 | Amy Lybyer / Famous Flying Fish | Mountain Grove, MO | 15.007 | -- |
10 | Shelby Duckett / Handle The Pressure | Cottontown, TN | 15.021 | -- |
11 | Shelby Duckett / SB The Goodbye Doc | Cottontown, TN | 15.045 | -- |
12 | Jessie Gonterman / GT Maximum Romance | Sonora, KY | 15.063 | -- |
13 | Aaron Stallons / Sassie A Star | Hopkinsville, KY | 15.067 | -- |
14 | Amy Lybyer / Peppers Easy Down | Mountain Grove, MO | 15.076 | -- |
15 | Lindsey Calton / WF Fishin For Fame | Collinwood, TN | 15.077 | -- |
16 | Aubrey Sprouse / Steel Famous | Lilbourn, MO | 15.098 | -- |
17 | Ashley Weldon / Dakotas Pepto SanBar | Waynetown, IN | 15.118 | -- |
18 | Sarah Roberts / Ginger Bell Doc | Williamsville, MO | 15.127 | -- |
19 | Casey Wyatt / Catch A Late Jet | Poplar Bluff, MO | 15.132 | -- |
20 | Tanner Stovall / Smoken Lil Hottie | Tyler, TX | 15.162 | -- |
21 | Mikaela Adams / Oh What A Dasher | Ellsinore, MO | 15.167 | -- |
22 | Jessica Henderson / Fyre On The Moon | Greenbrier, AR | 15.175 | -- |
23 | Katey Taylor / FamesAnniewood | Jonesboro, AR | 15.206 | -- |
24 | Brittany Hanschen / Frenchmans Splash | Cape Girardeau, MO | 15.214 | -- |
25 | Jamie Osborne / JLB Dynamite Dash | Mason, TN | 15.228 | -- |
26 | Shelby Johnson / HK Diamond Driftwood | McRae, AR | 15.235 | -- |
27 | Ashley Weldon / SSDashinFrenchCowboy | Waynetown, IN | 15.243 | -- |
28 | Travis Woodard / Sharp And Gritty | Fairbanks, IN | 15.249 | -- |
29 | Rayann Kehrees / Whipper Snapper | Poplar Grove, AR | 15.280 | -- |
30 | Haley Anderson / Atta Kulla Kulla | Paducah, KY | 15.314 | -- |
31 | Valerie Saucier / VF Eddie Hawkeye | Washington, LA | 15.322 | -- |
32 | Melanie Green / A Smooth Goodbye | Wildwood, MO | 15.347 | -- |
33 | Andy Wininger / Streak Of Fire | Cottontown, TN | 15.355 | -- |
3D Results | ||||
1 | Misty Atkins / Fast N Furious Bug | Tupelo, MS | 15.381 | $151.42 |
2 | Aubry Rae Mauldin / Heck No Colours | McAlester, OK | 15.397 | $118.98 |
3 | Erin Siems / BA Famous Red Man | Stuttgart, AR | 15.458 | $97.34 |
4 | Shelby Winstead / Bogies French Lover | Eads, TN | 15.469 | $75.71 |
5 | Jordan Deatherage / Hot Krymsun Model | Atoka, TN | 15.480 | $54.08 |
6 | Candace Jones / Flashy Red Gal | Oakland, TN | 15.492 | $43.26 |
7 | Christy Lee / Leos Watch McCue | Hurricane Mills, TN | 15.498 | -- |
7 | Ila Beth Timmons / PatronCazdMeToDance | Jonesboro, AR | 15.498 | -- |
9 | Autumn Moore / NNN SaintOnTheRocks | Batesville, MS | 15.510 | -- |
10 | Haylie Silliman / Gamblin With Fire | Moscow, TN | 15.516 | -- |
11 | Sydney Evans / JessCallMeTheFireman | DeSoto, MO | 15.523 | -- |
12 | Valerie Saucier / BW Rip It Up | Washington, LA | 15.528 | -- |
13 | Crystal Hopkins / HQ BarMaidWithGusto | Dellrose, TN | 15.536 | -- |
14 | Michelle Roberts / Luke (Roberts) | Bartlett, TN | 15.539 | -- |
15 | Hannah Baurnfind / See Smoke | Piperton, TN | 15.543 | -- |
16 | Shea Hutsenpiller / Six RS Iron Cartel | Lebanon, TN | 15.558 | -- |
17 | Christy Lewis / Snoop Dawg | Ward, AR | 15.565 | -- |
18 | Payton Wallace / Sassy Fire N Fame | Little Rock, AR | 15.575 | -- |
19 | Dawson Miller / Cash Me In Heaven | Richmond, KY | 15.581 | -- |
20 | Aaron Stallons / Rosalee Powder Ride | Hopkinsville, KY | 15.584 | -- |
21 | Millie Joe Rosenberg / PS Dont Bug This Guy | Corinth, MS | 15.653 | -- |
22 | Madeline Davis / King (Davis) | High Ridge, MO | 15.664 | -- |
23 | Colby Dowell / HS Angies Famous Bully | Byhalia, MS | 15.670 | -- |
23 | Molly Below / Hollys Gone French | Dexter, MO | 15.670 | -- |
25 | Drew Rose / Nuthin But A Smile | Sikeston, MO | 15.683 | -- |
26 | Erin Siems / Eddie Got Smashed | Stuttgart, AR | 15.697 | -- |
27 | Kaylie Storbeck / Reckless N Denver | Paris, KY | 15.742 | -- |
28 | Maggie Beitz / Bond N Firewater | DeWitt, IL | 15.755 | -- |
29 | Carly Davis / Hooker (Davis) | Portland, TN | 15.757 | -- |
30 | Kayla Tice / AJs Lil Dunit Star | Booneville, MS | 15.766 | -- |
31 | Jillian Delaney / Juno Ima Gem | Hillsboro, IL | 15.770 | -- |
32 | Kaylee-Ann Bray / Frenchmans Winsome | Thaxton, MS | 15.861 | -- |
33 | Josie Holmes / Another Good Affair | Ladoga, IN | 15.871 | -- |
34 | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.887 | -- |
35 | Jessica Mischler / JL Diamonds Roc | Vincennes, IN | 15.906 | -- |
36 | Sarah Pittman / Reddy To Whiz | Oxford, MS | 15.911 | -- |
36 | Laura Kelly / Lizs Star Bug | Buhl, AL | 15.911 | -- |
38 | Jillian Delaney / Lily Dale | Hillsboro, IL | 15.916 | -- |
39 | Risa Hicks / Sonic (Hicks) | Paducah, KY | 15.971 | -- |
40 | Shelby Winstead / Bogies French Badger | Eads, TN | 15.976 | -- |
41 | Crystal Hopkins / Ima Famous Superstar | Dellrose, TN | 15.980 | -- |
42 | Maddie Daniel / Reno Amigo Badger | Alexander, AR | 16.002 | -- |
43 | Mallory Bonnett / FC Fiery Blue Eye | Oak Grove, LA | 16.005 | -- |
44 | Courtney Lafferty / Call Me Canyon | Caruthersville, MO | 16.032 | -- |
45 | Courtney Hopkins / Grey (Hopkins) | Fort Towaen, OK | 16.046 | -- |
46 | Sydney Evans / N Heavenly Fashion | DeSoto, MO | 16.063 | -- |
47 | Christi Alexander / Docs Bidlena | Woodville, TX | 16.074 | -- |
48 | Lindsey Binkley / Swamp Donkey | Ashland City, TN | 16.081 | -- |
49 | Mikka Burton / Tess (Burton) | Austin, AR | 16.129 | -- |
50 | Sophie Smith / Vegas (Smith) | Coldwater, MS | 16.159 | -- |
51 | Kaylee-Ann Bray / Smokem Easy On Java | Thaxton, MS | 16.189 | -- |
52 | Casey Moss / Smooth Movin On Down | Bruce, MS | 16.190 | -- |
53 | Daylee Barrom / Two Socks | Millington, TN | 16.242 | -- |
54 | Ashley Barnett / ImaFreckleOf Royalty | Martin, TN | 16.264 | -- |
55 | Wallis Scarbrough / Four Heavens Shake | Arlington, TN | 16.285 | -- |
56 | Autumn Moore / SF Fireball | Batesville, MS | 16.296 | -- |
57 | Samantha Davis / WantFrysWithThatFame | Rossvile, TN | 16.336 | -- |
58 | Shelby Johnson / GM Gold Watch | McRae, AR | 16.355 | -- |
4D Results | ||||
1 | Lucy Denton / Dry Docs Daisy | Crenshaw, MS | 16.482 | $113.57 |
2 | Hannah Hearn / HW Cinch | 16.546 | $89.23 | |
3 | Laura Kelly / Karmalicious | Buhl, AL | 16.573 | $73.01 |
4 | Ashley Lowe / Kill Em For Cash | Millington, TN | 16.621 | $56.78 |
5 | Valerie Saucier / Guys Alibi | Washington, LA | 16.679 | $40.56 |
6 | Shelby Ruesewald / Kaboo | Cabot, AR | 16.791 | $32.45 |
7 | Leah Price / Kid Correa | Arlington, TN | 16.880 | -- |
8 | Brittany Stang / Lacie (Stang) | Stanton, TN | 16.982 | -- |
9 | Anna Ryan Angel / Mercurys Lost Moon | Lake Village, AR | 17.031 | -- |
10 | Courtney Lafferty / Hooked On Stars | Caruthersville, MO | 17.035 | -- |
11 | Christi Alexander / Rebel (Alexander) | Woodville, TX | 17.042 | -- |
12 | Ashley Barnett / Peppys Mary Jet | Martin, TN | 17.125 | -- |
13 | Mallory Bonnett / PT Major CashnCredit | Oak Grove, LA | 17.175 | -- |
14 | Carl Rose / Cartels In The House | Sikeston, MO | 17.311 | -- |
15 | Jordan Deatherage / Pies Dashin Guy | Atoka, TN | 17.778 | -- |
16 | Meadow German / TCR Frenchmans Bombe | Jackson, TN | 18.214 | -- |
17 | Nateleigh McFarlin / PS This Guys A Star | Coldwater, MS | 18.397 | -- |
18 | John Osborne / Title Ta Fame | Mason, TN | 19.180 | -- |
Penalties/No Times/Scratches | ||||
n/a | Sara Winkelman / Fairway Ta Fame | Big Lake, MN | 14.446+5 | -- |
n/a | Madeline Grothaus / Moons Train | Bryan, OH | 14.525+5 | -- |
n/a | Audrey Joines / Cartel Canyon | Lebanon, TN | 14.869+5 | -- |
n/a | Ashley Lucky / SR Fast Eddie | Warren, AR | 14.928+5 | -- |
n/a | Darby Toole / Smart Trigger Miss | Hernando, MS | 15.129+5 | -- |
n/a | Andi Anderson / APH Fiery Breeze | Arlington, TN | 15.133+5 | -- |
n/a | Alexandria Skipworth / Perfect Definition | Florence, AL | 15.155+5 | -- |
n/a | Darby Toole / Spit N Fire | Hernando, MS | 15.214+5 | -- |
n/a | Samantha Davis / Frys Famous Guy | Rossvile, TN | 15.234+5 | -- |
n/a | Ian Bernhardt / Dell Q | Murray, KY | 15.237+5 | -- |
n/a | Grant Patterson / VF Hawkeye Stinson | Chapel Hill, TN | 15.274+5 | -- |
n/a | Margaret Nobles / Hez Teedoff | Coila, MS | 15.342+5 | -- |
n/a | Anna Caraway / Hickory Dickory Dash | Cordova, TN | 15.449+5 | -- |
n/a | Rayann Kehrees / Disco Jerry Flair | Poplar Grove, AR | 15.616+5 | -- |
n/a | Sadie Smith / Ima Hot Feature | Tupelo, MS | 15.626+5 | -- |
n/a | Daylee Barrom / Zane | Millington, TN | 15.677+5 | -- |
n/a | Katelyn Adams / Aint Eye Somethin | Doniphan, MO | 15.764+5 | -- |
n/a | Morgan Erby / Last Call T3 | Viola, AR | 15.833+5 | -- |
n/a | Isabella Pendino / Sheza Woman Of Fame | Bartlett, TN | 15.845+5 | -- |
n/a | Candace Jones / KC Sharp N Famous | Oakland, TN | 15.984+5 | -- |
n/a | Taylor Harlan / Stardust (Harlan) | Waynetown, IN | 16.113+5 | -- |
n/a | Jordan Deatherage / Faith (Deatherage) | Atoka, TN | 16.116+5 | -- |
n/a | Sarah Roberts / Sisters Gold Tiara | Williamsville, MO | 16.217+5 | -- |
n/a | Leah Garrett / Burrito (Garrett) | Cordova, TN | 16.475+5 | -- |
n/a | Lindsey Calton / Sheza Oklahoma Jewel | Collinwood, TN | 16.488+5 | -- |
n/a | Amy Clark / KP Sassy Skips Jetbar | Montpelier, OH | 16.710+5 | -- |
n/a | Lexie Tweddell / RB Danas Fame | Jonesboro, AR | 17.135+5 | -- |
n/a | Leah Garrett / Midnight Bar Charge | Cordova, TN | 17.200+5 | -- |
n/a | Tanya Shoemaker / French For Queen | Morton, MS | 19.058+5 | -- |
n/a | Sophie Smith / CD Play Kit | Coldwater, MS | 19.290+5 | -- |
n/a | Misty Atkins / Ima Smokn Hot Guy | Tupelo, MS | 23.195+5 | -- |
n/a | Valerie Saucier / Kodiac Kowboy | Washington, LA | 15.069+10 | -- |
n/a | Sabra Moore / Asharp Earlee Win | Mt Ulla, NC | 15.134+10 | -- |
n/a | Sabra Moore / Sawyers Frosted Moon | Mt Ulla, NC | 15.140+10 | -- |
n/a | Rayann Kehrees / Flits Cashin In | Poplar Grove, AR | 15.237+10 | -- |
n/a | Aubry Rae Mauldin / TechniTwister | McAlester, OK | 15.290+10 | -- |
n/a | Colby Dowell / Royally Reckless | Byhalia, MS | 15.337+10 | -- |
n/a | Gracie Fuller / ImaLittleWestern | Poplar Grove, AR | 15.909+10 | -- |
n/a | Elle Tice / Toast (Tice) | Booneville, MS | 16.207+10 | -- |
n/a | Cheyenne Hollowell / Black Betty | Doniphan, MO | 16.361+10 | -- |
n/a | Jillian Delaney / JD Storms Movin Fast | Hillsboro, IL | 15.461+15 | -- |
n/a | Lindsey Calton / Toastin With Winners | Collinwood, TN | No Time | -- |
n/a | Grant Patterson / GQ Fizzy Firewater | Chapel Hill, TN | No Time | -- |
n/a | Cheyenne Hollowell / Big (Hollowell) | Doniphan, MO | No Time | -- |
n/a | Wallis Scarbrough / Slick Shakearthquake | Arlington, TN | No Time | -- |
n/a | Aubrey Sprouse / Ima Honor E Flit | Lilbourn, MO | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2023, Steven Wright