Results | ||||
---|---|---|---|---|
1 | Emma Charleston / TFour Slicks On Fire | Reeds, MO | 14.344 | $528.00 |
2 | Tanner Stovall / NativeLuvsFirewater | Tyler, TX | 14.368 | $396.00 |
3 | Cody Dowell / Heavenly Hustler | Byhalia, MS | 14.541 | $264.00 |
4 | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.739 | $132.00 |
5 | Tanner Stovall / Famous Little Dash | Tyler, TX | 14.782 | -- |
6 | Jessie Gonterman / GT Drippin In Finesse | Sonora, KY | 14.787 | -- |
7 | Lindsey Netterville / Holy Flitin Fireman | Woodville, MS | 14.858 | -- |
8 | Shelley Morgan / Shake Yor Sass | Eustace, TX | 14.905 | -- |
9 | Bryana Hancock / Speed Away Ambush | Stuttgart, AR | 14.921 | -- |
10 | Halle Laswell / Suddenly Fame Us | Santa Claus, IN | 14.965 | -- |
11 | Tanner Stovall / Olena Moon Star | Tyler, TX | 14.977 | -- |
12 | Caleb Cline / From Famous to Vegas | Circleville, OH | 14.995 | -- |
13 | Shelby Duckett / Handle The Pressure | Cottontown, TN | 15.021 | -- |
14 | Caleb Cline / Gotta Be Heavnly | Circleville, OH | 15.026 | -- |
15 | Shelby Duckett / SB The Goodbye Doc | Cottontown, TN | 15.045 | -- |
16 | Alishea Broussard / Friday Nite Fling | Estherwood, LA | 15.076 | -- |
17 | Aubrey Sprouse / Steel Famous | Lilbourn, MO | 15.098 | -- |
18 | Katherine Hancock / Jimmys Gamblin Again | Coldwater, MS | 15.151 | -- |
19 | Jessica Henderson / Fyre On The Moon | Greenbrier, AR | 15.175 | -- |
20 | Andee Haden / Fancys Rain N Fame | Bentonville, AR | 15.216 | -- |
21 | Jayma Jo Lynch / SF Shaggin Wagon | McKenzie, TN | 15.224 | -- |
22 | Valerie Saucier / VF Eddie Hawkeye | Washington, LA | 15.322 | -- |
23 | Aaron Stallons / Rosalee Powder Ride | Hopkinsville, KY | 15.584 | -- |
24 | Millie Joe Rosenberg / PS Dont Bug This Guy | Corinth, MS | 15.653 | -- |
25 | Kaylie Storbeck / Reckless N Denver | Paris, KY | 15.742 | -- |
26 | Fonda Jenkins / Zanes Fast Fanny | Starkville, MS | 16.447 | -- |
27 | Brian Harper / Philthy Ways | Cross Plains, TN | 14.921+5 | -- |
28 | Bubby Skimehorn / Coronas Slick Design | Springfield, TN | 14.996+5 | -- |
29 | Shelley Morgan / Bucky Wonder Horse | Eustace, TX | 15.583+5 | -- |
30 | Amy Clark / KP Sassy Skips Jetbar | Montpelier, OH | 16.710+5 | -- |
31 | Shelby West / Sparkin Rocs | Diana, TX | 21.531+5 | -- |
32 | Tiffany Patrick / Prize Angel | Dickson, TN | 15.184+10 | -- |
33 | Summer Pollard / ImaFabulousBully | Piggott, AR | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2023, Steven Wright