1D Results | ||||
---|---|---|---|---|
1 | Randee Prindle / Red Man Jones | Gilman City, MO | 14.898 | -- |
2 | Blaise Bercegeay / Plea Barrgain | Summit, MS | 14.921 | -- |
3 | Kristin Gore / So Streaking Sweet | Lexington, TN | 15.001 | -- |
4 | Lindsey Netterville / Holy Flitin Fireman | Woodville, MS | 15.011 | -- |
5 | Bubby Skimehorn / Coronas Slick Design | Springfield, TN | 15.015 | -- |
6 | Adrienne Alford / GQH HookedOnAFeeling | Marion, LA | 15.064 | -- |
7 | Alyson Faulkner / One Hot Stinson | Jonesboro, AR | 15.086 | -- |
8 | Emma Kate Parr / DG Excuse My French | Greensboro, AL | 15.114 | -- |
9 | Tara Stafford / Too Intense Again | Holly Springs, MS | 15.157 | -- |
10 | Sharon West / FrenchmansGloNGhost | Moscow, TN | 15.168 | -- |
11 | Rachel Watts / NL Juniors Toast | Pinson, AL | 15.203 | -- |
12 | Cassidy Sullivan / Chasin Memories | Hattiesburg, MS | 15.210 | -- |
12 | Aubry Rae Mauldin / TechniTwister | McAlester, OK | 15.210 | -- |
14 | Andy Wininger / Streak Of Fire | Cottontown, TN | 15.310 | -- |
15 | Halle Laswell / Suddenly Fame Us | Santa Claus, IN | 15.324 | -- |
16 | Cody Dowell / Heavenly Hustler | Byhalia, MS | 15.330 | -- |
2D Results | ||||
1 | Harper Bright / Just A Dilly | Horton, AL | 15.412 | -- |
2 | Blaise Bercegeay / Double Shot Of Heaven | Summit, MS | 15.421 | -- |
3 | Lindsey Pedrick / A Jazzy Little Fling | Louisburg, TN | 15.422 | -- |
4 | Kodie Garland / ImaFrostyLeader | Spring City, TN | 15.457 | -- |
5 | Randee Prindle / Cartel Of Demons | Gilman City, MO | 15.473 | -- |
6 | Jamie Cagle / Eyesa Famous Bugs | Fayetteville, TN | 15.476 | -- |
7 | Megan Jamerson / Dont Burst My Bubble | Gallatin, TN | 15.477 | -- |
8 | Sierra Stone / Who Dak Frenchman | Lebanon, TN | 15.490 | -- |
9 | Colby Dowell / Royally Reckless | Byhalia, MS | 15.533 | -- |
10 | Breanne Gray / Famous Encounter | Philadelphia, MS | 15.554 | -- |
11 | Jenna Lummus / Dasey May | Hernando, MS | 15.562 | -- |
12 | Bonnie McCleary / Charge It To the Max | Byhalia, MS | 15.597 | -- |
13 | Chase Lewis / Feeling Me Socks | Trenton, TN | 15.611 | -- |
14 | Bubby Skimehorn / SF YourWagonOrMine | Springfield, TN | 15.628 | -- |
14 | Carrie Thompson / AintGotNoAlibi | Brandon, MS | 15.628 | -- |
16 | Mallie Gordon / SF Gin And Juice | Water Valley, MS | 15.632 | -- |
17 | Megan Mack / Bugs In The Butter | Beaumont, TX | 15.637 | -- |
18 | Wendy Reed / First Nonstop French | Roopville, GA | 15.643 | -- |
19 | Valerie Saucier / VF Eddie Hawkeye | Washington, LA | 15.644 | -- |
20 | Maggie Peacock / FrenchiesLightOnCash | Lavaca, AR | 15.653 | -- |
21 | Sydney Bond / I Made Streakin Famous | Ocean Springs, MS | 15.672 | -- |
22 | Christie Gilkey / For Heaven Seis | Princeton, KY | 15.687 | -- |
23 | Jimmy Cagle / Cats A Blazin | Fayetteville, TN | 15.692 | -- |
24 | Randee Prindle / Shaken Ta Heaven | Gilman City, MO | 15.700 | -- |
25 | Connie Ezell / IZ Happy Rockin Hank | Delhi, LA | 15.708 | -- |
26 | Will Cauthen / SF The Bomb Dot Com | Mason, TN | 15.709 | -- |
27 | Ty Pigott / Wee Famous For Flyin | Brundidge, AL | 15.712 | -- |
28 | Bailey Below / Chicados Not Out Yet | Dexter, MO | 15.733 | -- |
29 | Autumn Moore / Streaking Seabiscuit | Batesville, MS | 15.739 | -- |
30 | Sierra Stone / Drivin The Talladega | Lebanon, TN | 15.742 | -- |
31 | Julie Murphy / Extra Epic | Keachi, LA | 15.744 | -- |
32 | Tim Morris / FamesFireandEarthGuy | Pontotoc, MS | 15.746 | -- |
33 | Samantha Stransky / You Gotta Be Jokin | Spring City, TN | 15.752 | -- |
34 | Amanda Averett / Prissin To Kill | Deville, LA | 15.760 | -- |
35 | Niki Lewis / KVS Dreaming of Fame | Trenton, TN | 15.777 | -- |
36 | Samantha Davis / WantFrysWithThatFame | Rossvile, TN | 15.786 | -- |
37 | Ryan Reynolds / Six Carat Fame | Byhalia, MS | 15.814 | -- |
38 | Casey Wyatt / Catch A Late Jet | Poplar Bluff, MO | 15.828 | -- |
39 | Paula Touchstone / Royal Bullie Flit | Winona, MS | 15.848 | -- |
40 | Bryana Hancock / Speed Away Ambush | Stuttgart, AR | 15.853 | -- |
41 | Case Wininger / Haskels CR Frenchman | Cottontown, TN | 15.864 | -- |
42 | Niki Lewis / WoodB Lil Happy | Trenton, TN | 15.866 | -- |
43 | Adam Boyd / SmoothDash Ta Heaven | Bay Springs, MS | 15.889 | -- |
44 | Misty Atkins / Ima Smokn Hot Guy | Nettleton, MS | 15.895 | -- |
3D Results | ||||
1 | Andi Ardoin / Ima Talented Stoli | Jackson, LA | 15.900 | -- |
2 | Wendy Reed / Eyesa StreakToVegas | Roopville, GA | 15.927 | -- |
3 | Rhonda Ratterree / NothinButCountryGold | Star City, AR | 15.937 | -- |
4 | Sierra Stone / KVS Fame Aint Easy | Lebanon, TN | 15.958 | -- |
5 | David Raper / DSR Rocabye Bogie | Duck Hill, MS | 15.990 | -- |
6 | Patty Mitchell / Sweet Peppy Native | Monticello, AR | 16.031 | -- |
7 | Loretta Mauldin / Heck No Colours | McAlester, OK | 16.040 | -- |
8 | Bert Skimehorn / A Slick Bullion | Springfield, TN | 16.049 | -- |
9 | Mallory Bonnett / FC Fiery Blue Eye | Oak Grove, LA | 16.070 | -- |
10 | Valerie Saucier / BW Rip It Up | Washington, LA | 16.074 | -- |
11 | Allison Crabb / SF Run Turn Repeat | Holly Springs, MS | 16.114 | -- |
12 | Grant Patterson / Need A Corona Too | Chapel Hill, TN | 16.123 | -- |
12 | Carrie Thompson / Epic Just Like Candy | Brandon, MS | 16.123 | -- |
14 | Mallie Gordon / KN Mr Clampit | Water Valley, MS | 16.152 | -- |
15 | Katelyn Adams / Aint Eye Somethin | Doniphan, MO | 16.167 | -- |
16 | Christy Drummond / Famous Dose Of Dash | St Martinville, LA | 16.170 | -- |
17 | Amber Harris / Sun Frost Superstar | Ashville, AL | 16.171 | -- |
18 | Clint Childress / Heza Dynamite Guy | Mason, TN | 16.180 | -- |
19 | Angie Dowell / Four Fabulous N Fast | Byhalia, MS | 16.181 | -- |
20 | Shelby Winstead / Bogies French Lover | Eads, TN | 16.208 | -- |
21 | Mary Shannon / Vals Bully Bug | Starkville, MS | 16.226 | -- |
22 | Jennifer Wilson / Corona Ritta | Terry, MS | 16.228 | -- |
23 | LeAnne Haley / Linda Lew | Atoka, TN | 16.292 | -- |
24 | Amy Grisham / Gizmojo | West Plains, MO | 16.293 | -- |
25 | Tanya Thweatt / Frenchies Mr Jet | Oxford, MS | 16.313 | -- |
26 | Julie Murphy / Famous Molly | Keachi, LA | 16.316 | -- |
27 | Shelby Winstead / Kiss UR Money Goodbye | Eads, TN | 16.320 | -- |
28 | Stephanie Raper / Whata Rare Lil Miss | Duck Hill, MS | 16.363 | -- |
29 | Reagan Habeeb / Cant Bully Sarah Jayne | Oxford, MS | 16.367 | -- |
30 | Brianna Barber / Fling On Ice | Haughten, LA | 16.371 | -- |
31 | Risa Hicks / Dun Famous | Paducah, KY | 16.392 | -- |
4D Results | ||||
1 | Taylor Busby / SF SuckitupButtercup | Abbeville, MS | 16.400 | -- |
2 | Marlee Stephens / My Valentine Ta Fame | College Grove, TN | 16.429 | -- |
2 | Mike Bruscato / DashinThruTheSnow | Choudrant, LA | 16.429 | -- |
4 | Nikki Reynolds / Alive Eddie | Ellsinore, MO | 16.435 | -- |
5 | Bubby Skimehorn / The Shawnee Bullionaire | Springfield, TN | 16.460 | -- |
6 | Stephanie Lynn / Lilys On Fire | Vicksburg, MS | 16.488 | -- |
7 | Will Cauthen / Cashin In Bars | Mason, TN | 16.546 | -- |
8 | Bert Skimehorn / DashinForBulls | Springfield, TN | 16.565 | -- |
9 | Valerie Saucier / Guys Alibi | Washington, LA | 16.574 | -- |
10 | Anita Brown / Blazn FirewaterAnnie | Lake Comerant, MS | 16.660 | -- |
11 | Jessica Thomas / Frenchies Rare Fame | Ashville, AL | 16.680 | -- |
12 | Mallory Bonnett / PT Major CashnCredit | Oak Grove, LA | 16.688 | -- |
13 | Kim Moss / Famous N Fabulous | Bruce, MS | 16.698 | -- |
14 | Sherri Surman / FamousRareRhinestone | Senatobia, MS | 16.736 | -- |
15 | Tenley Junkin / Crown Royal Episode | Fayette, AL | 16.770 | -- |
16 | Paula Touchstone / Midland | Winona, MS | 16.772 | -- |
17 | Caytie Blayze Wyatt / Honor This Frenchman | Poplar Bluff, MO | 16.777 | -- |
18 | Kim Winstead / Bogies French Badger | Eads, TN | 16.799 | -- |
19 | Kaye Spillers / CT Famous Five O | Choudrant, LA | 16.835 | -- |
20 | Wallis Scarbrough / Four Heavens Shake | Arlington, TN | 16.929 | -- |
21 | Teresa Mills / Flying With the CEO | Fayette, AL | 16.944 | -- |
22 | Kim Merrell / Natives Red Flash | Monticello, AR | 16.973 | -- |
23 | Natalie Robbins / Delilahs Love | New Albany, MS | 17.056 | -- |
24 | Jessica Thomas / Frostburns Diamond | Ashville, AL | 17.076 | -- |
25 | Maggie Peacock / Sunfrosted Shortcake | Lavaca, AR | 17.098 | -- |
26 | Becky Temkovits / Doux Bebe | Brandon, MS | 17.118 | -- |
27 | Sarah Beth Boothe / Frenchman Pearl Lady | Buhl, AL | 17.166 | -- |
28 | JR Sullivan / Whos Your Guy | Hattiesburg, MS | 17.387 | -- |
29 | Katherine Vickers / Speedn Chance TaFame | Houlka, MS | 17.451 | -- |
30 | Gineane Shaw / ImBetterThanAllUGuys | Louisville, MS | 17.488 | -- |
31 | Sherri Surman / Go On Dare Me | Senatobia, MS | 17.528 | -- |
32 | Jimmy Cagle / WRS Kool Feature | Fayetteville, TN | 18.373 | -- |
Penalties/No Times/Scratches | ||||
n/a | Mary Grayson Vickers / Kiss My Royal Fanny | Anguilla, MS | 15.239+5 | -- |
n/a | Wendy Reed / Nonstop Carrizzma | Roopville, GA | 15.258+5 | -- |
n/a | Sierra Stone / Kiwi Fame Ta Corona | Lebanon, TN | 15.271+5 | -- |
n/a | Bert Skimehorn / ThisVegasIsRoyal | Springfield, TN | 15.336+5 | -- |
n/a | Wendy Warren / Speedin For Kix | Florence, MS | 15.351+5 | -- |
n/a | Avery Shelton / KN My My Im Fabulous | Petersburg, TN | 15.411+5 | -- |
n/a | Megan Jamerson / Deep Laughing | Gallatin, TN | 15.450+5 | -- |
n/a | Quay Eaves / Tres A Fast Man | Louisville, MS | 15.457+5 | -- |
n/a | Lindsey Calton / WF Fishin For Fame | Collinwood, TN | 15.546+5 | -- |
n/a | Kristin Gore / Cash Hutts Fuel | Lexington, TN | 15.577+5 | -- |
n/a | Ty Pigott / MW BarB Stealin Fame | Brundidge, AL | 15.854+5 | -- |
n/a | Nikki Reynolds / RB Danas Fame | Ellsinore, MO | 15.857+5 | -- |
n/a | Amber Harris / KVS One Slick Jet | Ashville, AL | 15.942+5 | -- |
n/a | Jessica Cooper / JF Heluva Moment | Jackson, TN | 15.956+5 | -- |
n/a | Christy Drummond / CruiseControlCowboy | St Martinville, LA | 16.068+5 | -- |
n/a | Sarah Beth Boothe / Down To Roll One | Buhl, AL | 16.115+5 | -- |
n/a | Breanne Gray / PB A Famous Legacy | Philadelphia, MS | 16.226+5 | -- |
n/a | Becky Temkovits / Ms Frenchie Socks | Brandon, MS | 16.235+5 | -- |
n/a | Lauren Kennedy / LA OneSlickDesign | Jonesville, LA | 16.368+5 | -- |
n/a | Laura Kelly / Lizs Star Bug | Buhl, AL | 16.408+5 | -- |
n/a | Mary Shannon / Flits Vanilla Latte | Starkville, MS | 16.503+5 | -- |
n/a | Tammy Little / Koodohs | Andalusia, AL | 16.536+5 | -- |
n/a | Lindsey Calton / Sheza Oklahoma Jewel | Collinwood, TN | 16.641+5 | -- |
n/a | Nikki Reynolds / DoItToEm Heavenly | Ellsinore, MO | 16.670+5 | -- |
n/a | Ty Pigott / Heavens Tiny Lolly | Brundidge, AL | 16.808+5 | -- |
n/a | Tiffany Harwood / Smashs Honor | Hernando, MS | 16.824+5 | -- |
n/a | Tammy Graham / Show Me Vegas | Meridian, MS | 17.767+5 | -- |
n/a | Megan Mack / Bugs In The Warpaint | Beaumont, TX | 17.876+5 | -- |
n/a | Quay Eaves / Lovin Lithe | Louisville, MS | 19.280+5 | -- |
n/a | JR Sullivan / Flirty Dirty Dinero | Hattiesburg, MS | 15.252+10 | -- |
n/a | Mary Shannon / Tensa Toddy | Starkville, MS | 15.687+10 | -- |
n/a | Brylee Wilson / Ima Dashin Bye | Covington, TN | 16.424+10 | -- |
n/a | Courtney Lafferty / Call Me Canyon | Caruthersville, MO | 17.218+10 | -- |
n/a | Miya Simms / This Guy Skips The Bull | Oxford, MS | 17.611+10 | -- |
n/a | Jimmy Cagle / Frenchies Shade Of Gray | Fayetteville, TN | 18.306+10 | -- |
n/a | Grant Patterson / Dreaming Of Coronadr | Chapel Hill, TN | 21.669+10 | -- |
n/a | Lindsey Netterville / Heaven Help Me Fly | Woodville, MS | No Time | -- |
n/a | Maggie Peacock / TellHerToRunFaster | Lavaca, AR | No Time | -- |
n/a | Gabriel Wymyczak / A Run Away Fling | Lewisburg, TN | No Time | -- |
n/a | Ella Bishop / Streak of Red Money | Trumann, AR | No Time | -- |
n/a | Kylee Durham / Cadillac Hustler | Tallassee, AL | No Time | -- |
n/a | Samantha Davis / CONFRIMED SCRATCH | Rossvile, TN | Scratch | -- |
n/a | Autumn Moore / NNN SaintOnTheRocks | Batesville, MS | Scratch | -- |
n/a | Bert Skimehorn / Diva Rae Devil Child | Springfield, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2024, Steven Wright