| 1D Results | ||||
|---|---|---|---|---|
| 1 | James Barnes / Mista Bigg | Hamburg, AR | 14.517 | $308.00 |
| 2 | Bubby Skimehorn / Mulberry In The Fame | Springfield, TN | 15.087 | $184.80 |
| 3 | James Barnes / Winners Lane | Hamburg, AR | 15.231 | $123.20 |
| 4 | Ryan Reynolds / Bug B Slick | Byhalia, MS | 15.264 | -- |
| 5 | James Barnes / DLC Jetn For A Malibu | Hamburg, AR | 15.284 | -- |
| 6 | Ashley Sanders / Aint Seen The Doc | Bentonville, AR | 15.299 | -- |
| 2D Results | ||||
| 1 | Adam Boyd / Dash Ta Tell | Bay Springs, MS | 15.600 | $132.00 |
| 2 | Noah Mills / MannyAck | Opelika, AL | 15.648 | $79.20 |
| 3 | Audrey Joines / Queens Flashy Streak | Lebanon, TN | 15.754 | $52.80 |
| 4 | Jessica Henderson / Roll Call Ta Heaven | Greenbrier, AR | 15.777 | -- |
| 5 | Adam Boyd / A Dash Of Smoothie | Bay Springs, MS | 15.833 | -- |
| 6 | Dusty Gilder / Dude Be Wrangln | Whitewater, MO | 15.856 | -- |
| 7 | Megan Jamerson / Four Heavens Sake | Coldwater, MS | 15.881 | -- |
| 8 | Bailey Belcher / GypsysSmokinKat | Brooks, KY | 16.007 | -- |
| 9 | Ryan Reynolds / Trumped Tha Corona | Byhalia, MS | 16.406 | -- |
| 10 | Mickayla Brown / Won Shot | Pleasant Hill, LA | 16.729 | -- |
| 11 | Grant Patterson / Little Slick Britches | Chapel Hill, TN | 16.821 | -- |
| 12 | Adrienne Alford / RPH The Gambler | Marion, LA | 19.025 | -- |
| 13 | Madison Gustavus / First French Profit | Eureka Springs, AR | 19.027 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Morgan Lape / Ima Leavin Kinda Guy | Waynetown, IN | 18.448+5 | -- |
| n/a | Crystal Mason / Famously Famous | Mt Washington, KY | 16.562+10 | -- |
| n/a | Aubry Rae Mauldin / Greycious Cat | McAlester, OK | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2024, Steven Wright