Results | ||||
---|---|---|---|---|
1 | Caleb Cline / From Famous to Vegas | Aubrey, TX | 14.315 | $490.00 |
2 | Emma Charleston / TFour Slicks On Fire | Reeds, MO | 14.564 | $392.00 |
3 | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.630 | $352.80 |
4 | Suzanne Brooks / Famous Dash Home | Seminole, OK | 14.713 | $294.00 |
5 | Jessie Gonterman / GT Drippin In Finesse | Sonora, KY | 14.741 | $235.20 |
6 | Avery Roese / CPH Streakin Cardi B | Circleville, OH | 14.754 | $196.00 |
7 | Taylor Finley / RDC TheStarOfTheShow | Scipio, IN | 14.872 | -- |
8 | Whitney Wells / NW Dynamo | Nacogdoches, TX | 14.889 | -- |
9 | Christian Shipley / DoubleShot Of Heaven | Benton, MO | 14.897 | -- |
10 | Ashley Sanders / Frosty Moves | Bentonville, AR | 14.900 | -- |
11 | Hannah Grimwood / Boujiee | Bismarck, MO | 14.998 | -- |
12 | Tim Morris / FamesFireandEarthGuy | Pontotoc, MS | 15.102 | -- |
13 | Andi Ardoin / Ima Talented Stoli | Jackson, LA | 15.216 | -- |
14 | Shelby West / BQH SB Beautys Slick | Diana, TX | 15.240 | -- |
15 | Shelby West / Dashin Carli | Diana, TX | 15.241 | -- |
16 | Camrin Sellers / Bar BFor A Fling | Cherokee, KS | 15.259 | -- |
17 | Andi Ardoin / Jet Powered Blessing | Jackson, LA | 15.352 | -- |
18 | Jayma Jo Lynch / SF Shaggin Wagon | McKenzie, TN | 15.372 | -- |
19 | Amanda Kyne / Cartel Runnin Vegas | Rose Bud, AR | 15.594 | -- |
20 | Paxton Sims / TinyStorminHillbilly | Cookeville, TN | 15.619 | -- |
21 | Emma Marin / Revenge Is Super | Richmond, KY | 15.625 | -- |
22 | Sydni Clemmons / WPH Guys Famous Moon | Killen, AL | 15.799 | -- |
23 | Kady Hartley / Be Fast Get Lucky | Northport, AL | 15.843 | -- |
24 | Carley Keown / Tee LaLita | Calhoun, KY | 15.847 | -- |
25 | Josie Holmes / RM Rapid Rebel | Ladoga, IN | 16.027 | -- |
26 | Taylor Griffith / Fling Me A Corona | Eureka Springs, AR | 16.490 | -- |
27 | Elisabeth Geisler / Jess Who Jess Me | Wheatley, AR | 16.507 | -- |
28 | Avery Roese / Mr Jet Deck Topaz | Circleville, OH | 16.747 | -- |
29 | Kaylee Evans / Easy Driftin Rocket | Prattsville, AR | 18.052 | -- |
30 | Grant Patterson / GQH Fizzy Firewater | Chapel Hill, TN | 20.914 | -- |
31 | Cathy Smith / SF Boon Shakalaka | Newbern, TN | 26.688 | -- |
32 | Julie Murphy / JH Firewater Honor | Keachi, LA | 14.396+5 | -- |
33 | Tanner Stovall / Famous Little Dash | Tyler, TX | 14.616+5 | -- |
34 | Sheridan Shumpert / ChillinWithaLatte | Mooreville, MS | 14.826+5 | -- |
35 | Bailey Holmes / Spicy Tamale | Mulberry, MS | 14.830+5 | -- |
36 | Bert Skimehorn / BF Emily B Foosen | Springfield, TN | 14.891+5 | -- |
37 | Marlena Williams / SmoothDash Ta Heaven | Morrilton, AR | 15.050+5 | -- |
38 | Valerie Saucier / VF Eddie Hawkeye | Washington, LA | 15.063+5 | -- |
39 | Darcy Dement / Royal Heaven | Jackson, TN | 15.165+5 | -- |
40 | Shelby West / Sparkin Rocs | Diana, TX | 15.227+5 | -- |
41 | Lilli Hayes / Untreasabelle | Philadelphia, TN | 15.400+5 | -- |
42 | Aubrey Sprouse / Fortunate Sun | Lilbourn, MO | 15.960+5 | -- |
43 | Aubrey Sprouse / Im Playboy Famous 2 | Lilbourn, MO | 16.083+5 | -- |
44 | Robert Shirley / Feature Miss Wagon | Gordo, AL | 17.282+5 | -- |
45 | Cody Bryant / Reign Of Freedom | Charlestown, IN | 15.052+10 | -- |
46 | Shea Hutsenpiller / SF NotYourAverageGuy | Lebanon, TN | 20.643+10 | -- |
47 | Kelly Kunzig / SpareA Square NVegas | Festus, MO | No Time | -- |
48 | Kyla Roberts / CONFRIMED SCRATCH | Jonesboro, AR | Scratch | -- |
48 | Kelsey Phillips / Famous Tornado | Berryville, AR | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2024, Steven Wright