| Results | ||||
|---|---|---|---|---|
| 1 | Case Wininger / Streak Of Fire | Cottontown, TN | 14.390 | $360.00 |
| 2 | Kristin Gore / So Streaking Sweet | Lexington, TN | 14.569 | $216.00 |
| 3 | Shelby West / BQH SB Beautys Slick | Diana, TX | 14.707 | $144.00 |
| 4 | Bert Skimehorn / BF Emily B Foosen | Springfield, TN | 14.724 | -- |
| 5 | Tanner Stovall / Famous Little Dash | Tyler, TX | 14.945 | -- |
| 6 | Lindsey Netterville / Gotta Be A Hellion | Woodville, MS | 14.963 | -- |
| 7 | Kanley Cooper / Dunit Dash Ta Fiesta | Jonesville, LA | 15.013 | -- |
| 8 | Shelby West / Sparkin Rocs | Diana, TX | 15.292 | -- |
| 9 | Autumn Thompson / Streakin Little Sue | Springfield, TN | 15.296 | -- |
| 10 | Andi Ardoin / Ima Talented Stoli | Jackson, LA | 15.340 | -- |
| 11 | Darcy Dement / HH French Rooster | Jackson, TN | 16.519 | -- |
| 12 | Cathy Smith / SF Boom Shakalaka | Newbern, TN | 18.243 | -- |
| 13 | Lanee Bailey / Dash Ta Fiesta Dunit | Leesville, LA | 14.307+5 | -- |
| 14 | Andi Ardoin / Jet Powered Blessing | Jackson, LA | 15.371+5 | -- |
| 15 | Suade Furr / Highway Ta Heaven | Stephenville, TX | 15.374+5 | -- |
| 16 | Darby Toole / Too Cool Bug | Hernando, MS | 16.064+10 | -- |
| 17 | Dusty Pike / Epic Nemesis | Caruthersville, MO | Scratch | -- |
| 17 | Kylee Akers / Janie | Columbia, KY | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2025, Steven Wright