| 1D Results | ||||
|---|---|---|---|---|
| 1 | Randee Prindle / Red Man Jones | Gilman City, MO | 14.235 | $1642.00 |
| 2 | Kappie Bryant / Smooth As Rico Suave | Sunset, TX | 14.422 | $1436.00 |
| 3 | Crystal Mason / Firewater Sam | Mt Washington, KY | 14.456 | $1026.00 |
| 4 | Lila Rafferty / Firin To Be A Hero | Joaquin, TX | 14.506 | -- |
| 5 | Braia Vogel / TF Bar Dash Freckles | Circleville, OH | 14.510 | -- |
| 6 | Lanee Bailey / Dash Ta Fiesta Dunit | Leesville, LA | 14.598 | -- |
| 7 | Ava Rafferty / Duncans Zorro | Joaquin, TX | 14.639 | -- |
| 8 | Kappie Bryant / RDC NoFunnyBidness | Sunset, TX | 14.716 | -- |
| 9 | Sarah Beth Boothe / Seis French Kysses | Buhl, AL | 14.727 | -- |
| 2D Results | ||||
| 1 | Marne Loosenort / SGL Rockette | Hazel, KY | 14.764 | $1436.00 |
| 2 | Missy Jean Etheridge / Seis Smashin Fame | Corinth, MS | 14.865 | $1257.00 |
| 3 | Brian Harper / Tucker (Harper) | Cross Plains, TN | 14.994 | $898.00 |
| 4 | Patton Ann Lynch / Look Judge | Crawford, TX | 14.996 | -- |
| 5 | Rylee Jo Maryman / One Cupa Tees Sis | St Francisville, LA | 15.012 | -- |
| 6 | Darcy Dement / Boons French Stars | Jackson, TN | 15.147 | -- |
| 7 | Sarah Beth Boothe / Hickey From Kenickie | Buhl, AL | 15.201 | -- |
| 3D Results | ||||
| 1 | Courtney Nicholson / Baby Its A Hayday | Doe Run, MO | 15.351 | $1026.00 |
| 2 | Kappie Bryant / VF Get Low Flow | Sunset, TX | 15.398 | $898.00 |
| 3 | Stacie Tankersley / Royal Black Pearl | Hineston, LA | 15.514 | $641.00 |
| Penalties/No Times/Scratches | ||||
| n/a | Marne Loosenort / PT Love TaBea Blazin | Hazel, KY | 14.567+5 | -- |
| n/a | Brian Harper / Runaway Fury | Cross Plains, TN | 14.778+5 | -- |
| n/a | Brian Harper / His Runaway Grace | Cross Plains, TN | 14.782+5 | -- |
| n/a | Haiven Teel / KN Lil Bit Of Heaven | Proctor, AR | 14.807+5 | -- |
| n/a | Audrie Owens / Lion Inside Me | Cullman, AL | 14.952+5 | -- |
| n/a | Sarah Beth Boothe / Epic Just Like Candy | Buhl, AL | 14.992+5 | -- |
| n/a | Bert Skimehorn / BS DoBelieveInMagic | Springfield, TN | 15.938+5 | -- |
| n/a | Missy Jean Etheridge / Seis Martinis | Corinth, MS | 23.771+5 | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2026, Steven Wright