| Penalties/No Times/Scratches | ||||
|---|---|---|---|---|
| n/a | Tanner Beckham / Delightful Dinero | Winona, TX | 14.807+5 | -- |
| n/a | Lisa Brown / Stormin Blew Bayou | Prague, OK | 16.768+5 | -- |
| n/a | Valerie Saucier / TJR Eddies All In | Washington, LA | 15.413+5 | -- |
| n/a | Tanya Shoemaker / Flingarita | Morton, MS | 16.277+10 | -- |
| n/a | Valerie Saucier / Heavenly Alibis | Washington, LA | 15.498+5 | -- |
| n/a | Bert Skimehorn / BS Cuter With Vodka | Springfield, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2026, Steven Wright